Pyithu Hluttaw
Template:Short description Template:DMCA Template:DMCA Script error: No such module "about".
Page Module:Infobox/styles.css has no content.
Pyithu Hluttaw Page Template:Noitalic/styles.css has no content.Page Template:Nobold/styles.css has no content.Script error: No such module "Lang". | |
|---|---|
| 3rd Pyithu Hluttaw | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Type | |
| Type | of the Pyidaungsu Hluttaw |
| History | |
| Founded | Script error: No such module "Date time". |
| Preceded by | Pyithu Hluttaw (1974-1988) |
New session started | 16 March 2026 |
| Leadership | |
Deputy Speaker | |
| Structure | |
| Seats | 440 MPs |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
Political groups |
Vacant (67)
|
Length of term | 5 years |
| Elections | |
| First-past-the-post voting (330 seats) Military appointees (110 seats)[a] | |
First election | 7 November 2010 |
Last election | 28 December 2025 – 25 January 2026 |
| Meeting place | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Pyidaungsu Hluttaw Complex Naypyidaw, Naypyidaw Union Territory | |
| Website | |
| www | |
| Constitution | |
| Constitution of Myanmar | |
Script error: No such module "Check for conflicting parameters".
Lua error in package.lua at line 80: module 'Module:Sidebar/configuration' not found.
The Pyithu Hluttaw (Template:Langx, Script error: No such module "IPA".; Template:Lit) is one of the houses of the Pyidaungsu Hluttaw, the bicameral legislature of Myanmar (Burma). It consists of 440 members, of which 330 are directly elected through the first-past-the-post system in each townships (the third-level administrative divisions of Myanmar), and 110 are appointed by the Myanmar Armed Forces, under a constitutional provision that has no parallel in the world. There is no upper house and lower house in Pyidaungsu Hluttaw as both Pyithu Hluttaw and Amyotha Hluttaw enjoy equal status as per the constitution.[1]
After the 2010 general election, Thura Shwe Mann was elected as the first Speaker of the Pyithu Hluttaw.
As of 8 November 2015, 90% of the members are men (389 members) and 10% are women (44 members).[2]
Due to the coup d'état on 1 February 2021, the day the new session was set to begin after the 2020 Myanmar general election, the new session did not start.[3] Instead, the assembly was kept vacant for five years until the 2025–26 Myanmar general election, and convened on 16 March 2026.[4]
Leadership
| Term | Speaker | Deputy Speaker |
|---|---|---|
| 1st Pyithu Hluttaw | Thura Shwe Mann | Nanda Kyaw Swa |
| 2nd Pyithu Hluttaw | Win Myint (2016-2018) | T Khun Myat |
| T Khun Myat (2018-2026) | Tun Tun Hein | |
| 3rd Pyithu Hluttaw | Khin Yi | Maung Maung Ohn |
Composition
2026-2031
| Party | Seats | Seats % | +/- | |
|---|---|---|---|---|
| 1 | USDP | 231 | 52.38% | Increase 201 |
| 2 | SNDP | 7 | 1.59% | Increase 7 |
| 3 | PNO | 5 | 1.13% | Increase 2 |
| 4 | MUP | 5 | 1.13% | Increase 5 |
| 5 | NUP | 4 | 0.91% | Increase 4 |
| 6 | NNP | 4 | 0.91% | Increase 4 |
| 7 | KNDP | 1 | 0.23% | Increase 1 |
| 8 | RNP | 1 | 0.23% | Increase 1 |
| 9 | SSP | 1 | 0.23% | Increase 1 |
| 10 | DNDP | 1 | 0.23% | Increase 1 |
| 11 | INLP | 1 | 0.23% | Increase 1 |
| 12 | KSPP | 1 | 0.23% | Increase 1 |
| 13 | Independent | 1 | 0.23% | Increase 1 |
| 14 | Tatmadaw | 110 | 24.94% | Steady |
| - | Vacant | 67 | 15.19% | |
| Total | 440 | |||
| Source: [5] | ||||
2016–2021
| Pyithu Hluttaw elections, 2015 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| Script error: No such module "political party". | 255 | Increase218 | 57.95 | ||||||
| Script error: No such module "political party". | 30 | Decrease182 | 6.82 | ||||||
| Script error: No such module "political party". | 12 | Increase4 | 2.73 | ||||||
| Script error: No such module "political party". | 12 | Increase12 | 2.73 | ||||||
| Script error: No such module "political party". | 3 | Steady | 0.68 | ||||||
| Script error: No such module "political party". | 3 | Increase1 | 0.68 | ||||||
| Script error: No such module "political party". | 2 | Increase2 | 0.45 | ||||||
| Script error: No such module "political party". | 2 | Increase2 | 0.45 | ||||||
| Script error: No such module "political party". | 1 | Steady | 0.23 | ||||||
| Script error: No such module "political party". | 1 | Steady | 0.23 | ||||||
| Script error: No such module "political party". | 1 | Decrease1 | 0.23 | ||||||
| Independent | 1 | Increase1 | 0.23 | ||||||
| Cancelled due to insurgency[6] | 7 | 1.59 | |||||||
| Military appointees | 110 | Steady | 25.00 | – | – | 0 | |||
| Total | 440 | 100 | 100 | ||||||
Results are as of 20 November 2015.[7][8]
2011–2016
| Pyithu Hluttaw elections, 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| Script error: No such module "political party". | 259 | 58.86 | 56.76 | 11,858,125 | |||||
| Script error: No such module "political party". | 18 | 4.09 | 2.44 | 508,780 | |||||
| Script error: No such module "political party". | 12 | 2.73 | 19.44 | 4,060,802 | |||||
| Script error: No such module "political party". | 9 | 2.05 | 2.87 | 599,008 | |||||
| Script error: No such module "political party". | 8 | 1.82 | 7.10 | 1,483,329 | |||||
| Script error: No such module "political party". | 3 | 0.68 | 0.80 | 167,928 | |||||
| Script error: No such module "political party". | 3 | 0.68 | |||||||
| Script error: No such module "political party". | 2 | 0.45 | 0.17 | 36,098 | |||||
| Script error: No such module "political party". | 2 | 0.45 | 0.36 | 76,463 | |||||
| Script error: No such module "political party". | 2 | 0.45 | 0.39 | 82,038 | |||||
| Script error: No such module "political party". | 2 | 0.45 | 0.13 | 27,546 | |||||
| Others | 10 | 2.29 | 9.54 | 1,992,590 | |||||
| Military appointees | 110 | Increase110 | 25.00 | – | – | ||||
| Total | 440 | 100 | 100 | 20,892,707 | |||||
- The 3 Pa-O National Organisation candidates ran unopposed.
| Pyithu Hluttaw by-election, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| Script error: No such module "political party". | 212 | Decrease47 | 48.18 | ||||||
| Script error: No such module "political party". | 37 | Increase37 | 8.41 | ||||||
| Script error: No such module "political party". | 18 | 4.09 | |||||||
| Script error: No such module "political party". | 12 | 2.73 | |||||||
| Script error: No such module "political party". | 9 | 2.05 | |||||||
| Script error: No such module "political party". | 8 | 1.82 | |||||||
| Script error: No such module "political party". | 3 | 0.68 | |||||||
| Script error: No such module "political party". | 3 | 0.68 | |||||||
| Script error: No such module "political party". | 2 | 0.45 | |||||||
| Script error: No such module "political party". | 2 | 0.45 | |||||||
| Script error: No such module "political party". | 2 | 0.45 | |||||||
| Script error: No such module "political party". | 2 | 0.45 | |||||||
| Others | 10 | 2.28 | |||||||
| Military appointees | 110 | 25.00 | – | – | |||||
| Vacant | 10 | Increase10 | 2.28 | ||||||
| Total | 440 | 100 | 100 |
| |||||
Voting seats by region and state
| Party | Region | State | Territory | Total seats by party | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayeyarwady | Bago | Magway | Mandalay | Sagaing | Tanintharyi | Yangon | Chin | Kachin | Kayah | Kayin | Mon | Rakhine | Shan1 | Naypyidaw | ||
| Union Solidarity and Development Party | 20 | 21 | 18 | 25 | 31 | 8 | 31 | 5 | 14 | 7 | 4 | 5 | 8 | 23 | 1 | 221 |
| National League for Democracy | 5 | 4 | 5 | 6 | 3 | 2 | 6 | – | – | – | – | 1 | – | 1 | 4 | 37 |
| Shan Nationalities League for Democracy | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 17 | – | 18 |
| National Unity Party | 1 | 3 | 1 | – | 3 | – | – | – | 1 | – | – | 1 | – | 2 | – | 12 |
| National Democratic Force | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | 8 |
| Rakhine Nationalities Development Party | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | 9 |
| All Mon Region Democracy Party | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
| Pa-O National Organisation | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 |
| Chin National Party | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| Chin Progressive Party | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| Phalon-Sawaw Democratic Party | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 |
| Wa Democratic Party | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
| Unity and Democracy Party of Kachin State | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| Kayin People's Party | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Inn National Development Party | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Taaung (Palaung) National Party | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Other Parties and Independents | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 |
| Total seats | 26 | 28 | 25 | 31 | 37 | 10 | 45 | 9 | 17 | 7 | 7 | 10 | 17 | 51 | 5 | 325 |
Notes:
Page Template:Refbegin/styles.css has no content.
- Page Template:Citation/styles.css has no content.^ In Shan state voting the five seats is cancelled
| Pyithu Hluttaw seats elected by Regions and States (November 2015) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region/State | NLD | USDP | ANP | SNLD | TNP | PNO | ZCD | KSDP | KDUP | LNDP | WDP | Independent | Total |
| Kachin State | 12 | 3 | 1 | 2 | 18 | ||||||||
| Kayah State | 6 | 1 | 7 | ||||||||||
| Kayin State | 6 | 1 | 7 | ||||||||||
| Chin State | 7 | 2 | 9 | ||||||||||
| Mon State | 9 | 1 | 10 | ||||||||||
| Rakhine State | 4 | 1 | 12 | 17 | |||||||||
| Shan State | 12 | 15 | 12 | 3 | 3 | 1 | 1 | 1 | 48 | ||||
| Sagaing Region | 36 | 1 | 37 | ||||||||||
| Tanintharyi Region | 10 | 10 | |||||||||||
| Bago Region | 27 | 1 | 28 | ||||||||||
| Magway Region | 25 | 25 | |||||||||||
| Mandalay Region | 27 | 4 | 31 | ||||||||||
| Yangon Region | 44 | 1 | 45 | ||||||||||
| Ayeyarwady Region | 25 | 1 | 26 | ||||||||||
| Naypyidaw Territory | 4 | 1 | 5 | ||||||||||
| Total | 255 | 30 | 12 | 12 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 323 |
Note: Result as of 20 Nov 2015. Elections in seven townships of Shan State were cancelled due to armed conflicts. Military appointed were not included in this table.[10][11]
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Egreteau, Renaud (2022). Crafting Parliament in Myanmar's Disciplined Democracy, 2011-2021). Oxford University Press. pp. 56. ISBN 9780192858740.
- ^ Page Module:Citation/CS1/styles.css has no content."IPU PARLINE database: MYANMAR (Pyithu Hluttaw), Full text". IPU. Retrieved 11 September 2017.
- ^
- Page Module:Citation/CS1/styles.css has no content."Amid Coup, Myanmar's NLD Lawmakers Form Committee to Serve as Legitimate Parliament". The Irrawaddy. 8 February 2021. Retrieved 7 April 2021.
- Page Module:Citation/CS1/styles.css has no content."Myanmar coup: Week of Feb.1 to Feb. 21, EU action in focus as foreign ministers set to meet". Nikkei Asia. 1 February 2021. Retrieved 7 April 2021.
- Page Module:Citation/CS1/styles.css has no content.Ratcliffe, Rebecca (5 February 2021). "'We're not brainwashed': a week of turmoil in Myanmar". The Guardian. Retrieved 7 April 2021.
- Page Module:Citation/CS1/styles.css has no content.Smith, Patrick; Mogul, Rhea; Eppler, Kyle (1 February 2021). "Aung San Suu Kyi urges people to resist Myanmar military coup". NBC News. Retrieved 7 April 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."Myanmar parliament convenes for first time in 5 years". Nikkei Asia. 16 March 2026. Retrieved 16 March 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Myanmar Regime's 2025 Election Results". DVB. 15 February 2026. Retrieved 25 March 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Oliver Holmes (11 November 2015). "Myanmar election: Aung San Suu Kyi calls for reconciliation talks with military". The Guardian. Retrieved 11 November 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."The Myanmar Times Election Live, Eleven Media". Archived from the original on 20 November 2015. Retrieved 14 November 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Announcement 92/2015". Union Election Commission. Archived from the original on 20 November 2015. Retrieved 20 November 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."LEGISLATIVE ELECTION OF 7 NOVEMBER 2010". Adam Carr's Election Archive. 2010. Retrieved 3 April 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."The Myanmar Times Election Live". mmtimes.com/index.php/election-2015/. Archived from the original on 20 November 2015. Retrieved 19 November 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Announcement 92/2015". Union Election Commission. Archived from the original on 20 November 2015. Retrieved 20 November 2015.
Notes
Page Template:Reflist/styles.css has no content.
- ^ Nominated by the Commander-in-Chief of Defence Services
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.