Coordinates: Page Module:Coordinates/styles.css has no content.28°03′N 82°49′E / 28.05°N 82.81°E
Ramdi
From Wikipedia, the free encyclopedia
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Rangdi
rangdi | |
|---|---|
Village Development Committee | |
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in package.lua at line 80: module 'Module:ISO 3166/data/NP' not found. | |
| Country | |
| Region | Mid-Western |
| Zone | Rapti Zone |
| District | Pyuthan District |
| VDC | Ramdi |
| Population (2001 Census[1]) | Template:Fix comma category |
| Population (2001 Census[1]) | |
• Total | Template:Fix comma category |
| • Density | Script error: No such module "ConvertIB". |
| 481 households | |
| Template:Pluralize from text | Template:Pluralize from text |
| Time zone | UTC+5:45 (Nepal Time) |
| Template:Pluralize from text | Template:Pluralize from text |
Script error: No such module "Check for conflicting parameters".
Ramdi is a village and Village Development Committee in Pyuthan, a Middle Hills district of Rapti Zone, western Nepal.
Villages in this VDC
| Ward | Lat. | Lon | Elev. | ||
|---|---|---|---|---|---|
| Anpchaur | आँपचौर | 28°04'N | 82°50'E | 750m | |
| Ardus | अर्दुस | 28°04'N | 82°48'E | 550 | |
| Bayodanda | बयोडाँडा | 28°03'N | 82°48'E | 1,119 | |
| Chakchake | चकचके | 7 | 28°03'N | 82°48'E | 590 |
| China | चिन | 28°03'N | 82°49'E | 1,330 | |
| Chorpani | चोरपानी | 28°03'N | 82°48'E | 1,022 | |
| Dungdunge | डुङडुङे | 28°03'N | 82°49'E | 1,150 | |
| Ekchote | एकचोटे | 28°02'N | 82°47'E | 538 | |
| Jujineta | जुजीनेटा | 5 | 28°04'N | 82°49'E | 930 |
| Kalikholagaun | कालीखोलागाउँ | 28°01'N | 82°48'E | 530 | |
| Kitghat | किटघाट | 28°04'N | 82°48'E | 550 | |
| Kot Thumka | कोट थुम्का | 28°01'N | 82°49'E | 1,522 | |
| Ramdi | रम्दी | 3 | 28°03'N | 82°49'E | 1,165 |
| Ramdibesi | रम्दीबेसी | 28°04'N | 82°49'E | 750 | |
| Sikhre | सिख्रे | 28°02'N | 82°49'E | 1,358 | |
| Sirbari | सिरबारी | 28°02'N | 82°48'E | 1,135 | |
| Tigra | तिग्रा | 1 | 28°02'N | 82°50'E | 750 |
References
- ^ Page Module:Citation/CS1/styles.css has no content."Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Retrieved 21 September 2008.
- ^ Page Module:Citation/CS1/styles.css has no content."Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Archived from the original (PDF) on 2011-07-24. Retrieved 2011-03-12.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.