Ray Tolbert
Template:Short description Template:DMCA
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Script error: No such module "person date". Anderson, Indiana, U.S. | ||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 225 lb (102 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Madison Heights (Anderson, Indiana) | ||||||||||||||
| College | Indiana (1977–1981) | ||||||||||||||
| NBA draft | 1981: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick | ||||||||||||||
| Drafted by | New Jersey Nets | ||||||||||||||
| Playing career | 1981–1994 | ||||||||||||||
| PositionTemplate:Pluralize from text | Power forward | ||||||||||||||
| Number | 30, 33, 24, 18, 34, 44 | ||||||||||||||
| Script error: No such module "sports career". | |||||||||||||||
| Page Module:Infobox/styles.css has no content.Career highlights | |||||||||||||||
| |||||||||||||||
Medals Page Template:Infobox/mobileviewfix.css has no content.
| |||||||||||||||
Ray Lee Tolbert (born September 10, 1958) is an American former professional basketball player who was selected by the New Jersey Nets in the first round (18th pick overall) of the 1981 NBA draft. A 6 ft 9 in (2.06 m) power forward from Indiana University, Tolbert played in five NBA seasons for six different teams. He played for the Nets, Seattle SuperSonics, Detroit Pistons, New York Knicks, Los Angeles Lakers and Atlanta Hawks.
Tolbert attended Madison Heights High School in Anderson, Indiana. He was named to the inaugural McDonald's All-American team, which played in the 1977 Capital Classic.[1][2] During the senior year of his collegiate career in 1981, starters Tolbert, Landon Turner, Isiah Thomas, Randy Wittman, and Ted Kitchel led Indiana to its fourth NCAA championship and Coach Bob Knight's second.
In his NBA career, he played in 261 games and scored a total of 928 points.
Tolbert played in the Continental Basketball Association (CBA) for the Tampa Bay Thrillers, Bay State Bombardiers, La Crosse Catbirds, Pensacola Tornados and Fort Wayne Fury from 1985 to 1987 and during the 1993–94 season.[3] He was selected to the CBA All-Defensive Second Team in 1986.[3]
He later became the coach of the ABA's Anderson Champions.[4]
He currently resides in Fishers, Indiana where he is the Varsity Assistant at Fishers High School.[5]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[6]
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | New Jersey | 12 | 0 | 9.6 | .455 | .000 | .500 | 2.3 | .7 | .3 | .2 | 3.7 |
| Seattle | 52 | 0 | 9.5 | .506 | .000 | .556 | 1.9 | .5 | .2 | .3 | 3.4 | |
| 1982–83 | Seattle | 45 | 2 | 15.8 | .526 | .000 | .545 | 3.4 | .7 | .4 | .5 | 5.0 |
| Detroit | 28 | 0 | 14.1 | .460 | .000 | .475 | 3.3 | .7 | .4 | .8 | 5.1 | |
| 1983–84 | Detroit | 49 | 0 | 9.7 | .529 | .000 | .511 | 2.0 | .5 | .2 | .4 | 3.1 |
| 1987–88 | New York | 11 | 0 | 16.1 | .463 | – | .529 | 3.2 | .5 | .5 | .2 | 4.3 |
| L.A. Lakers | 14 | 0 | 5.9 | .571 | – | .769 | 1.4 | .4 | .2 | .2 | 3.0 | |
| 1988–89 | Atlanta | 50 | 0 | 6.8 | .426 | – | .622 | 1.8 | .3 | .3 | .3 | 2.1 |
| Career | 261 | 2 | 10.7 | .495 | .000 | .544 | 2.3 | .5 | .3 | .4 | 3.6 | |
Playoffs
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle | 4 | 7.8 | .600 | – | .500 | 1.3 | .3 | 1.0 | .0 | 2.5 |
| 1984 | Detroit | 1 | 2.0 | – | – | – | .0 | .0 | .0 | .0 | .0 |
| Career | 5 | 6.6 | .600 | – | .500 | 1.0 | .2 | .8 | .0 | 2.0 | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."The Origin of the McDonalds All American Game". ESPN. February 26, 2003. Retrieved April 3, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Prep Al-America revealed". The Herald Journal. March 20, 1977. p. 14. Retrieved April 3, 2023 – via Newspapers.com.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Ray Tolbert minor league basketball statistics". Stats Crew. Retrieved February 22, 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."Anderson Champions page at the Official Site of the American Basketball Association". Archived from the original on March 2, 2016. Retrieved October 28, 2007.
- ^ Page Module:Citation/CS1/styles.css has no content."Fishers Tigers Boys Basketball Coaches and Contact Information". Fishers High School. Archived from the original on March 3, 2016. Retrieved July 7, 2016.
- ^ Page Module:Citation/CS1/styles.css has no content."Ray Tolbert NBA stats". Basketball Reference. Sports Reference LLC. Retrieved December 18, 2025.
External links
- College & NBA stats @ basketballreference.com
- Career statistics from Basketball ReferenceTemplate:EditAtWikidata
Script error: No such module "national squad". Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.