Rewind Tour
From Wikipedia, the free encyclopedia
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Tour by Rascal Flatts | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Promotional poster for the tour | |
| Associated album | Rewind |
|---|---|
| Start date | May 16, 2014 |
| End date | October 19, 2014 |
| Legs | 2 |
| No. of shows | 38 |
| Rascal Flatts concert chronology | |
Script error: No such module "Check for conflicting parameters".
The Rewind Tour was the twelfth headlining concert tour by American country music trio Rascal Flatts, in support of their ninth studio album Rewind (2014).[1] The tour began on May 16, 2014 in Maryland Heights, Missouri and ended on March 14, 2015 in Las Vegas, Nevada.
Opening acts
Setlist
Average setlist for the tour:[2]
- "Payback"
- "Why Wait"
- "Here Comes Goodbye"
- "Rewind"
- "These Days"
- "Stand"
- "Fast Cars and Freedom"
- "Bless the Broken Road"
- "Banjo"
- "Love You Out Loud"
- "Happy" (Pharrell Williams cover)
- "My Wish"
- "Summer Nights"
- Medley: "DJ Tonight"/"Hot in Here"/"Here's to You"
- "Life Is a Highway"
- Encore
- "Kickstart My Heart" (Mötley Crüe cover)
- "Me and My Gang"
Tour dates
- notes
- Page Template:Citation/styles.css has no content.A This concert is a part of the Winstock Country Music Festival.
- Page Template:Citation/styles.css has no content.B This concert is a part of Dauphin's Country Festival.
- Page Template:Citation/styles.css has no content.C This concert is a part of the Carnival Live Concert Series
Canceled shows
| Date | City | Country | Venue |
|---|---|---|---|
| July 10, 2014 | Oklahoma City | United States | OKC Downtown Airpark |
| August 7, 2014 | Nampa | Idaho Center Amphitheater | |
| August 8, 2014 | Airway Heights | Northern Quest Casino | |
| August 9, 2014 | Mission | Canada | Mission Raceway Park |
| September 26, 2014 | Allentown | United States | PPL Center |
Box office score data
| Venue | City | Tickets sold / available | Gross revenue |
|---|---|---|---|
| Nikon at Jones Beach | Wantagh | 13,449 / 13,449 | $521,171 |
| XFINITY Theatre | Hartford | 19,223 / 21,000 | $617,595 |
| First Midwest Bank Amphitheatre | Tinley Park | 21,447 / 24,000 | $697,448 |
| Cricket Wireless Amphitheatee | Bonner Springs | 12,449 / 18,000 | $429,998 |
| Xfinity Center | Mansfield | 19,557 / 19,557 | $697,338 |
| PNC Bank Arts Center | Holmdel | 17,225 / 17,225 | $617,595 |
| Austin360 | Austin | 11,324 / 13,000 | $465,338 |
| Cythia Woods Mitchell Pavilion | The Woodlands | 13,499 / 16,000 | $476,330 |
| Gexa Energy Pavilion | Dallas | 18,965 / 20,000 | $567,555 |
| San Manuel Amphitheater | Devore | 10,581 / 13,000 | $597,446 |
| Blossom Music Center | Cuyahoga Falls | 20,434 / 20,434 | $655,927 |
| Sleep Train Amphitheatre | Chula Vista | 14,922 / 19,000 | $464,339 |
| Save Mart Center | Fresno | 8,275 / 9,930 | $315,633 |
| Shoreline Amphitheatre | Mountain View | 18,967 / 21,000 | $596,335 |
| Harveys Outdoor Arena | Stateline | 4,306 / 6,500 | $302,104 |
| Sleep Train Amphitheatre | Wheatland | 15,444 / 19,000 | $505,651 |
| Darien Lake | Darien | 12,994 / 19,000 | $439,449 |
| Riverbend Music Center | Cincinnati | 17,199 / 19,000 | $521,335 |
| First Niagara Pavilion | Burgettstown | 17,499 / 21,000 | $512,336 |
| Pryor City Park | Pryor | 9,121 / 10,335 | $309,701 |
| TOTAL | 296,759 / 339,995 | $9,256,695 | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."RASCAL FLATTS REVEAL REWIND TOUR 2014 DETAILS". Rascal Flatts. 2014-01-22. Retrieved 2014-01-25.
- ^ Page Module:Citation/CS1/styles.css has no content."Average setlist for tour: Rewind Tour". setlist.fm. Retrieved July 2, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Rascal Flatts Announce 2014 Rewind Tour Dates". The Boot. January 23, 2014. Retrieved April 11, 2014.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.