Robyn Meagher
Page Module:Infobox/styles.css has no content.
| Personal information | |
|---|---|
| Born | Robyn Adair Meagher Script error: No such module "person date". Mulgrave, Nova Scotia, Canada |
| Died | Script error: No such module "person date". |
| Education | University of Victoria |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "ConvertIB".Script error: No such module "Person weight". |
| Jason Dorland (rower) | |
| Sport | |
| Sport | Running |
| 1500 m, 3000 m, 5000 m | |
| Club | Island Pacific Racing Team |
Script error: No such module "Check for conflicting parameters".
Robyn Adair Meagher (born June 17, 1967) is a retired Canadian middle and long-distance runner.[2] She represented her country at the 1992 and 1996 Summer Olympics, as well as three World Championships. In addition, she won a silver medal at the 1994 Commonwealth Games.
Meagher was inducted into the University of Victoria’s Sport Hall of Fame in 2007; and, inducted into the Nova Scotia Sports Hall of Fame in 2010.[3]
Meagher is a Registered Clinical Counsellor and Health & Performance Coach[4] She is married to rower Jason Dorland.[5]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Script error: No such module "flag". | |||||
| 1984 | Pan American Junior Championships | Nassau, Bahamas | 2nd | 1500 m | 4:21.8 |
| 1989 | Jeux de la Francophonie | Casablanca, Morocco | 2nd | 1500 m | 4:13.71 |
| Universiade | Duisburg, West Germany | 12th | 1500 m | 4:24.75 | |
| 1990 | Commonwealth Games | Auckland, New Zealand | 12th | 1500 m | 4:28.51 |
| Goodwill Games | Seattle, United States | 6th | 1500 m | 4:13.74 | |
| 1991 | World Championships | Tokyo, Japan | 23rd (h) | 1500 m | 4:12.47 |
| 29th (h) | 3000 m | 9:20.38 | |||
| 1992 | Olympic Games | Barcelona, Spain | 12th (h) | 3000 m | 8:49.72 |
| 1994 | Commonwealth Games | Victoria, British Columbia, Canada | 7th | 1500 m | 4:13.91 |
| 2nd | 3000 m | 8:45.59 | |||
| World Cup | London, United Kingdom | 2nd | 3000 m | 9:05.81[6] | |
| 1996 | Olympic Games | Atlanta, United States | 43rd (h) | 5000 m | 16:24.49 |
| 1997 | World Championships | Athens, Greece | 11th | 1500 m | 4:10.83 |
| 1999 | World Championships | Seville, Spain | 17th (h) | 1500 m | 4:06.88 |
| 2001 | Jeux de la Francophonie | Ottawa, Ontario, Canada | 6th | 1500 m | 4:19.52 |
Personal bests
Outdoor
- 800 metres – 2:05.02 (Richmond 1999)
- 1000 metres – 2:44.60 (Hamilton 1998)
- 1500 metres – 4:06.79 (Sherbrooke 1999)
- Mile – 4:26.07 (Sheffield 1992)
- 3000 metres – 8:43.71 (Brussels 1992)
- 5000 metres – 15:21.15 (Turin 1992)
References
Page Template:Reflist/styles.css has no content.
- ^ Sports-Reference profile
- ^ {{World Athletics}} template missing ID and not present in Wikidata.Template:Preview warning
- ^ Page Module:Citation/CS1/styles.css has no content."Robyn Meagher". Nova Scotia Sports Hall of Fame. Retrieved 14 May 2025.
- ^ Official website
- ^ Page Module:Citation/CS1/styles.css has no content."Biography: Robyn Meagher". Olympedia.org. Retrieved 14 May 2025.
- ^ Representing the Americas
- All-Athletics profile Script error: No such module "webarchive".
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.