Ron Knecht
From Wikipedia, the free encyclopedia
Page Module:Message box/ambox.css has no content.
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.Ron Knecht | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Page Module:Infobox/styles.css has no content. | |
| 21st Controller of Nevada | |
| In office Template:En dash range | |
| Governor | Brian Sandoval |
| Preceded by | Kim Wallin |
| Succeeded by | Catherine Byrne |
| Personal details | |
| Born | Ronald Lee Knecht Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Party | Republican |
| SpouseScript error: No such module "Detect singular". | Kathryn Knecht |
| Children | 1 |
| Education | University of Illinois, Urbana-Champaign (BA) Stanford University (MS) University of San Francisco (JD) |
| Website | Official website |
Script error: No such module "Check for conflicting parameters".
Ronald Lee Knecht (born May 4, 1949) is an American attorney, businessman and politician. He is a member of the Republican Party.
Knecht ran for State Controller of Nevada in the 2014 election and defeated Democrat Andrew Martin.[1] He lost re-election in 2018 to Democrat Catherine Byrne.[2] He was one of six Republicans running for statewide office or US Senator who was defeated.
Electoral history
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Ron Knecht | 56,497 | 52.57 | |
| Script error: No such module "Political party". | Barry Herr | 20,820 | 19.37 | |
| Script error: No such module "Political party". | Cort Arlint | 14,736 | 13.71 | |
| Total votes | 107,476 | 100 | ||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ron Knecht | 282,843 | 52.53 | +9.93 | |
| Script error: No such module "Political party". | Andrew Martin | 202,606 | 37.63 | −9.87 | |
| Script error: No such module "Political party". | Tom Jones | 29,126 | 5.41 | +0.61 | |
| Total votes | 53,840 | 100 | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +19.81 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Catherine Byrne | 487,068 | 50.60 | +12.96 | |
| Script error: No such module "Political party". | Ron Knecht (incumbent) | 445,099 | 46.24 | –6.29 | |
| Total votes | 962,667 | 100.0 | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Myers, Laura (November 4, 2014). "Nevada joins the big red wave". Las Vegas Review-Journal. Retrieved November 8, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content.Blankley, Bethany (November 7, 2018). "Democrats sweep Nevada after voting delays pushed race calls into". Watchdog. Retrieved November 7, 2018.