Ron Waterman
Template:Short description Template:DMCA Script error: No such module "Template wrapper".Script error: No such module "Check for conflicting parameters".
Page Module:Infobox/styles.css has no content.
| Ron Waterman | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Script error: No such module "person date". Colorado, United States |
| Died | Script error: No such module "person date". |
| Other names | H2O |
| Nationality | American |
| Height | 6 ft 2 in (188 cm) |
| Weight | 260 lb (118 kg; 18 st 8 lb) |
| Division | Heavyweight Super Heavyweight |
| Style | Wrestling |
| Fighting out of | Greeley, Colorado |
| Team | Colorado Stars |
| Rank | Black belt in Pancrase Mixed Martial Arts[1] |
| Years active | 1999–2008 |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 24 |
| Wins | 16 |
| By knockout | 6 |
| By submission | 8 |
| By decision | 2 |
| Losses | 6 |
| By knockout | 4 |
| By submission | 1 |
| By decision | 1 |
| Draws | 2 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
Ronald Waterman (born November 23, 1965) is an American former mixed martial artist, professional wrestler, and celebrity member of the Team Impact motivational group.[2] He holds notable victories over Valentijn Overeem, Ricco Rodriguez, Kevin Randleman, and Mario Rinaldi. He was the only WEC Super Heavyweight Champion.
Career
Waterman began his career as a high school art teacher and wrestling coach eventually entering the professional MMA arena and becoming a veteran fighter of the UFC. He received a black belt in Pancrase Mixed Martial Arts on January 2, 2000.[1]
Later, Ron moved on to the pro wrestling scene via Ohio Valley Wrestling in 2000 where he honed his skills during a developmental deal with World Wrestling Entertainment. Waterman went on to tour with the WWE doing house and dark matches across the country in late 2001 and early 2002. After WWE, Waterman wrestled for New Japan Pro-Wrestling for several matches in 2005, while simultaneously maintaining a career in MMA and making regular appearances with Team Impact. He left wrestling after his stint in New Japan Pro-Wrestling.
In his last fight he beat fellow American Mark Smith by arm triangle choke submission on November 29, 2008.
He was the high school wrestling coach of former UFC interim Heavyweight Champion Shane Carwin and helped train Carwin for UFC 116.[3]
Personal life
Waterman is married with three children. He is currently a firefighter and paramedic.
Championships and accomplishments
Mixed martial arts
- World Extreme Cagefighting
- WEC Super Heavyweight Championship (One time, first; only)
- One successful title defense
- X-1 Events
- X-1 Heavyweight Championship (One time)
- Ultimate Fighting Championship
- UFC Encyclopedia Awards
- Fight of the Night (One time) vs. Andre Roberts[4]
- UFC Encyclopedia Awards
Professional wrestling
- New Japan Pro-Wrestling
- NJPW Ultimate Royal (2005) (submission only tournament)[5]
Mixed martial arts record
| 24 matches | 16 wins | 6 losses |
| By knockout | 6 | 4 |
| By submission | 8 | 1 |
| By decision | 2 | 1 |
| Draws | 2 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 16–6–2 | Mark Smith | Submission (arm-triangle choke) | BTBB - Born to be Bad | Template:Dts | 2 | 2:16 | Loveland, Colorado, United States | |
| Loss | 15–6–2 | Dave Herman | TKO (punches) | EliteXC: Return of the King | Template:Dts | 1 | 2:19 | Honolulu, Hawaii, United States | |
| Win | 15–5–2 | Analu Brash | Submission (americana) | X-1 Events - Champions | Template:Dts | 2 | 2:10 | Honolulu, Hawaii, United States | Won the X-1 Heavyweight Championship. |
| Win | 14–5–2 | Mario Rinaldi | TKO (punches) | AOW - Art of War 3 | Template:Dts | 1 | 4:39 | Dallas, Texas, United States | |
| Loss | 13–5–2 | Roger Gracie | Submission (armbar) | Bodog Fight - USA vs Russia | Template:Dts | 1 | 3:38 | Vancouver, British Columbia, Canada | |
| Loss | 13–4–2 | Ricco Rodriguez | TKO (doctor stoppage) | WFA: King of the Streets | Template:Dts | 1 | 5:00 | Los Angeles, California, United States | |
| Win | 13–3–2 | Ricco Rodriguez | Decision (unanimous) | WEC 16 - Clash of the Titans 2 | Template:Dts | 3 | 5:00 | Lemoore, California, United States | Defended the WEC Super Heavyweight Championship. |
| Loss | 12–3–2 | Tsuyoshi Kohsaka | Decision (unanimous) | Pancrase: Brave 10 | Template:Dts | 3 | 5:00 | Tokyo, Japan | For the inaugural Pancrase Super Heavyweight Championship. |
| Win | 12–2–2 | Kevin Randleman | Submission (americana) | Pride Final Conflict 2004 | Template:Dts | 1 | 7:44 | Saitama, Japan | |
| Win | 11–2–2 | Keigo Takamori | Submission (americana) | Pancrase: Brave 5 | Template:Dts | 1 | 1:36 | Tokyo, Japan | |
| Loss | 10–2–2 | Mirko Cro Cop | TKO (punches and soccer kicks) | PRIDE 27 | Template:Dts | 1 | 4:37 | Osaka, Japan | |
| Draw | 10–1–2 | Jimmy Ambriz | Draw | Pancrase - Hybrid 10 | Template:Dts | 3 | 5:00 | Tokyo, Japan | |
| Win | 10–1–1 | Jun Ishii | Submission (neck crank) | Pancrase - Hybrid 9 | Template:Dts | 1 | 1:02 | Tokyo, Japan | |
| Win | 9–1–1 | Jerry Vrbanovic | Submission (shoulder lock) | IFC - Global Domination | Template:Dts | 3 | N/A | Denver, Colorado, United States | |
| Win | 8–1–1 | James Nevarez | TKO (punches) | WEC 7: This Time It's Personal | Template:Dts | 3 | 2:31 | Lemoore, California, United States | Won the inaugural WEC Super Heavyweight Championship. |
| Win | 7–1–1 | Valentijn Overeem | Submission (americana) | PRIDE 24 | Template:Dts | 1 | 2:18 | Fukuoka, Japan | |
| Win | 6–1–1 | Kengo Watanabe | Submission (americana) | Pancrase - 2002 Anniversary Show | Template:Dts | 1 | 2:33 | Yokohama, Japan | |
| Win | 5–1–1 | Satoshi Honma | Decision (unanimous) | UFC 25 | Template:Dts | 3 | 5:00 | Tokyo, Japan | |
| Draw | 4–1–1 | Tim Lajcik | Draw | UFC 22 | Template:Dts | 3 | 5:00 | Lake Charles, Louisiana, United States | |
| Loss | 4–1 | Andre Roberts | KO (punches) | UFC 21 | Template:Dts | 1 | 2:51 | Cedar Rapids, Iowa, United States | |
| Win | 4–0 | Chris Condo | TKO (punches) | UFC 20 | Template:Dts | 1 | 0:28 | Birmingham, Alabama, United States | |
| Win | 3–0 | Joshua Jenkins | TKO (doctor stoppage) | BRI 1 - Bas Rutten Invitational 1 | Template:Dts | 1 | 1:14 | United States | |
| Win | 2–0 | Daniel James | TKO (punches) | BRI 1 - Bas Rutten Invitational 1 | Template:Dts | 1 | 0:20 | United States | |
| Win | 1–0 | Matt Asher | TKO (punches) | BRI 1 - Bas Rutten Invitational 1 | Template:Dts | 1 | 0:28 | United States |
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."PANCRASE Mixed Martial Arts". www.pancrase.us. Retrieved July 13, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Waterman, Ron H2O Man. "ronwaterman.com". ronwaterman.com.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ^ Page Module:Citation/CS1/styles.css has no content."MMA Mixed Martial Arts News, Photos, Stats, Scores, Schedule & Videos". sports.yahoo.com.
- ^ Page Module:Citation/CS1/styles.css has no content.Gerbasi, Thomas (October 17, 2011). UFC Encyclopedia - The Definitive Guide to the Ultimate Fighting Championship. New York: DK. p. 174. ISBN 978-0756683610.
- ^ Page Module:Citation/CS1/styles.css has no content."Wrestlingdata.com - The World's Largest Wrestling Database". www.wrestlingdata.com.
External links
- Official Site
- Team Impact page
- Ron Waterman at IMDbTemplate:Edit at Wikidata
- {{Sherdog}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:UFC
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.