Ross Case
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Residence | Toowoomba, Queensland, Australia |
| Born | Script error: No such module "person date". Toowoomba, Queensland, Australia |
| Died | Script error: No such module "person date". |
| Turned pro | 1969 (amateur from 1968) |
| Retired | 1983 |
| Plays | Right-handed (1-handed backhand) |
| Singles | |
| Career record | 255–247 |
| Career titles | 5 |
| Highest ranking | No. 14 (25 April 1976) |
| Grand Slam singles results | |
| Australian Open | SF (1974) |
| French Open | 3R (1979) |
| Wimbledon | 4R (1971) |
| US Open | 4R (1973) |
| Doubles | |
| Career record | 356–241 |
| Career titles | 20 |
| Grand Slam doubles results | |
| Australian Open | W (1974) |
| French Open | F (1979) |
| Wimbledon | W (1977) |
| US Open | QF (1974) |
Script error: No such module "Check for conflicting parameters".
Ross Case (born 1 November 1951) is an Australian former tennis player. His career-high singles ranking was world No. 14.
With Geoff Masters, he won two Grand Slam doubles titles: in 1974 at the Australian Open[1] and in 1977 at Wimbledon.[2] He was also runner-up in 1976 at Wimbledon.[3] He played in the Australian Davis Cup team in 1971, 1972, 1976, 1978, and 1979.[4]
Career finals
Singles 10 (5 wins / 5 losses)
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 1969 | Seattle, U.S. | Hard | Template:Flagicon Warren Farmer | 3–6, 6–1, 6–3 |
| Loss | 1–1 | Aug 1971 | Hilversum, Netherlands | Clay | Template:Flagicon Gerald Battrick | 3–6, 4–6, 7–9 |
| Win | 2–1 | Oct 1973 | Manila, Philippines | Hard | Template:Flagicon Geoff Masters | 6–1, 6–0 |
| Loss | 2–2 | Nov 1973 | Jakarta, Indonesia | Hard | Template:Flagicon John Newcombe | 6–7, 6–7, 3–6 |
| Win | 3–2 | Sep 1974 | San Francisco, U.S. | Carpet | Template:Flagicon Arthur Ashe | 6–3, 5–7, 6–4 |
| Loss | 3–3 | May 1975 | Las Vegas, U.S. | Hard | Template:Flagicon Roscoe Tanner | 7–5, 5–7, 6–7 |
| Win | 4–3 | Nov 1975 | Manila, Philippines | Hard | Template:Flagicon Corrado Barazzutti | 6–3, 6–1 |
| Win | 5–3 | Dec 1975 | Sydney, Australia | Grass | Template:Flagicon John Marks | 6–2, 6–1 |
| Loss | 5–4 | Apr 1976 | Denver WCT, U.S. | Carpet | Template:Flagicon Jimmy Connors | 6–7, 2–6 |
| Loss | 5–5 | Oct 1979 | Brisbane, Australia | Grass | Template:Flagicon Phil Dent | 6–7, 2–6, 3–6 |
Doubles 41 (20 wins / 21 losses)
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Gallery of Pros and Ams - Fred Stolle, Owen Davidson, Ross Case , Kathy Rinaldi and the".
- ^ Page Module:Citation/CS1/styles.css has no content."HickokSports.com - History - Tennis - Wimbledon Doubles Champions". www.hickoksports.com. Archived from the original on 21 July 2001.
- ^ Page Module:Citation/CS1/styles.css has no content."Tennis results Wimbledon 1976 Men Doubles". www.resultsfromtennis.com. Archived from the original on 3 July 2008.
- ^ Page Module:Citation/CS1/styles.css has no content."Davis Cup - Player - Profile". www.daviscup.com. Archived from the original on 23 December 2010.
External links
- Template:ATP
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- {{Davis Cup player}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:Tennis Australia
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.