Rubin Statham
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Residence | Auckland, New Zealand |
| Born | Script error: No such module "person date". Westminster, United Kingdom |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Turned pro | 2002 |
| Retired | 3 Jan 2025 (Nov 2024 last match played) |
| Plays | Right-handed |
| Coach | Gary Swinkels |
| Prize money | US $421,623 |
| Singles | |
| Career record | 31–29 (Grand Slam, ATP Tour level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 279 (25 February 2013) |
| Grand Slam singles results | |
| US Open | Q1 (2016) |
| Doubles | |
| Career record | 2–13 (Grand Slam, ATP Tour and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 139 (17 June 2013) |
| Team competitions | |
| Davis Cup | 28–19 (Singles 26-19, Doubles 2-0) |
| Last updated on: 25 December 2025. | |
Script error: No such module "Check for conflicting parameters".
Rubin Statham (born 25 April 1987) is a former professional tennis player from New Zealand.[1] He reached an ATP career-high ranking of world No. 279 in singles on 25 February 2013, and No. 139 in doubles on 17 June 2013.
Personal information
Formerly known as José Rubin Statham,[2] he was often referred to by his nickname of "José".[3][4]
His twin brother Mikal (usually referred to by his nickname of "Oliver")[3] is also a professional tennis player.
Career
2005
In June 2005, Statham's second year on the professional tour, he made his first final at the Japan F8 tournament. He lost in the final to Go Soeda of Japan 4–6, 3–6. In November 2008, Kyu Tae Im of Korea defeated him 6–7(3), 1–6 in the final of the Malaysia F2 event. This was the second time he had made a final in over three years. In May 2009 Statham won his first tournament, at Australia F3, defeating Australian Greg Jones 4–6, 6–4, 6–1 in the final. In his next tournament, Australia F4, he lost in the final to Jones 5–7, 6–7(6). He won his next tournament in Egypt F7 by defeating Jean-Noel Insausti of France in the final 7–5, 6–2. He made it four finals in a row in his next tournament at Egypt F8, losing to Karim Maamoun of Egypt in the final 2–6, 2–6.
2009
In October 2009 Statham won another Futures title at Thailand F4. He defeated Roman Jebavý of the Czech Republic 6–3, 2–6, 7–5 in the final, having also won the doubles title the day before. He also won the Vietnam F1 title in the same month, defeating Amir Weintraub of Israel 6–7(4), 7–6(4), 6–1 in the final, and again made it a special event by winning the doubles as well. He was do it again in Korea in May 2013. In October 2010, Statham was the only New Zealand representative in the Men's Singles at the 2010 Commonwealth Games and was the sixth seed. He lost in the quarterfinals to top-seeded and eventual champion Somdev Devvarman of India 3–6, 4–6.[5]
2019-2020
In January 2019 Statham played the ASB Classic in Auckland, where he caused a major upset by beating the 6th seed and 25th ranked player in the world at the time, Hyeon Chung in straight sets 7–5, 6–3.[6]
In March 2020, Statham's win in the World Group I play-off was his first competitive match for more than a year, a serious hip injury having caused him to retire from the first round of a Challenger event in Bangkok in February 2019.[7] Other than purely domestic events, such as the New Zealand Premier League and Te Anau Invitational, it was the only match he played during the year.
2023-2025
At the 2023 Chengdu Open he reached the semifinals with Marcos Giron after the retirement of Marcelo Demoliner and Matwe Middelkoop and the subsequent withdrawal of Max Purcell and Jordan Thompson.[8]
He entered the qualifying event in singles at the 2023 Astana Open as an alternate replacing Borna Gojo and reached the second round of qualifying.
Statham announced his retirement on 3 January 2025.[9]
Challenger and Futures/World Tennis Tour Finals
Singles: 26 (12-14)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Template:Dts | Japan F8, Tokyo | Futures | Hard | Template:Flagicon Go Soeda | 4–6, 3–6 |
| Loss | 0-2 | Template:Dts | Malaysia F2, Petaling Jaya | Futures | Hard | Template:Flagicon Kyu Tae Im | 6–7(3–7), 1–6 |
| Win | 1-2 | Template:Dts | Australia F3, Bundaberg | Futures | Clay | Template:Flagicon Greg Jones | 4–6, 6–4, 6–1 |
| Loss | 1-3 | Template:Dts | Australia F4, Ipswich | Futures | Clay | Template:Flagicon Greg Jones | 5–7, 6–7(3–7) |
| Win | 2-3 | Template:Dts | Egypt F7, Alexandria | Futures | Clay | Template:Flagicon Jean-Noel Insausti | 7–5, 6–2 |
| Loss | 2-4 | Template:Dts | Egypt F8, Ain Sokhna | Futures | Clay | Template:Flagicon Karim Maamoun | 2–6, 2–6 |
| Win | 3-4 | Template:Dts | Thailand F4, Bangkok | Futures | Hard | Template:Flagicon Roman Jebavý | 6–3, 2–6, 7–5 |
| Win | 4-4 | Template:Dts | Vietnam F1, Bình Dương | Futures | Hard | Template:Flagicon Amir Weintraub | 6–7(4–7), 7–6(7–4), 6–1 |
| Win | 5-4 | Template:Dts | Vietnam F1, Ho Chi Minh City | Futures | Hard | Template:Flagicon Nick Lindahl | 5–2 RET |
| Win | 6-4 | Template:Dts | Thailand F2, Bangkok | Futures | Hard | Template:Flagicon Christopher Rungkat | 7–6(12–10), 6–3 |
| Win | 7-4 | Template:Dts | Germany F5, Unterföhring | Futures | Clay | Template:Flagicon Jeremy Jahn | 7–6(7–3), 7–5 |
| Loss | 7-5 | Template:Dts | Austria F4, Fieberbrunn | Futures | Clay | Template:Flagicon Nicolas Reissig | 4–6, 6–7(5–7) |
| Win | 8-5 | Template:Dts | Korea F3, Daegu | Futures | Hard | Template:Flagicon Lim Yong-kyu | 7–5, 3–6, 6–1 |
| Loss | 8-6 | Template:Dts | Korea F10, Chuncheon | Futures | Hard | Template:Flagicon John Millman | 3–6, 7–6(7–4), 6–7(5–7) |
| Loss | 8-7 | Template:Dts | Korea F11, Anseong | Futures | Hard | Template:Flagicon John Millman | 1–6, 5–7 |
| Loss | 8-8 | Template:Dts | Australia F10, Wollongong | Futures | Hard | Template:Flagicon Jarmere Jenkins | 4–6, 5–7 |
| Loss | 8-9 | Template:Dts | Australia F4, Melbourne | Futures | Clay | Template:Flagicon Jordan Thompson | 1–6, 5–7 |
| Win | 9-9 | Template:Dts | Australia F5, Mornington | Futures | Clay | Template:Flagicon Matthew Barton | 2–6, 6–3, 6–4 |
| Win | 10-9 | Template:Dts | Usa F22, Pittsburgh | Futures | Clay | Template:Flagicon Kaichi Uchida | 6–3, 2–6, 6–2 |
| Win | 11-9 | Template:Dts | China F1, Anning | Futures | Clay | Template:Flagicon Marco Bortolotti | 4–6, 6–2, 7–6(7–4) |
| Loss | 11-10 | Template:Dts | China F2, Anning | Futures | Clay | Template:Flagicon Yang Tsung-hua | 6–2, 4–6, 6–7(7–9) |
| Win | 12-10 | Template:Dts | Thailand F1, Hua Hin | Futures | Hard | Template:Flagicon Finn Tearney | 4–6, 6–1, 6–1 |
| Loss | 12-11 | Template:Dts | Usa F24, Champaign | Futures | Hard | Template:Flagicon Dominik Koepfer | 7–6(7–5), 2–6, 5–7 |
| Loss | 12-12 | Template:Dts | Thailand F10, Hua Hin | Futures | Hard | Template:Flagicon Alexey Vatutin | 4–6, 4–6 |
| Loss | 12-13 | Template:Dts | M15 Cancún, Mexico | World Tennis Tour | Hard | Template:Flagicon Lý Hoàng Nam | 4–6, 4–6 |
| Loss | 12-14 | Template:Dts | M15 Chiang Rai, Thailand | World Tennis Tour | Hard | Template:Flagicon Makoto Ochi | 4–6, 4–6 |
Doubles: 70 (23 titles, 47 runners-up)
|
Davis Cup (49)
With 33 ties, Statham holds the record number of appearances in the Davis Cup for New Zealand, his debut being in 2005. His 28 singles victories in those 33 ties is also the highest number by a New Zealand player.[10][11]
In March 2020, Statham won against Brandon Perez in the World Group I play-off against Venezuela.
|
|
|
- Increase Decrease indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
|---|---|---|---|---|---|---|
| Increase4–1; 4–6 March 2005; MoreFM Tennis Park, Auckland, New Zealand; Group II Asia/Oceania First round; Hard (i) surface | ||||||
| Defeat | 1. | IV | Singles (dead rubber) | Template:Flagicon Kazakhstan | Alexey Kedryuk | 4–6, 5–7 |
| Decrease2–3; 23–25 September 2005; MoreFM Tennis Park, Auckland, New Zealand; Group II Asia/Oceania Final; Hard (i) surface | ||||||
| Victory | 1. | V | Singles (dead rubber) | Template:Flagicon South Korea | Kim Sun-yong | 6–4, 6–4 |
| Increase5–0; 10–12 February 2006; MoreFM Tennis Park, Auckland, New Zealand; Group II Asia/Oceania First round; Hard (i) surface | ||||||
| Victory | 2. | IV | Singles (dead rubber) | Template:Flagicon Lebanon | Wahib Maknieh | 6–4, 6–3 |
| Decrease2–3; 7–9 April 2006; Sports Complex Baganashil, Almaty, Kazakhstan; Group II Asia/Oceania Second round; Hard (i) surface | ||||||
| Victory | 3. | IV | Singles (dead rubber) | Template:Flagicon Kazakhstan | Igor Chaldounov | 6–1, 6–2 |
| Increase5–0; 9–11 February 2007; Edgar Centre, Dunedin, New Zealand; Group II Asia/Oceania First round; Carpet (i) surface | ||||||
| Victory | 4. | IV | Singles (dead rubber) | Template:Flagicon Pacific Oceania | Juan Sebastien Langton | 7–6(7–4), 6–1 |
| Decrease1–4; 6–8 April 2007; Parnell Tennis Club, Auckland, New Zealand; Group II Asia/Oceania Second round; Carpet (artificial grass) surface | ||||||
| Defeat | 2. | I | Singles | Template:Flagicon Philippines | Cecil Mamiit | 4–6, 4–6, 4–6 |
| Victory | 5. | V | Singles (dead rubber) | Johnny Arcilla | 6–2, 6–4 | |
| Increase5–0; 8–10 February 2008; Sultan Qaboos Sports Complex, Muscat, Oman; Group II Asia/Oceania First round; Hard surface | ||||||
| Victory | 6. | III | Doubles (with Daniel King-Turner) | Template:Flagicon Oman | Khalid Al-Nabhani / Mohammed Al-Nabhani | 3–6, 6–7(2–7), 6–3, 6–2, 6–1 |
| Increase5–0; 11–13 April 2008; Bassam Al-Motawa Tennis Center, Mishref, Kuwait; Group II Asia/Oceania Second round; Hard surface | ||||||
| Victory | 7. | II | Singles | Template:Flagicon Kuwait | Mohammed Ghareeb | 6–3, 6–2, 6–3 |
| Victory | 8. | V | Singles (dead rubber) | Ahmad Rabeea Muhammad | 6–1, 6–1 | |
| Decrease2–3; 19–21 September 2008; TSB Stadium, New Plymouth, New Zealand; Group II Asia/Oceania Final; Hard (i) surface | ||||||
| Victory | 9. | I | Singles | Template:Flagicon China | Bai Yan | 4–6, 6–3, 6–4, 6–2 |
| Increase5–0; 6–8 March 2009; Albany Tennis Centre, Auckland, New Zealand; Group II Asia/Oceania First round; Hard (i) surface | ||||||
| Victory | 10. | I | Singles | Template:Flagicon Malaysia | Razlan Rawi | 6–1, 6–1, 6–0 |
| Decrease1–4; 18–20 September 2009; Philippine Columbian Association, Manila, Philippines; Group II Asia/Oceania Third round; Clay (i) surface | ||||||
| Defeat | 3. | II | Singles | Template:Flagicon Philippines | Cecil Mamiit | 4–6, 5–7, 2–6 |
| Victory | 11. | V | Singles (dead rubber) | Vicente Elberto Anasta | 6–2, 6–4 | |
| Increase3–2; 5–7 March 2010; Sri Lanka Tennis Association, Colombo, Sri Lanka; Group II Asia/Oceania First round; Clay surface | ||||||
| Victory | 12. | I | Singles | Template:Flagicon Sri Lanka | Harshana Godamanna | 6–4, 3–6, 4–6, 6–3, 6–4 |
| Victory | 13. | V | Singles | Rajeev Rajapakse | 6–1, 6–0, 7–5 | |
| Increase3–2; 9–11 July 2010; TSB Hub, Hāwera, New Zealand; Group II Asia/Oceania Second round; Hard (i) surface | ||||||
| Victory | 14. | I | Singles | Template:Flagicon Pakistan | Aqeel Khan | 6–4, 6–0, 6–0 |
| Victory | 15. | IV | Singles | Aisam-ul-Haq Qureshi | 6–2, 6–1, 6–3 | |
| Increase3–2; 17–19 September 2010; National Tennis Development Centre (LTAT), Nonthaburi, Thailand; Group II Asia/Oceania Third round; Hard surface | ||||||
| Victory | 16. | II | Singles | Template:Flagicon Thailand | Kittiphong Wachiramanowong | 4–6, 7–6(7–5), 6–1, 7–6(7–2) |
| Victory | 17. | V | Singles | Sanchai Ratiwatana | 6–1, 6–4, 6–3 | |
| Decrease2–3; 4–6 March 2011; Sport Complex Pahlavon, Namangan, Uzbekistan; Group I Asia/Oceania First round; Clay (i) surface | ||||||
| Defeat | 4. | II | Singles | Template:Flagicon Uzbekistan | Denis Istomin | 2–6, 3–6, 3–6 |
| Increase5–0; 8–10 July 2011; TSB Hub, Hāwera, New Zealand; Group I Asia/Oceania Relegation Play-off, First round play-off; Hard (i) surface | ||||||
| Victory | 18. | I | Singles | Template:Flagicon Philippines | Ruben Gonzales | 6–4, 6–4, 6–4 |
| Decrease2–3; 10–12 February 2012; TECT Arena, Tauranga, New Zealand; Group I Asia/Oceania First round; Hard (i) surface | ||||||
| Defeat | 5. | I | Singles | Template:Flagicon Uzbekistan | Denis Istomin | 1–6, 1–6, 3–6 |
| Decrease0–5; 14–16 September 2012; CLTA Tennis Stadium, Chandigarh, India; Group I Asia/Oceania Relegation Play-off, First round play-off; Hard surface | ||||||
| Defeat | 6. | II | Singles | Template:Flagicon India | Vishnu Vardhan | 2–6, 7–6(7–2), 4–6, 2–6 |
| Defeat | 7. | IV | Singles (dead rubber) | Yuki Bhambri | 6–2, 5–7, 6–7(5–7) | |
| Decrease2–3; 19–21 October 2012; Kaohsiung Yangming Tennis Courts, Kaohsiung, Chinese Taipei; Group I Asia/Oceania Relegation Play-off, Second round play-off; Hard surface | ||||||
| Victory | 19. | III | Doubles (with Daniel King-Turner) | Template:Flagicon Chinese Taipei | Hsieh Cheng-peng / Huang Liang-chi | 3–6, 7–6(7–4), 6–1, 6–4 |
| Increase3–2; 13–15 September 2013; Plantation Bay Resort & Spa, Lapu-Lapu City, Philippines; Group II Asia/Oceania Third round; Clay surface | ||||||
| Victory | 20. | II | Singles | Template:Flagicon Philippines | Johnny Arcilla | 6–4, 6–2, 6–4 |
| Defeat | 8. | IV | Singles | Ruben Gonzales | 6–7(2–7), 6–4, 6–1, 5–7, 6–8 | |
| Decrease1–3; 27–29 January 2014; Tianjin Tennis Centre, Tianjin, China; Group I Asia/Oceania First round; Hard (i) surface | ||||||
| Defeat | 9. | II | Singles | Template:Flagicon China | Zhang Ze | 7–6(7–5), 3–6, 4–6, 4–6 |
| Defeat | 10. | IV | Singles | Wu Di | 7–6(7–5), 7–6(7–1), 3–6, 5–7, 4–6 | |
| Increase4–1; 24–26 October 2014; Wilding Park Tennis Centre, Christchurch, New Zealand; Group I Asia/Oceania Relegation Play-off, Second round play-off; Hard (i) surface | ||||||
| Victory | 21. | I | Singles | Template:Flagicon Chinese Taipei | Yang Tsung-hua | 6–1, 6–2, 6–3 |
| Increase4–1; 6–8 March 2015; ASB Tennis Centre, Auckland, New Zealand; Group I Asia/Oceania First round; Hard surface | ||||||
| Defeat | 11. | II | Singles | Template:Flagicon China | Wu Di | 6–2, 6–7(5–7), 6–7(0–7), 6–2, 3–6 |
| Victory | 22. | IV | Singles | Li Zhe | 6–3, 6–4, 6–4 | |
| Decrease2–3; 17–19 July 2015; Wilding Park Tennis Centre, Christchurch, New Zealand; Group I Asia/Oceania Second round; Hard (i) surface | ||||||
| Defeat | 12. | II | Singles | Template:Flagicon India | Yuki Bhambri | 2–6, 1–6, 3–6 |
| Decrease1–3; 4–6 March 2016; Olympic Tennis Courts, Seoul, South Korea; Group I Asia/Oceania First round; Hard surface | ||||||
| Defeat | 13. | I | Singles | Template:Flagicon South Korea | Hong Seong-chan | 4–6, 3–6, 6–4, 6–7(6–8) |
| Defeat | 14. | IV | Singles | Chung Hyeon | 2–6, 4–6, 2–6 | |
| Increase5–0; 16–18 September 2016; Wilding Park Tennis Centre, Christchurch, New Zealand; Group I Asia/Oceania Relegation Play-off, Second round play-off; Hard (i) surface | ||||||
| Victory | 23. | I | Singles | Template:Flagicon Pakistan | Mohammad Abid Ali Khan Akbar | 6–0, 6–1, 6–4 |
| Victory | 24. | V | Singles (dead rubber) | Samir Iftikhar | 6–4, 6–1 | |
| Decrease1–4; 4–6 March 2017; Balewadi Sports Complex, Pune, India; Group I Asia/Oceania First round; Hard surface | ||||||
| Defeat | 15. | II | Singles | Template:Flagicon India | Ramkumar Ramanathan | 3–6, 4–6, 3–6 |
| Defeat | 16. | IV | Singles (dead rubber) | Yuki Bhambri | 5–7, 6–3, 4–6 | |
| Increase3–2; 7–9 April 2017; ASB Tennis Centre, Auckland, New Zealand; Group I Asia/Oceania Relegation Play-off, First round play-off; Hard surface | ||||||
| Victory | 25. | I | Singles | Template:Flagicon South Korea | Hong Seong-chan | 3–6, 5–7, 7–6(8–6), 7–6(8–6), 2–0 (retired) |
| Defeat | 17. | IV | Singles | Kwon Soon-woo | 3–6, 2–6, 4–6 | |
| Decrease1–3; 2–3 February 2018; Tianjin Tennis Centre, Tianjin, China; Group I Asia/Oceania First round; Hard (i) surface | ||||||
| Victory | 26. | I | Singles | Template:Flagicon China | Wu Di | 2–6, 6–4, 6–4 |
| Defeat | 18. | IV | Singles | Wu Yibing | 6–1, 3–6, 4–6 | |
| Decrease2–3; 14–15 September 2018; Gimcheon Sports Town Tennis Courts, Gimcheon, South Korea; Group I Asia/Oceania Relegation Play-off, Second round play-off; Hard surface | ||||||
| Victory | 27. | I | Singles | Template:Flagicon South Korea | Hong Seong-chan | 7–6(12–10), 6–2 |
| Defeat | 19. | IV | Singles | Lee Duck-hee | 4–6, 1–6 | |
| Increase3–1; 6–7 March 2020; ASB Tennis Centre, Auckland, New Zealand; World Group I Play-off, Play-off round; Hard surface | ||||||
| Victory | 28. | IV | Singles | Template:Flagicon Venezuela | Brandon Perez | 6–2, 6–7(3–7), 4–1 (retired) |
| Decrease1–3; 18–19 September 2021; International Tennis Hall of Fame, Newport, Rhode Island, USA; World Group I; Grass surface | ||||||
| Defeat | 20. | I | Singles | Template:Flagicon South Korea | Nam Ji-sung | 2–6, 2–6 |
| Defeat | 21. | IV | Singles | Kwon Soon-woo | 3–6, 3–6 | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Rubin Statham". ESPN.com.
- ^ Page Module:Citation/CS1/styles.css has no content."Jose Rubin Statham of New Zealand talks to his coach James Greenhalgh..." Getty Images.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Rubin ("Jose") and Mikal ("Oliver") Statham". Waikato Times, 20 July 2009. 20 July 2009. Retrieved 7 July 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Rubin 'Jose' Statham left to fly the NZ flag". 26 February 2010. Archived from the original on 16 July 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Marina Erakovic and Rubin 'Jose' Statham in Delhi Commonwealth Games quarters". Archived from the original on 24 July 2011. Retrieved 14 January 2011.
- ^ Page Module:Citation/CS1/styles.css has no content.Foote, Stephen (8 January 2019). "ASB Classic: Rubin Statham earns stunning upset win over Hyeong Chun". Newshub. Archived from the original on 23 September 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."New Zealand win Davis Cup tie against Venezuela". 8 March 2020. Retrieved 5 May 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."ATP Tour – Monday, Sept. 25, 2023 final results – Open Court".
- ^ Page Module:Citation/CS1/styles.css has no content."Kiwi battler Statham retires from pro tennis". 3 January 2025. Retrieved 25 December 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."Rubin Statham set to become New Zealand's most capped Davis Cup player". 14 September 2016.
- ^ Page Module:Citation/CS1/styles.css has no content."Kiwi tennis player Rubin Statham grateful for Good Samaritan after lucky flood escape". 3 February 2023.