Rural Municipality of Springfield
Template:Short description Template:DMCA Template:DMCA
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Springfield | |
|---|---|
Rural municipality | |
| Rural Municipality of Springfield | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Birds Hill Provincial Park located northwest of Springfield | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Location of the RM of Springfield in Manitoba | |
| Script error: No such module "Infobox mapframe". | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | Canada |
| Province | Manitoba |
| Region | Eastman and Winnipeg Metro |
| Incorporated | 1880 |
| Government | |
| • Mayor | Patrick Therrien |
| • MLAs | Page Template:Plainlist/styles.css has no content. |
| • MPs | Page Template:Plainlist/styles.css has no content. |
| Area | |
• Rural municipality | Script error: No such module "ConvertIB". |
| • Metro | Script error: No such module "ConvertIB". |
| Elevation | Script error: No such module "ConvertIB". |
| Population (2021)[1] | Template:Fix comma category |
| Population (2021)[1] | |
• Rural municipality | Template:Fix comma category |
| • Density | Script error: No such module "ConvertIB". |
| • Metro | Template:Fix comma category |
| • Metro density | Script error: No such module "ConvertIB". |
| Template:Pluralize from text | Template:Pluralize from text |
| Time zone | UTC−6 (CST) |
| • Summer (DST) | UTC−5 (CDT) |
| Postal Code | |
| Area codes | 204, 431 |
| Website | www |
Script error: No such module "Check for conflicting parameters".
Springfield is a rural municipality (RM) in Manitoba, Canada. It stretches from urban industrial development on the eastern boundary of the city of Winnipeg, through urban, rural residential, agricultural and natural landscapes, to the Agassiz Provincial Forest on the municipality's eastern boundary. Birds Hill Provincial Park nestles into the north-western corner of Springfield.
Springfield's population was 16,142 as of the 2021 census, making it the second most populous RM in the province (slightly behind the RM of Hanover) and fifth most populous municipality overall (behind the cities of Winnipeg, Brandon, and Steinbach, and RM of Hanover).[1]
History
The Springfield area is part of the traditional territory of Anishnaabe and Swampy Cree First Nations. In 1870, the area became part of the new province of Manitoba. In 1871, the area was covered under Treaty 1 between the British Crown and the First Nations. The treaty facilitated the settlement of southern Manitoba including agricultural settlements in the Springfield area.
Springfield was incorporated in 1880 as a result of changes made to the Rural Municipality of Springfield and Sunnyside (1873–1880).[2] The municipality received its name due to the presence of multiple natural springs found within its borders.[3] While farming is still important in the municipality, today many residents are employed in nearby Winnipeg.
Communities
Demographics
In the 2021 Census of Population conducted by Statistics Canada, Springfield had a population of 16,142 living in 5,795 of its 5,992 total private dwellings, a change of Script error: No such module "Percentage". from its 2016 population of 15,342. With a land area of Template:Cvt, it had a population density of Lua error in package.lua at line 80: module 'Module:Sortkey' not found. in 2021.[1]
Page Module:Historical populations/styles.css has no content.
Historical population[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<timeline>
Colors= id:lightgrey value:gray(0.9) id:darkgrey value:gray(0.3) id:sfondo value:rgb(1,1,1) id:barra value:rgb(0.664, 0.664, 0.930) ImageSize = width:400 height:180 PlotArea = left:44 bottom:27 top:20 right:10 DateFormat = x.y Period = from:0 till:20000 TimeAxis = orientation:vertical AlignBars = justify ScaleMajor = gridcolor:darkgrey increment:10000 start:0 ScaleMinor = gridcolor:lightgrey increment:5000 start:0 BackgroundColors = canvas:sfondo TextData = pos:(200,20) textcolor:black fontsize:M text:"year" pos:(185,182) textcolor:black fontsize:M text:"population" BarData= bar:1880 text:1880 bar:1881 bar:1882 bar:1883 bar:1884 bar:1885 bar:1886 bar:1887 bar:1888 bar:1889 bar:1890 bar:1891 bar:1892 bar:1893 bar:1894 bar:1895 bar:1896 bar:1897 bar:1898 bar:1899 bar:1900 text:1900 bar:1901 bar:1902 bar:1903 bar:1904 bar:1905 bar:1906 bar:1907 bar:1908 bar:1909 bar:1910 bar:1911 bar:1912 bar:1913 bar:1914 bar:1915 bar:1916 bar:1917 bar:1918 bar:1919 bar:1920 text:1920 bar:1921 bar:1922 bar:1923 bar:1924 bar:1925 bar:1926 bar:1927 bar:1928 bar:1929 bar:1930 bar:1931 bar:1932 bar:1933 bar:1934 bar:1935 bar:1936 bar:1937 bar:1938 bar:1939 bar:1940 text:1940 bar:1941 bar:1942 bar:1943 bar:1944 bar:1945 bar:1946 bar:1947 bar:1948 bar:1949 bar:1950 bar:1951 bar:1952 bar:1953 bar:1954 bar:1955 bar:1956 bar:1957 bar:1958 bar:1959 bar:1960 text:1960 bar:1961 bar:1962 bar:1963 bar:1964 bar:1965 bar:1966 bar:1967 bar:1968 bar:1969 bar:1970 bar:1971 bar:1972 bar:1973 bar:1974 bar:1975 bar:1976 bar:1977 bar:1978 bar:1979 bar:1980 text:1980 bar:1981 bar:1982 bar:1983 bar:1984 bar:1985 bar:1986 bar:1987 bar:1988 bar:1989 bar:1990 bar:1991 bar:1992 bar:1993 bar:1994 bar:1995 bar:1996 bar:1997 bar:1998 bar:1999 bar:2000 text:2000 bar:2001 bar:2002 bar:2003 bar:2004 bar:2005 bar:2006 bar:2007 bar:2008 bar:2009 bar:2010 bar:2011 bar:2012 bar:2013 bar:2014 bar:2015 bar:2016 bar:2017 bar:2018 bar:2019 bar:2020 text:2020 bar:2021 bar:2022 bar:2023 bar:2024 bar:2025 bar:2026 bar:2027 bar:2028 bar:2029 bar:2030 bar:2031 bar:2032 bar:2033 bar:2034 bar:2035 bar:2036 bar:2037 bar:2038 bar:2039 bar:2040 text:2040 PlotData= color:barra width:5 align:left bar:1891 from: 0 till:1000 bar:1896 from: 0 till:1367 bar:1901 from: 0 till:2585 bar:1911 from: 0 till:5015 bar:1921 from: 0 till:5666 bar:1931 from: 0 till:6486 bar:1941 from: 0 till:6863 bar:1951 from: 0 till:5375 bar:1956 from: 0 till:5120 bar:1961 from: 0 till:5608 bar:1966 from: 0 till:5670 bar:1971 from: 0 till:5955 bar:1976 from: 0 till:6944 bar:1981 from: 0 till:8986 bar:1986 from: 0 till:9836 bar:1991 from: 0 till:11102 bar:1996 from: 0 till:12162 bar:2001 from: 0 till:12602 bar:2006 from: 0 till:12990 bar:2011 from: 0 till:14069 bar:2016 from: 0 till:15342 bar:2021 from: 0 till:16142</timeline> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panethnic group | 2021[5] | 2016[6] | 2011[7] | 2006[8] | 2001[9] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| European[a] | 13,625 | Script error: No such module "Percentage". | 13,260 | Script error: No such module "Percentage". | 12,675 | Script error: No such module "Percentage". | 12,055 | Script error: No such module "Percentage". | 11,855 | Script error: No such module "Percentage". |
| Indigenous | 1,770 | Script error: No such module "Percentage". | 1,410 | Script error: No such module "Percentage". | 890 | Script error: No such module "Percentage". | 740 | Script error: No such module "Percentage". | 595 | Script error: No such module "Percentage". |
| African | 100 | Script error: No such module "Percentage". | 115 | Script error: No such module "Percentage". | 55 | Script error: No such module "Percentage". | 85 | Script error: No such module "Percentage". | 35 | Script error: No such module "Percentage". |
| East Asian[b] | 75 | Script error: No such module "Percentage". | 35 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". | 50 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". |
| Southeast Asian[c] | 60 | Script error: No such module "Percentage". | 120 | Script error: No such module "Percentage". | 30 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". |
| South Asian | 50 | Script error: No such module "Percentage". | 55 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". |
| Middle Eastern[d] | 15 | Script error: No such module "Percentage". | 20 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". |
| Latin American | 10 | Script error: No such module "Percentage". | 15 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". |
| Other/multiracial[e] | 35 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". | 10 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 25 | Script error: No such module "Percentage". |
| Total responses | 15,750 | Script error: No such module "Percentage". | 15,030 | Script error: No such module "Percentage". | 13,715 | Script error: No such module "Percentage". | 12,950 | Script error: No such module "Percentage". | 12,560 | Script error: No such module "Percentage". |
| Total population | 16,142 | Script error: No such module "Percentage". | 15,342 | Script error: No such module "Percentage". | 14,069 | Script error: No such module "Percentage". | 12,990 | Script error: No such module "Percentage". | 12,602 | Script error: No such module "Percentage". |
| Note: Totals greater than 100% due to multiple origin responses | ||||||||||
Attractions
The RM of Springfield contains many sites of historical and cultural significance such as the Sunnyside cemetery, the Springfield Hutterite colony, North Springfield school, Springfield Agricultural Society, and the Dugald rail accident site.[10]
In 1996, the Ukrainian Catholic Church of the Immaculate Conception in Cooks Creek was designated a National Historic Site of Canada.[11]
Government
Municipal
Springfield's administrative center is in Oakbank, the largest community in the RM. The RM is governed by a mayor and councillors representing the RM's five wards. The government has come under some media scrutiny for having the highest compensation to mayor and council ($242,974 total for 2015) relative to all other municipalities in the Winnipeg capital region.[12]
Provincial
The RM is represented by two ridings in the Manitoba Legislative Assembly: Springfield-Ritchot (west) and Dawson Trail (east). The former Springfield electoral district included all of the RM and parts of adjacent East St. Paul.
Federal
The RM is split between two federal ridings: Selkirk—Interlake—Eastman (north) and Provencher (south). From 1914 through 1966, a federal riding was also called "Springfield" with varying boundaries not always coterminous with the municipality.[13]
Notes
Page Template:Reflist/styles.css has no content.
- ^ Statistic includes all persons that did not make up part of a visible minority or an indigenous identity.
- ^ Statistic includes total responses of "Chinese", "Korean", and "Japanese" under visible minority section on census.
- ^ Statistic includes total responses of "Filipino" and "Southeast Asian" under visible minority section on census.
- ^ Statistic includes total responses of "West Asian" and "Arab" under visible minority section on census.
- ^ Statistic includes total responses of "Visible minority, n.i.e." and "Multiple visible minorities" under visible minority section on census.
References
Page Template:Reflist/styles.css has no content.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Population and dwelling counts: Canada, provinces and territories, and census subdivisions (municipalities), Manitoba". Statistics Canada. February 9, 2022. Retrieved February 20, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Goldsborough, Gordon (March 1, 2022). "Manitoba Communities: Springfield (Rural Municipality)". Manitoba Historical Society. Retrieved March 27, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Manitoba Department of Industry and Commerce (2000). Geographical Names of Manitoba. Winnipeg: Manitoba Conservation. ISBN 0-7711-1517-2. OCLC 51764498.
- ^ Page Module:Citation/CS1/styles.css has no content.Goldsborough, Gordon (February 11, 2022). "Manitoba Communities: Springfield (Rural Municipality)". Manitoba Historical Society. Retrieved March 27, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Government of Canada, Statistics Canada (October 26, 2022). "Census Profile, 2021 Census of Population". www12.statcan.gc.ca. Retrieved April 29, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Government of Canada, Statistics Canada (October 27, 2021). "Census Profile, 2016 Census". www12.statcan.gc.ca. Retrieved April 29, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Government of Canada, Statistics Canada (November 27, 2015). "NHS Profile". www12.statcan.gc.ca. Retrieved April 29, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Government of Canada, Statistics Canada (August 20, 2019). "2006 Community Profiles". www12.statcan.gc.ca. Retrieved April 29, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Government of Canada, Statistics Canada (July 2, 2019). "2001 Community Profiles". www12.statcan.gc.ca. Retrieved April 29, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Search results for "Springfield"". Manitoba Historical Society. Retrieved October 17, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Ukrainian Catholic Church of the Immaculate Conception National Historic Site of Canada". Parks Canada - Directory of Federal Heritage Designations. Parks Canada. Retrieved March 28, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Bill Redekop (February 17, 2015). "Salaries for municipal leaders in the capital region vary widely – Winnipeg Free Press". Winnipegfreepress.com. Retrieved October 29, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."SPRINGFIELD, Manitoba (1914 - 1966)". Parliament of Canada. Library of Parliament. Archived from the original on October 23, 2012.
Further reading
- Kraushar, Aileen, et al. 1974. Springfield 1st Rural Municipality in Manitoba 1873-1973. Dugald: Dugald Women's Institute. Template:ISBN.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
- R.M. of Springfield (official site)
- Community Profile: Springfield Rural Municipality, Manitoba; Statistics Canada
- Map of Springfield R.M. at Statcan
Template:MBDivision12 Template:Manitoba Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.