Science Museum station
Script error: No such module "For". Template:Short description
Page Module:Infobox/styles.css has no content.Page Template:Infobox station/styles.css has no content.
Science Museum 科学馆 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||||||
| Page Module:Infobox/styles.css has no content. | |||||||||||
| Chinese name | |||||||||||
| Traditional Chinese | Script error: No such module "Lang". | ||||||||||
| Simplified Chinese | Script error: No such module "Lang". | ||||||||||
| Literal meaning | Science Museum | ||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||
| General information | |||||||||||
| Location | Futian District, Shenzhen, Guangdong China | ||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | ||||||||||
| LineTemplate:Pluralize from text | Page Template:Plainlist/styles.css has no content. | ||||||||||
| Platforms | 4 (2 island platforms) | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Platform levels | 2 | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 126 (Line 1) 627 (Line 6) | ||||||||||
| History | |||||||||||
| Opened | Line 1: 28 December 2004 Line 6: 18 August 2020 | ||||||||||
| Previous names | Kexueguan | ||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||
Script error: No such module "Parameter validation".Script error: No such module "Check for conflicting parameters".
Science Museum station (Template:Zh; Cantonese Jyutping: Fo1 Hok6 Gun2 Zaam6), formerly Kexueguan station is a station of Line 1 and Line 6 of the Shenzhen Metro. Line 1 platforms opened on 28 December 2004 and Line 6 platforms opened on 18 August 2020.[1] It is located underground at the junction of Shennan Zhonglu (Template:Zh), Shangbu Lu (Template:Zh) and Congling Lu (Template:Zh), in Futian District, Shenzhen, China. It takes its name from the Shenzhen Science Museum (Template:Zh).[2] It is near CITIC City Plaza (Template:Zh).[3]
Station layout
| G | - | Exit |
| B1F Concourse |
Lobby | Customer service, shops, vending machines, ATMs Transfer passage between Line 1 and Line 6 |
| B2F Platforms |
Platform 1 | ← Template:Rcb towards Template:Stl (Template:Stl) |
| Island platform, doors will open on the left | ||
| Platform 2 | → Template:Rcb Line 1 towards Template:Stl (Grand Theater) → | |
| B3F Platforms |
Platform | ← Template:Rcb termination platform |
| Island platform, doors will open on the left | ||
| Platform | → Template:Rcb Line 6 towards Template:Stl (Template:Stl) → | |
Exits
| Exit | Destination |
|---|---|
| Exit A | Shennan Middle Road (N), Shangbu Middle Road, Shenzhen Municipal Committee of the CPC, Shenzhen Council House, Shenzhen Municipal Committee of the CPPCC in Guangdong, Shenzhen Municipal Federation of Trade Unions, Housing & Construction Bureau of Shenzhen Municipality (Municipal Housing & Construction Bureau), Government Second Office, Shenzhen Museum, Shenzhen Second People's Hospital, The Hospital of Integrative Chinese and Western Medicine, Shenzhen Retired Cadre's Entertainment Center, Statistics Bureau of Shenzhen Municipality (Municipal Statistics Bureau), China Guangdong Nuclear Power Holding, Shenzhen Family Planning Service Center, Shenzhen Maternity & Child Healthcare Hospital, First Outpatient Department of Shenzhen TCM Hospital, Shenzhen Lichee Park, Sichuan Building, Weipeng Garden, Science & Technology Building, Xinwen Building, Shenkan Building |
| Exit B | Shennan Boulevard (N), Yannan Road, Zhenxing Road, Housing & Construction Bureau of Shenzhen Municipality (Municipal Housing & Construction Bureau, Hualian Building, Shenzhen Book Center, China Securities, Sheji Building, Qiche Building, Dongfeng Building, Electronics & Technology Building |
| Exit C | Shennan Middle Road (S), Songling Road, Shangbu Middle School, China Post, Nanyuan Police Station, Jinbaocheng Building, Nanyuan Sub-district Office, Shaputou Industrial Building |
| Exit D | Shennan Middle Road (S), Shangbu South Road, Archives Building, JUSCO Citic City Plaza Store, Binhe Road, Dongyuan Road, Bading Street, Shangbu Primary School, Xincheng Building, Jinfeng Mansion, Taiwan Garden, Shangtian Building, Guoqi Building, Wande Building |
| Exit E | South Side of Shennan Middle Rd(W), West Side of Shangbu South Rd, North Side of Nanyuan Rd(W) |
| Exit F | North Side of Nanyuan Rd(E), East Side of Shangbu South Rd, South Side of Shennan Middle Rd |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."站点查询". Shenzhen Metro. 5 August 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Kexueguan Station". Archived from the original on 12 March 2008.
- ^ Page Module:Citation/CS1/styles.css has no content.Ranajit Dam (21 November 2007). "Red Apple: Diner food with a hint of Hong Kong". Shenzhen Daily. Archived from the original on 6 July 2008. Retrieved 22 December 2008.
External links
Template:SZM station Template:Futian District Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.
Lua error: callParserFunction: function "#coordinates" was not found.