Secretary of State for Commonwealth Relations
Template:Short description Template:DMCA Template:DMCA The secretary of state for Commonwealth relations was a secretary of state in the Government of the United Kingdom, responsible for dealing with the United Kingdom's relations with members of the Commonwealth of Nations (its former colonies). The minister's department was the Commonwealth Relations Office (CRO).
The position was created in 1947 out of the old positions of Secretary of State for Dominion Affairs and Secretary of State for India. In 1966, the position was merged with that of the Secretary of State for the Colonies to form that of Secretary of State for Commonwealth Affairs, which was in turn merged with the Secretary of State for Foreign Affairs in 1968 to create the new position of Secretary of State for Foreign and Commonwealth Affairs. The equivalent position today is the Secretary of State for Foreign, Commonwealth and Development Affairs.
Secretaries of state for Commonwealth relations, 1947–1966
Shadow secretaries of state for commonwealth relations
| Name | Entered office | Left office | Political party | Shadow Cabinet | ||
|---|---|---|---|---|---|---|
| style="background-color: Template:Party color" | | File:Patrick Gordon Walker.jpg | Patrick Gordon Walker MP for Smethwick |
15 July 1955 | 15 February 1956 | Labour | Attlee |
| style="background-color: Template:Party color" | | Gaitskell | |||||
| style="background-color: Template:Party color" | | File:No image.svg | Arthur Creech Jones MP for Wakefield |
15 February 1956 | 24 January 1958 | Labour | |
| style="background-color: Template:Party color" | | File:Arthur Bottomley MP.jpg | Arthur Bottomley MP for Rochester and Chatham |
24 January 1958[1] | November 1959 | Labour | |
| style="background-color: Template:Party color" | | File:Hilary Marquand.png | Hilary Marquand MP for Middlesbrough East |
November 1959 | November 1961 | Labour | |
| style="background-color: Template:Party color" | | File:John Strachey.jpg | John Strachey MP for Dundee West |
November 1961 | 15 July 1963 | Labour | |
| style="background-color: Template:Party color" | | Brown | |||||
| style="background-color: Template:Party color" | | Wilson | |||||
| style="background-color: Template:Party color" | | File:No image.svg | Unknown | 15 July 1963 | 16 October 1964 | Labour | |
| style="background-color: Template:Party color" | | File:Duncan Sandys 1975.png | Duncan Sandys MP for Streatham |
16 October 1964 | 5 August 1965 | Conservative | Template:Party shading/Conservative (UK) |Douglas-Home |
| style="background-color: Template:Party color" | | File:SelwynLloyd1960.jpg | Selwyn Lloyd MP for Wirral |
5 August 1965 | 19 April 1966 | Conservative | rowspan=2 Template:Party shading/Conservative (UK) |Heath |
| style="background-color: Template:Party color" | | File:Reginald Maudling, 1969 (Brightned) (cropped).jpg | Reginald Maudling MP for Barnet |
19 April 1966 | 1 August 1966 | Conservative | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Shadow Cabinet Changes". The Glasgow Herald. 24 January 1958. p. 9. Retrieved 19 April 2025.