Shandon Anderson
Template:Short description Template:More footnotes Template:DMCA Template:DMCA
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Anderson during the Milwaukee Bucks at Miami Heat game in 2005 | |
| Personal information | |
|---|---|
| Born | Script error: No such module "person date". Atlanta, Georgia, U.S. |
| Died | Script error: No such module "person date". |
| Listed height | 6 ft 6 in (1.98 m) |
| Listed weight | 208 lb (94 kg) |
| Career information | |
| High school | Alonzo A. Crim (Atlanta, Georgia) |
| College | Georgia (1992–1996) |
| NBA draft | 1996: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick |
| Drafted by | Utah Jazz |
| Playing career | 1996–2006 |
| PositionTemplate:Pluralize from text | Small forward / shooting guard |
| Number | 40, 49 |
| Script error: No such module "sports career". | |
| Page Module:Infobox/styles.css has no content.Career highlights | |
| Page Module:Infobox/styles.css has no content.Career NBA statistics | |
| Points | 5,327 (7.4 ppg) |
| Rebounds | 2,252 (3.1 rpg) |
| Assists | 1,007 (1.4 apg) |
| Stats at Basketball Reference | |
Shandon Rodriguez Anderson (born December 31, 1973) is an American former professional basketball player who played in the National Basketball Association (NBA) from 1996 to 2006. Growing up in Atlanta, Anderson attended the University of Georgia and played for four teams during his ten-year NBA career after being drafted by the Utah Jazz in 1996: the Jazz, Houston Rockets, New York Knicks, and Miami Heat. He played the shooting guard and small forward positions.
Anderson attended Alonzo A. Crim High School in Atlanta, then played basketball at the University of Georgia. He was drafted in the second round (54th overall) of the 1996 NBA draft by the Utah Jazz, and played for the Jazz, the Houston Rockets, the New York Knicks and the Heat. His best season was in 1999–2000, when he averaged 12.3 points per game with the Rockets. His career average is 7.8 points per game.
He is the younger brother of former Spurs, Knicks and Heat player Willie Anderson.[1]
Anderson won an NBA championship in 2006 with the Miami Heat as a backup, and subsequently retired.[2]
NBA career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Won an NBA championship | * | Led the league |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | Utah | 65 | 0 | 16.4 | .462 | .511 | .687 | 2.8 | .8 | .4 | .1 | 5.9 |
| 1997–98 | Utah | 82* | 2 | 19.5 | .538 | .219 | .735 | 2.8 | 1.1 | .8 | .2 | 8.3 |
| 1998–99 | Utah | 50* | 2 | 21.4 | .446 | .341 | .712 | 2.6 | 1.1 | .8 | .2 | 8.5 |
| 1999–00 | Houston | 82 | 82* | 32.9 | .473 | .351 | .767 | 4.7 | 2.9 | 1.2 | .4 | 12.3 |
| 2000–01 | Houston | 82 | 82* | 29.2 | .446 | .271 | .734 | 4.1 | 2.3 | 1.0 | .5 | 8.7 |
| 2001–02 | New York | 82 | 6 | 19.5 | .399 | .277 | .692 | 3.0 | .9 | .6 | .2 | 5.0 |
| 2002–03 | New York | 82 | 9 | 21.1 | .462 | .371 | .732 | 3.1 | 1.1 | .9 | .2 | 8.4 |
| 2003–04 | New York | 80 | 37 | 24.6 | .422 | .281 | .764 | 2.8 | 1.5 | .9 | .2 | 7.9 |
| 2004–05 | New York | 1 | 0 | 20.0 | .000 | .000 | Script error: No such module "sort". | 1.0 | .0 | .0 | .0 | .0 |
| 2004–05 | Miami | 65 | 5 | 17.7 | .456 | .179 | .818 | 2.9 | 1.1 | .6 | .2 | 3.9 |
| 2005–06† | Miami | 48 | 1 | 13.3 | .429 | .263 | .722 | 1.7 | .6 | .4 | .1 | 2.6 |
| Career | 719 | 226 | 22.2 | .457 | .316 | .739 | 3.1 | 1.4 | .8 | .3 | 7.4 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Utah | 18 | 0 | 16.4 | .439 | .417 | .714 | 2.7 | .7 | .6 | .1 | 4.6 |
| 1998 | Utah | 20 | 0 | 18.9 | .515 | .273 | .676 | 3.2 | 1.0 | .3 | .1 | 6.7 |
| 1999 | Utah | 11 | 0 | 27.0 | .481 | .429 | .706 | 3.7 | 1.2 | .5 | .3 | 9.5 |
| 2004 | New York | 4 | 4 | 29.2 | .259 | .286 | .500 | 2.3 | 2.8 | 1.0 | .3 | 4.3 |
| 2005 | Miami | 8 | 0 | 11.9 | .250 | .000 | 1.000 | 2.4 | 1.0 | .6 | .0 | 1.0 |
| 2006† | Miami | 13 | 0 | 6.9 | .308 | .333 | .667 | .9 | .3 | .0 | .1 | 1.0 |
| Career | 74 | 4 | 17.2 | .446 | .354 | .697 | 2.6 | .9 | .4 | .1 | 4.9 | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.WINDERMAN, IRA. "ANDERSON AWAITING BROTHER AT FINALS". Sun-Sentinel.com. Retrieved August 9, 2021.
- ^ Page Module:Citation/CS1/styles.css has no content.Elman, Jake (April 7, 2021). "Shandon Anderson Went From NBA Champion to Top Chef". Sportscasting | Pure Sports. Retrieved August 9, 2021.
External links
- Career statistics from NBA.com · Basketball ReferenceTemplate:EditAtWikidata
- ESPN.com: Shandon Anderson
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.