Shey Peddy
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Peddy with the Los Angeles Sparks in 2025 | |
| Personal information | |
|---|---|
| Born | Script error: No such module "person date". Boston, Massachusetts, U.S. |
| Died | Script error: No such module "person date". |
| Listed height | 5 ft 7 in (1.70 m) |
| Listed weight | 145 lb (66 kg) |
| Career information | |
| High school | Melrose (Melrose, Massachusetts) |
| College |
|
| WNBA draft | 2012: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick |
| Drafted by | Chicago Sky |
| Playing career | 2012–present |
| PositionTemplate:Pluralize from text | Point guard |
| Script error: No such module "sports career". | |
| Page Module:Infobox/styles.css has no content.Career highlights | |
| |
Sheylani Marie Peddy (born October 28, 1988) is an American basketball player who last played for the Indiana Fever of the Women's National Basketball Association (WNBA). She previously played for the Washington Mystics, Phoenix Mercury, and Los Angeles Sparks. She was drafted into the league by the Chicago Sky in the 2012 WNBA draft and spent several years playing on multiple professional teams overseas including the Flying Foxes in Austria, H.R. Le-Zion in Israel, and TSV 1880 Wasserburg in Germany, before finally making her WNBA debut with the Washington Mystics in 2019, seven years after she was originally drafted into the league. [1]
College
Peddy spent two years (freshman and sophomore) at Wright State University and two years (junior and senior) at Temple University. She recorded 1,899 total points between the four years.[2] At her senior year at Temple, she averaged 17.6 points, 4.8 rebounds, and 3.1 assists per game.[3]
Professional career
Peddy signed with the Washington Mystics on June 29, 2020, and made her debut for the team on the opening day of the season.[4]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| Bold | Career best | ° | League leader |
WNBA
Regular season
Stats current through end of 2025 season
| Year | Team | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Did not play (waived) | ||||||||||||
| 2013 | |||||||||||||
| 2014 | Did not appear in league | ||||||||||||
| 2015 | |||||||||||||
| 2016 | |||||||||||||
| 2017 | |||||||||||||
| 2018 | |||||||||||||
| 2019 | Washington | 15 | 0 | 4.7 | .615 | .500 | 1.000 | 0.6 | 0.5 | 0.3 | 0.0 | 0.2 | 1.7 |
| 2020 | Washington | 9 | 0 | 12.9 | .310 | .133 | 1.000 | 1.2 | 1.2 | 0.8 | 0.0 | 0.9 | 3.6 |
| Phoenix | 8 | 0 | 17.6 | .292 | .105 | 1.000 | 3.0 | 2.4 | 1.5 | 0.1 | 0.9 | 4.0 | |
| 2021 | Phoenix | 32 | 5 | 17.5 | .412 | .333 | .920 | 2.3 | 2.5 | 0.9 | 0.1 | 1.0 | 5.4 |
| 2022 | Phoenix | 34 | 24 | 28.6 | .418 | .329 | .889 | 3.8 | 3.4 | 1.6 | 0.2 | 1.4 | 9.9 |
| 2023 | Phoenix | 18 | 0 | 15.8 | .369 | .348 | .800 | 1.8 | 1.8 | 0.9 | 0.0 | 0.6 | 5.2 |
| 2024 | Did not appear in league | ||||||||||||
| Template:Wnbay | Los Angeles | 6 | 5 | 23.0 | .417 | .385 | .833 | 3.0 | 2.7 | 0.3 | 0.0 | 0.7 | 5.0 |
| Indiana | 9 | 0 | 14.1 | .548 | .500 | .667 | 0.8 | 1.7 | 0.4 | 0.0 | 1.0 | 5.2 | |
| Career | 6 years, 4 teams | 131 | 34 | 18.4 | .409 | .329 | .897 | 2.4 | 2.3 | 1.0 | 0.1 | 0.9 | 5.9 |
Playoffs
College
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | Wright State | 30 | 502 | 53.9 | 39.3 | 79.4 | 3.9 | 3.4 | 3.2 | 0.2 | 16.7 |
| 2008–09 | Wright State | 29 | 352 | 39.6 | 23.4 | 78.0 | 3.7 | 4.0 | 3.0 | 0.1 | 12.1 |
| 2009–10 | Temple | Did not play (redshirt) | |||||||||
| 2010–11 | Temple | 33 | 465 | 46.0 | 36.7 | 77.6 | 5.1 | 4.2 | 3.2 | 0.2 | 14.1 |
| 2011–12 | Temple | 33 | 580 | 46.8 | 37.9 | 81.6 | 4.8 | 3.1 | 3.1 | 0.2 | 17.6° |
| Career | 125 | 1899 | 46.6 | 34.8 | 79.3 | 4.4 | 3.6 | 3.1 | 0.2 | 15.2 | |
Awards
- 2011-12 Atlantic 10 Women's Basketball Player of the Year
- 2011-12 Atlantic 10 Women's Basketball Defensive Player of the Year
- 2x Big 5 Player of the Year
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Eurobasket. "Sheylani Peddy Player Profile, Phoenix Mercury, News, Stats - Eurobasket". Eurobasket LLC. Retrieved 2021-06-25.
- ^ Page Module:Citation/CS1/styles.css has no content."Former Women's Basketball Standout Shey Peddy Now Playing for Hapoel Rishon in Israel". Temple University Athletics. Retrieved 2021-06-25.
- ^ SKY: Chicago Sky select Shey Peddy
- ^ Page Module:Citation/CS1/styles.css has no content."Mystics sign Alaina Coates and Shay Peddy". WNBA.com. June 29, 2020. Retrieved July 26, 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Shey Peddy WNBA Stats". Basketball Reference.
- ^ Page Module:Citation/CS1/styles.css has no content."NCAA® Career Statistics". web1.ncaa.org. Retrieved 2016-05-16.
External links
Template:Atlantic 10 Conference Women's Basketball Player of the Year navboxLua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.