Stacey Augmon
Template:Short description Template:DMCA
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Augmon in 2009 | |
| Sacramento Kings | |
|---|---|
| Title | Player development |
| League | NBA |
| Personal information | |
| Born | Script error: No such module "person date". Pasadena, California, U.S. |
| Died | Script error: No such module "person date". |
| Listed height | 6 ft 8 in (2.03 m) |
| Listed weight | 213 lb (97 kg) |
| Career information | |
| High school | John Muir (Pasadena, California) |
| College | UNLV (1987–1991) |
| NBA draft | 1991: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick |
| Drafted by | Atlanta Hawks |
| Playing career | 1991–2006 |
| PositionTemplate:Pluralize from text | Small forward / shooting guard |
| Number | 2 |
| Coaching career | 2007–present |
| Script error: No such module "sports career". | |
| Page Module:Infobox/styles.css has no content.Career highlights | |
| |
| Page Module:Infobox/styles.css has no content.Career statistics | |
| Points | 7,990 (8.0 ppg) |
| Rebounds | 3,216 (3.2 rpg) |
| Steals | 974 (1.0 spg) |
Medals Page Template:Infobox/mobileviewfix.css has no content.
| |
Stacey Orlando Augmon (born August 1, 1968) is an American basketball coach and former player. He serves as the player development coach of the Sacramento Kings.[1] He played professionally in the National Basketball Association (NBA). He gained the nickname "Plastic Man" due to his athletic ability to contort his body. Augmon played college basketball for the UNLV Runnin' Rebels. He was also an assistant coach at his alma mater, UNLV, under coach Dave Rice.[2] He was previously the head coach of Jeonju KCC Egis of the Korean Basketball League.[1]
College
Augmon played college basketball for four years at UNLV under Coach Jerry Tarkanian. During his junior year, the Runnin' Rebels won the 1990 NCAA Championship defeating the Duke Blue Devils. Augmon was the first three-time winner of the NABC Defensive Player of the Year, winning the award in 1989, 1990, and 1991.[3] He is a class of 2002 member of the UNLV Athletic Hall of Fame along with teammates Greg Anthony and Larry Johnson.[4] In March 2011, HBO premiered a documentary entitled Runnin' Rebels of UNLV.[5]
College Statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | UNLV | 34 | - | 26.0 | .574 | 1.000 | .647 | 6.1 | 1.9 | 2.0 | 0.7 | 9.1 |
| 1988–89 | UNLV | 37 | 36 | 29.5 | .519 | .418 | .663 | 7.4 | 2.7 | 1.6 | 0.7 | 15.3 |
| 1989–90 | UNLV | 39 | - | 31.9 | .553 | .320 | .670 | 6.9 | 3.7 | 1.8 | 1.3 | 14.2 |
| 1990–91 | UNLV | 35 | - | 30.3 | .587 | .469 | .727 | 7.3 | 3.6 | 2.2 | 0.8 | 16.5 |
| Career | 145 | 36 | 29.5 | .555 | .420 | .677 | 6.9 | 3.0 | 1.9 | 0.9 | 13.9 | |
NBA career
Augmon was drafted by the Atlanta Hawks with the ninth pick of the 1991 NBA draft. He was the first player in the top ten draft picks to work out a deal, a 5-year contract worth between 6.5 and 7 million dollars.[6] On January 3, 1995, Augmon scored a career-high 36 points during a 103–98 Hawks loss to the Trail Blazers.[7] In total, Augmon played for the Hawks, the Detroit Pistons, the Portland Trail Blazers, the Charlotte Hornets, the New Orleans Hornets, and the Orlando Magic. He holds a scoring average of 8.0 points per game throughout his career.
The Magic decided not to re-sign Augmon for the 2006–07 NBA season, making him an unrestricted free agent. On October 3, 2007, the Denver Nuggets announced the signing of the 15-year veteran,[8] but he was later waived on the 24th.[9] One month and three days later, Denver re-hired Augmon, this time as a player development coach.[10]
Post-playing career
Augmon is from Pasadena, CA and is the president of a bike club.[11] In May 2011, he left the Denver Nuggets to join the staff of former Rebels teammate Dave Rice as an assistant coach for UNLV.[2] In Sept 2016, he was named an assistant coach for the Milwaukee Bucks.[12]
Augmon served as the head coach for Jeonju KCC Egis of the Korean Basketball League during the 2018–19 season leading the team to the KBL Semi-Finals and a 32–30 record.[13]
NBA career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| * | Led the league |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991–92 | Atlanta | 82 | 82 | 30.5 | .489 | .167 | .666 | 5.1 | 2.5 | 1.5 | .3 | 13.3 |
| 1992–93 | Atlanta | 73 | 66 | 28.9 | .501 | .000 | .739 | 3.9 | 2.3 | 1.2 | .2 | 14.0 |
| 1993–94 | Atlanta | 82* | 82* | 31.8 | .510 | .143 | .764 | 4.8 | 2.3 | 1.8 | .6 | 14.8 |
| 1994–95 | Atlanta | 76 | 76 | 31.1 | .453 | .269 | .728 | 4.8 | 2.6 | 1.3 | .6 | 13.9 |
| 1995–96 | Atlanta | 77 | 49 | 29.8 | .491 | .250 | .792 | 3.9 | 1.8 | 1.4 | .4 | 12.7 |
| 1996–97 | Detroit | 20 | 3 | 14.6 | .403 | .000 | .683 | 2.5 | .8 | .5 | .5 | 4.5 |
| 1996–97 | Portland | 40 | 7 | 16.3 | .517 | .000 | .732 | 2.2 | 1.0 | .8 | .2 | 4.7 |
| 1997–98 | Portland | 71 | 23 | 20.4 | .414 | .143 | .603 | 3.3 | 1.2 | .8 | .4 | 5.7 |
| 1998–99 | Portland | 48 | 21 | 18.2 | .448 | .000 | .684 | 2.6 | 1.2 | 1.2 | .4 | 4.3 |
| 1999–00 | Portland | 59 | 0 | 11.7 | .474 | .000 | .673 | 2.0 | .9 | .5 | .2 | 3.4 |
| 2000–01 | Portland | 66 | 23 | 17.9 | .477 | .000 | .655 | 2.4 | 1.5 | .7 | .3 | 4.7 |
| 2001–02 | Charlotte | 77 | 3 | 17.1 | .427 | .000 | .762 | 2.9 | 1.3 | .7 | .2 | 4.6 |
| 2002–03 | New Orleans | 70 | 3 | 12.3 | .411 | .000 | .750 | 1.7 | 1.0 | .4 | .1 | 3.0 |
| 2003–04 | New Orleans | 69 | 24 | 20.5 | .412 | .143 | .791 | 2.5 | 1.2 | .8 | .2 | 5.8 |
| 2004–05 | Orlando | 55 | 7 | 12.1 | .407 | .000 | .740 | 1.8 | .7 | .4 | .2 | 3.5 |
| 2005–06 | Orlando | 36 | 3 | 10.7 | .342 | .000 | .700 | 1.5 | .6 | .3 | .2 | 2.0 |
| Career | 1001 | 472 | 21.6 | .469 | .152 | .728 | 3.2 | 1.6 | 1.0 | .3 | 8.0 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta | 3 | 3 | 31.0 | .452 | .000 | .667 | 2.7 | 1.7 | 1.3 | .0 | 12.0 |
| 1994 | Atlanta | 11 | 11 | 29.5 | .517 | .000 | .711 | 2.6 | 2.5 | .6 | .2 | 10.8 |
| 1995 | Atlanta | 3 | 1 | 17.3 | .429 | .000 | .750 | 2.3 | 1.7 | 1.0 | .0 | 7.0 |
| 1996 | Atlanta | 10 | 10 | 31.4 | .486 | .000 | .825 | 3.6 | 2.7 | 1.1 | .6 | 10.3 |
| 1998 | Portland | 4 | 0 | 7.0 | .500 | .000 | .500 | .8 | .3 | .5 | .2 | 1.3 |
| 1999 | Portland | 13 | 0 | 13.5 | .357 | .000 | .833 | 2.5 | .4 | .6 | .2 | 2.7 |
| 2000 | Portland | 7 | 0 | 4.9 | .333 | .000 | .500 | .3 | .0 | .0 | .0 | 1.3 |
| 2001 | Portland | 2 | 0 | 14.0 | .400 | .000 | 1.000 | 2.0 | 2.0 | .5 | .0 | 5.0 |
| 2002 | Charlotte | 9 | 0 | 16.9 | .390 | .000 | .762 | 3.0 | 1.4 | 1.1 | .1 | 5.3 |
| 2003 | New Orleans | 4 | 0 | 17.3 | .333 | .000 | .875 | 2.5 | .8 | .8 | .0 | 4.3 |
| 2004 | New Orleans | 7 | 0 | 24.0 | .375 | .000 | .889 | 2.7 | 1.0 | .9 | .1 | 7.4 |
| Career | 77 | 25 | 19.1 | .438 | .000 | .780 | 2.3 | 1.3 | .7 | .2 | 6.0 | |
See also
References
Page Template:Reflist/styles.css has no content.
- ^ a b Kings Add Stacey Augmon, Lindsey Harding and Rico Hines to Coaching Staff
- ^ a b Augmon hired as UNLV assistant coach, accessed May 4, 2011
- ^ Page Module:Citation/CS1/styles.css has no content."Williams Repeats as NABC National Defensive Player of the Year". April 2, 2006. Retrieved April 7, 2007.
- ^ Page Module:Citation/CS1/styles.css has no content."UNLV Athletic Hall of Fame Members". Retrieved January 11, 2007.
- ^ Page Module:Citation/CS1/styles.css has no content."UNLV Doc Will Lead Off HBO Sports Schedule". Sports Business Daily. November 1, 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Hawks Sign Augmon and Drop Moncrief". The New York Times. October 1, 1991. Retrieved January 11, 2007.
- ^ Associated Press: Trail Blazers 103, Hawks 98
- ^ Nuggets sign veteran F Augmon, October 3, 2007
- ^ Nuggets make cuts Script error: No such module "webarchive"., October 24, 2007
- ^ Page Module:Citation/CS1/styles.css has no content."Nuggets Add Augmon as Player Development Coach – Denver Nuggets". NBA.com.
- ^ Page Module:Citation/CS1/styles.css has no content.Tam-Star (June 7, 2011). "Ex-NBA Star Larry Johnson Speaks On HBO's Runnin' Rebel Documentary, Michigan's Fab-Five, The Knicks, And More". p. 4. Retrieved October 16, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."Bucks name Stacey Augmon assistant coach". Fox Sports. September 16, 2016.
- ^ Page Module:Citation/CS1/styles.css has no content."Stacey Augmon Profile". Sacramento Kings. Retrieved February 24, 2021.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Script error: No such module "national squad". Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.