Steph Reynolds
From Wikipedia, the free encyclopedia
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Born | Script error: No such module "person date". Newport, Wales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | Script error: No such module "person date". | ||||||||||||||||||||
| Height | Script error: No such module "ConvertIB". Script error: No such module "person height". | ||||||||||||||||||||
| Weight | Script error: No such module "ConvertIB". Script error: No such module "Person weight". | ||||||||||||||||||||
| Template:Infobox rugby biography/correct date | |||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||
Template:Infobox rugby biography/depcheck
Steph Reynolds (born 23 October 1993) is a Welsh professional rugby union player who used to play for Gloucester. He is now settled down in his home town of Chepstow.
In the 2015 Singha Sevens Series he broke the record for most tries scored in the tournament's history scoring his 20th try against Harlequins in the Cup Quarter-Final, only to be overtaken by Sale Sharks’ Paulo Odogwu a year later.
References
Page Template:Reflist/styles.css has no content.