Thomas Damgaard
Template:Short description Template:DMCA Script error: No such module "Template wrapper".Script error: No such module "Check for conflicting parameters".
Thomas Damgaard (born 17 June 1971) is a Danish former professional boxer who competed from 1998 to 2007.[1] He held the European super-lightweight title from 1998 to 1999, and the European welterweight title in 2000.
Professional career
Damgaard made his professional debut on 13 February 1998, scoring a fifth-round knockout against Antonio Gallegos.[1] In only his tenth fight, nine months later on 27 November, Damgaard won the vacant European super-lightweight title by stopping Jose Manuel Berdonce in the twelfth and final round.[2] He would make two defences, against Khalid Rahilou on 16 April 1999 (fourth-round knockout) and Miguel Angel Pena on 1 October 1999 (seventh-round stoppage). On 3 November 2000, Damgaard won the European welterweight title in a split decision over Alessandro Duran.[3] No defences were made, but Damgaard continued to spend the next five years undefeated, fighting exclusively in Denmark.
On 28 January 2006, Damgaard travelled abroad for the first time to face established veteran Arturo Gatti in the United States. A fan-friendly slugfest was the result, at the end of which Damgaard was stopped on his feet in eleven rounds after trailing on all three judges' scorecards.[4] It would prove to be the penultimate fight in Damgaard's career, and the third-last for Gatti. Both would retire from boxing in 2007.
Professional boxing record
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 39 | Win | 38–1 | Template:Flagicon Jean Louis Bryla | KO | 2 (6), 1:52 | 24 Mar 2007 | Template:Flagicon Parken Stadium, Copenhagen, Denmark | |
| 38 | Loss | 37–1 | Template:Flagicon Arturo Gatti | TKO | 11 (12), 2:54 | 28 Jan 2006 | Template:Flagicon Boardwalk Hall, Atlantic City, New Jersey, US | For vacant IBA welterweight title |
| 37 | Win | 37–0 | Template:Flagicon Bruno Sakabunda | UD | 8 | 30 Sep 2005 | Template:Flagicon Vesthallen, Slagelse, Denmark | |
| 36 | Win | 36–0 | Template:Flagicon Stephen Chungu | UD | 8 | 17 Jun 2005 | Template:Flagicon SAS Radisson, Aarhus, Denmark | |
| 35 | Win | 35–0 | Template:Flagicon Rocky Martinez | TKO | 6 (8), 2:02 | 15 Apr 2005 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 34 | Win | 34–0 | Template:Flagicon Christopher Henry | TD | 5 (8) | 28 Feb 2004 | Template:Flagicon Aalborghallen, Aalborg, Denmark | Unanimous TD after Damgaard was cut |
| 33 | Win | 33–0 | Template:Flagicon Luiz Caetano da Silva | KO | 2 (8) | 6 Feb 2004 | Template:Flagicon Falkoner Center, Copenhagen, Denmark | |
| 32 | Win | 32–0 | Template:Flagicon Presente Brito | UD | 8 | 7 Mar 2003 | Template:Flagicon Jetsmark Idrætscenter, Pandrup, Denmark | |
| 31 | Win | 31–0 | Template:Flagicon Oscar Benavides Muñoz | KO | 3 (8), 2:59 | 4 Oct 2002 | Template:Flagicon Stadionhal, Holbæk, Denmark | |
| 30 | Win | 30–0 | Template:Flagicon Peter Malinga | KO | 9 (12), 2:04 | 14 Jun 2002 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | Retained WBA Inter-Continental and IBC welterweight titles |
| 29 | Win | 29–0 | Template:Flagicon Abdel Mehidi | UD | 8 | 19 Apr 2002 | Template:Flagicon Falkoner Center, Copenhagen, Denmark | |
| 28 | Win | 28–0 | Template:Flagicon Wilfredo Ruiz | TKO | 2 (8), 2:19 | 15 Mar 2002 | Template:Flagicon Stadionhal, Viborg, Denmark | |
| 27 | Win | 27–0 | Template:Flagicon Elias Cruz | TKO | 3 (8), 1:06 | 8 Feb 2002 | Template:Flagicon Falkoner Center, Copenhagen, Denmark | |
| 26 | Win | 26–0 | Template:Flagicon Freddy Rojas | TKO | 3 (12) | 13 Oct 2001 | Template:Flagicon Parken Stadium, Copenhagen, Denmark | Retained WBA Inter-Continental and IBC welterweight titles |
| 25 | Win | 25–0 | Template:Flagicon Rodney Jones | KO | 3 (12) | 27 Apr 2001 | Template:Flagicon Aalborghallen, Aalborg, Denmark | Retained WBA Inter-Continental and IBC welterweight titles |
| 24 | Win | 24–0 | Template:Flagicon Juan Carlos Rodriguez | UD | 8 | 9 May 2001 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 23 | Win | 23–0 | Template:Flagicon Humberto Aranda | TKO | 4 (8) | 9 Feb 2001 | Template:Flagicon Idrætshal, Odense, Denmark | |
| 22 | Win | 22–0 | Template:Flagicon Alessandro Duran | SD | 12 | 3 Nov 2000 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | Retained IBC welterweight title; Won European and vacant WBA Inter-Continental welterweight titles |
| 21 | Win | 21–0 | Template:Flagicon Luis Maysonet | KO | 1 (8) | 1 Sep 2000 | Template:Flagicon Hallerne, Kolding, Denmark | |
| 20 | Win | 20–0 | Template:Flagicon Fontaine Campbell | KO | 2 (12) | 26 May 2000 | Template:Flagicon Stadionhal, Holbæk, Denmark | Retained IBC welterweight title |
| 19 | Win | 19–0 | Template:Flagicon Philip Holiday | UD | 12 | 18 Feb 2000 | Template:Flagicon Aalborghallen, Aalborg, Denmark | Won vacant IBC welterweight title |
| 18 | Win | 18–0 | Template:Flagicon Bobby Elkins | KO | 2 (8), 2:00 | 14 Jan 2000 | Template:Flagicon Hallerne, Kolding, Denmark | |
| 17 | Win | 17–0 | Template:Flagicon Jose Luis Benitez | TKO | 2 (8) | 29 Oct 1999 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 16 | Win | 16–0 | Template:Flagicon Miguel Angel Peña | TKO | 7 (12) | 1 Oct 1999 | Template:Flagicon Arena Randers, Randers, Denmark | Retained European super-lightweight title |
| 15 | Win | 15–0 | Template:Flagicon Greg Haugen | TKO | 6 (8) | 3 Sep 1999 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 14 | Win | 14–0 | Template:Flagicon Francisco Alvarez | TKO | 4 (8) | 18 Jun 1999 | Template:Flagicon Idrættens Hus, Vejle, Denmark | |
| 13 | Win | 13–0 | Template:Flagicon Jimmy Zeikle | KO | 2 (8) | 14 May 1999 | Template:Flagicon Circus Building, Copenhagen, Denmark | |
| 12 | Win | 12–0 | Template:Flagicon Khalid Rahilou | KO | 4 (12) | 16 Apr 1999 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | Retained European super-lightweight title |
| 11 | Win | 11–0 | Template:Flagicon Eloy Ortega | KO | 3 (8), 0:56 | 12 Feb 1999 | Template:Flagicon Falkoner Center, Copenhagen, Denmark | |
| 10 | Win | 10–0 | Template:Flagicon Jose Manuel Berdonce | TKO | 12 (12) | 27 Nov 1998 | Template:Flagicon Vejlby-Risskov Hallen, Aarhus, Denmark | Won vacant European super-lightweight title |
| 9 | Win | 9–0 | Template:Flagicon Ray Newby | TKO | 3 (6) | 6 Nov 1998 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 8 | Win | 8–0 | Template:Flagicon Narciso Valenzuela | TKO | 1 (6) | 16 Oct 1998 | Template:Flagicon Aalborghallen, Aalborg, Denmark | |
| 7 | Win | 7–0 | Template:Flagicon Eduardo Martinez | UD | 6 | 4 Sep 1998 | Template:Flagicon Hallerne, Kolding, Denmark | |
| 6 | Win | 6–0 | Template:Flagicon Hector Leguillow | TKO | 5 (6) | 5 Jun 1998 | Template:Flagicon K.B. Hallen, Copenhagen, Denmark | |
| 5 | Win | 5–0 | Template:Flagicon Steve Larrimore | TKO | 4 (6) | 1 May 1998 | Template:Flagicon Teater, Kolding, Denmark | |
| 4 | Win | 4–0 | Template:Flagicon Pat Larner | KO | 3 (6) | 3 Apr 1998 | Template:Flagicon Stadionhal, Holbæk, Denmark | |
| 3 | Win | 3–0 | Template:Flagicon Shawn Carter | TKO | 2 (6) | 20 Mar 1998 | Template:Flagicon Vejlby-Risskov Hallen, Aarhus, Denmark | |
| 2 | Win | 2–0 | Template:Flagicon Carlos Rocha Tomar | UD | 6 | 27 Feb 1998 | Template:Flagicon Storebæltshallen, Korsør, Denmark | |
| 1 | Win | 1–0 | Template:Flagicon Antonio Gallegos | KO | 5 (6) | 13 Feb 1998 | Template:Flagicon Falkoner Center, Copenhagen, Denmark | Professional debut |
References
Page Template:Reflist/styles.css has no content.
- ^ a b Template:Boxrec. Retrieved 12 May 2016.
- ^ Ivarsson, Denzel (2 January 2003). "Will 2003 be Danish welterweight Thomas Damgaard's year?". East Side Boxing. Retrieved 12 May 2016.
- ^ Arnborg, Jens; Kamper, Anders (4 November 2000). "Damgaard tog EM-bæltet" (in Danish). Berlingske. Berlingske Media. Retrieved 12 May 2016.
- ^ Abramson, Mitch (30 January 2006). "After a Gritty Victory, Gatti Has His Eye on Baldomir". The New York Times. The New York Times Company. Retrieved 12 May 2016.