Toby Imada
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Toby Imada | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Timoteo Tobias Imada Script error: No such module "person date". Los Angeles, California, United States |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "Person weight". |
| Division | Light Heavyweight Middleweight Welterweight Lightweight Featherweight |
| Reach | 69 in (175 cm)[1] |
| Style | Judo, Wrestling, Brazilian Jiu-Jitsu, Shootboxing |
| Stance | Orthodox |
| Fighting out of | Austin, Texas, United States |
| Team | The Alliance MMA Victory MMA |
| Rank | Black Belt in Judo Black Belt in Brazilian Jiu-Jitsu |
| Years active | 1998–2013 |
| Page Module:Infobox/styles.css has no content. | |
| Kickboxing record | |
| Total | 8 |
| Wins | 5 |
| By knockout | 2 |
| Losses | 3 |
| By knockout | 1 |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 49 |
| Wins | 30 |
| By knockout | 8 |
| By submission | 20 |
| By decision | 2 |
| Losses | 18 |
| By knockout | 4 |
| By submission | 6 |
| By decision | 7 |
| Unknown | 1 |
| Draws | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Last updated on: November 17, 2012 | |
Script error: No such module "Check for conflicting parameters".
Timoteo Tobias "Toby" Imada (born April 20, 1978) is a retired American mixed martial artist, grappler and kickboxer of Japanese and Mexican descent. A professional from 1998 until 2013, Imada competed for Bellator, King of the Cage, and the RFA. Imada won the 2009 Submission of the Year award for an inverted triangle choke, defeating Jorge Masvidal.[2]
Mixed martial arts career
Bellator
In the first season Bellator Lightweight Tournament, Imada advanced to the finals after defeating Alonzo Martinez and Jorge Masvidal. The upset win over Masvidal was notable for Imada's bizarre inverse triangle choke while Masvidal was standing up. The submission has been acknowledged by many MMA mediums as the Submission of the Year for 2009. He was awarded a Bazzie award from Inside MMA on HDNet for the unorthodox submission victory and Submission of the Year Honors at the World MMA Awards.
At Bellator 12, Imada fought top five ranked Eddie Alvarez for the chance to become the first Bellator Lightweight Champion. Alvarez got the better of the battle and won the fight in the second round via rear-naked choke.
Imada returned to Bellator the following April, entering the Lightweight Tournament for the second time. His first fight was originally to be a rematch against Jorge Masvidal.[3] He was then scheduled to fight against Ferrid Kheder at Bellator 15, but an injury forced Kheder out of the bout. Instead, at Bellator 14 Imada fought James Krause and won via armbar submission.[4] With the win over Krause, Imada moved onto the semi-final round against Carey Vanier. In the second round after Vanier lost his footing, Imada capitalized and applied an armbar that caused Vanier to tap out.
Imada then moved on to the finals taking place at Bellator 22. There, Imada fought Pat Curran in the Season Two Lightweight Tournament finals to see who would advance to fight champion Eddie Alvarez. Curran defeated Imada via controversial split decision.[5] Immediately following the decision, some in the crowd began booing.[6] Bellator Lightweight Champion Eddie Alvarez weighed in on the decision, saying "It was a tough fight. It could’ve gone either way.”[7]
Bellator again signed Imada for their Lightweight Tournament taking place during their fourth season. Imada had his quarterfinal fight at Bellator 36. He was originally set to fight Ferrid Kheder who was overweight and decided to leave the arena and not weigh-in. Imada instead fought replacement Josh Shockley.[8] Imada won the fight in the first round after Shockley verbally submitted from Imada's reverse omaplata. The win moved Imada into the semifinals. In the semifinals Imada fought Brazilian jiu-jitsu black belt Patricky Freire at Bellator 39. He was knocked out at 2:53 of the first round with a flying knee followed by a left hook.
Imada has also fought professionally in kickboxing. In his most recent bout, he defeated Mostafa Abdollahi by majority decision (27–27, 29–27, 29–27) in a non-tournament bout at the Shoot Boxing World Tournament 2012 in Tokyo, Japan on November 17, 2012.[9][10]
Championships and accomplishments
Mixed martial arts
- Bellator Fighting Championships
- Total Combat
- Total Combat Lightweight Championship (One time)
- Neutral Grounds
- Neutral Grounds 6 Four-Man Tournament Runner-Up
- Neutral Grounds 13 Four-Man Tournament Runner-Up
- Sports Illustrated
- 2009 Submission of the Year vs. Jorge Masvidal at Bellator 5[11]
- World MMA Awards
- 2009 Submission of the Year vs. Jorge Masvidal at Bellator 5[12]
- Sherdog
- 2009 Submission of the Year vs. Jorge Masvidal on May 1
- Bloody Elbow
- 2009 Submission of the Year vs. Jorge Masvidal at Bellator 5[13]
- HDNet
- 2009 Bazzie Awards: Submission of the Year vs. Jorge Masvidal on May 1[14]
- FIGHT! Magazine
- 2009 Submission of the Year vs. Jorge Masvidal on May 1
- Inside Fights
- 2009 Submission of the Year vs. Jorge Masvidal on May 1
- Cagewriters
- 2009 Submission of the Year vs. Jorge Masvidal at Bellator 5[15]
Kickboxing
Mixed martial arts record
| 49 matches | 30 wins | 18 losses |
| By knockout | 8 | 4 |
| By submission | 20 | 6 |
| By decision | 2 | 8 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Draw | 30–18–1 | Hiroyuki Takaya | Draw (majority) | Shoot Boxing: Ground Zero Tokyo 2013 | Template:Dts | 3 | 5:00 | Tokyo, Japan | Featherweight debut. |
| Loss | 30–18 | James Krause | Decision (unanimous) | Resurrection Fighting Alliance 6 | Template:Dts | 3 | 5:00 | Kansas City, Missouri, United States | |
| Loss | 30–17 | Luiz Firmino | Decision (unanimous) | CFA 08: Araujo vs. Bradley | Template:Dts | 3 | 5:00 | Hollywood, Florida, United States | |
| Win | 30–16 | Sean Wilson | TKO (punches) | C3 Fights: Rumble at Red Rock | Template:Dts | 2 | 1:51 | Red Rock, Oklahoma, United States | |
| Loss | 29–16 | Patricky Freire | KO (flying knee and punches) | Bellator 39 | Template:Dts | 1 | 2:53 | Newkirk, Oklahoma, United States | Bellator Season Four Lightweight Tournament Semifinal. |
| Win | 29–15 | Josh Shockley | Submission (armbar) | Bellator 36 | Template:Dts | 1 | 1:36 | Shreveport, Louisiana, United States | Bellator Season Four Lightweight Tournament Quarterfinal. |
| Win | 28–15 | Ludwing Salazar | Submission (armbar) | Fite Nite 14 | Template:Dts | 2 | 1:49 | San José, Costa Rica | |
| Loss | 27–15 | Pat Curran | Decision (split) | Bellator 21 | Template:Dts | 3 | 5:00 | Hollywood, Florida, United States | Bellator Season Two Lightweight Tournament Final. |
| Win | 27–14 | Carey Vanier | Submission (armbar) | Bellator 17 | Template:Dts | 2 | 3:33 | Boston, Massachusetts, United States | Bellator Season Two Lightweight Tournament Semifinal. |
| Win | 26–14 | James Krause | Submission (armbar) | Bellator 14 | Template:Dts | 2 | 2:44 | Chicago, Illinois, United States | Bellator Season Two Lightweight Tournament Quarterfinal. |
| Win | 25–14 | Daisuke Hanazawa | KO (punch) | KOTC: Toryumon | Template:Dts | 2 | 0:29 | Okinawa Prefecture, Japan | |
| Loss | 24–14 | Eddie Alvarez | Submission (rear-naked choke) | Bellator 12 | Template:Dts | 2 | 0:38 | Hollywood, Florida, United States | Bellator Season One Lightweight Tournament Final; For Bellator Lightweight Championship. |
| Win | 24–13 | Jorge Masvidal | Technical Submission (inverted triangle choke) | Bellator 5 | Template:Dts | 3 | 3:22 | Dayton, Ohio, United States | Bellator Season One Lightweight Tournament Semifinal; Submission of the Year (2009). |
| Win | 23–13 | Alonzo Martinez | Submission (rear-naked choke) | Bellator 1 | Template:Dts | 1 | 3:26 | Hollywood, Florida, United States | Bellator Season One Lightweight Tournament Quarterfinal. |
| Win | 22–13 | Jason Meaders | TKO (corner stoppage) | UnleashedFIGHT | Template:Dts | 1 | 5:00 | Alpine, California, United States | |
| Win | 21–13 | Shad Smith | TKO (punches) | Total Combat: Nevada | Template:Dts | 1 | 2:25 | Laughlin, Nevada, United States | Defended Total Combat Lightweight Championship; Smith tested positive for marijuana |
| Win | 20–13 | Preston Scharf | TKO (submission to punches) | Total Combat 26 | Template:Dts | 1 | 4:29 | San Diego, California, United States | Defended the Total Combat Lightweight Championship. |
| Win | 19–13 | David Gardner | Submission (rear-naked choke) | Total Combat 22 | Template:Dts | 2 | N/A | San Diego, California, United States | Won the Total Combat Lightweight Championship. |
| Win | 18–13 | Zach Light | Submission (armbar) | Total Combat 21 | Template:Dts | 1 | 2:35 | San Diego, California, United States | Welterweight bout. |
| Win | 17–13 | Randy Velarde | Submission (armbar) | KOTC: Caged Chaos | Template:Dts | 2 | 2:23 | Laughlin, Nevada, United States | |
| Loss | 16–13 | João Cunha | Submission (armbar) | Cage of Fire 5 | Template:Dts | 2 | 2:30 | Tijuana, Mexico | |
| Win | 16–12 | Brandon Adamson | TKO (cut) | TC 18: Nightmare | Template:Dts | 1 | 3:00 | San Diego, California, United States | |
| Win | 15–12 | Danny Affleje | KO (punches) | Proving Ground | Template:Dts | 1 | N/A | Yuma, Arizona, United States | |
| Loss | 14–12 | Tetsuji Kato | TKO (punches) | FFCF 6: Undisputed | Template:Dts | 1 | 0:13 | Mangilao, Guam | |
| Loss | 14–11 | Hermes França | Submission (armbar) | TC 14: Throwdown | Template:Dts | 1 | 0:53 | Del Mar, California, United States | Return to Lightweight. |
| Win | 14–10 | Akbarh Arreola | Decision (unanimous) | Total Combat 12 | Template:Dts | 3 | 5:00 | Tijuana, Mexico | |
| Win | 13–10 | Jerimiah Carson | TKO (punches) | Total Combat 11 | Template:Dts | 2 | N/A | Yuma, Arizona, United States | |
| Loss | 12–10 | Jake Shields | Decision (unanimous) | Kage Kombat | Template:Dts | 3 | 5:00 | California, United States | |
| Win | 12–9 | Tim Carey | Submission (rear-naked choke) | Total Combat 10 | Template:Dts | 1 | 2:25 | San Diego, California, United States | |
| Win | 11–9 | Akbarh Arreola | TKO (corner stoppage) | Total Combat 9 | Template:Dts | 2 | 5:00 | Tijuana, Mexico | |
| Loss | 10–9 | Cassio Werneck | Submission (triangle choke) | WEC 15 | Template:Dts | 2 | 2:54 | Lemoore, California, United States | Return to Welterweight. |
| Loss | 10–8 | Antonio McKee | Decision (unanimous) | Ultimate Cage Fighting 1 | Template:Dts | 2 | 5:00 | Los Angeles, California, United States | Lightweight bout. |
| Loss | 10–7 | Jason Miller | Decision | Xtreme Pankration 2 | Template:Dts | 2 | 5:00 | Los Angeles, California, United States | |
| Loss | 10–6 | Dennis Asche | Submission (triangle choke) | IFC: Warriors Challenge 12 | Template:Dts | 2 | 3:42 | Friant, California, United States | Middleweight debut. |
| Loss | 10–5 | Joe Stevenson | Decision | KOTC 3: Knockout Nightmare | Template:Dts | 2 | 5:00 | San Jacinto, California, United States | Lightweight bout. |
| Win | 10–4 | Sean McCaan | Submission (armbar) | IFC: Warriors Challenge 6 | Template:Dts | 1 | 2:51 | Friant, California, United States | |
| Loss | 9–4 | Dave Strasser | Submission (armbar) | Neutral Grounds 13 | Template:Dts | 1 | N/A | Lakeside, California, United States | Neutral Grounds 13 Four-Man Tournament Final. |
| Win | 9–3 | David Harris | Decision (unanimous) | Neutral Grounds 13 | Template:Dts | 3 | 5:00 | Lakeside, California, United States | Return to Welterweight; Neutral Grounds 13 Four-Man Tournament Semifinal. |
| Win | 8–3 | Brennan Kamaka | Submission (armbar) | Rage in the Cage 2 | Template:Dts | 1 | 6:00 | Honolulu, Hawaii, United States | Lightweight bout. |
| Win | 7–3 | Ken Tonaria | Submission (armbar) | Ready to Rumble | Template:Dts | N/A | N/A | Woodland Hills, California, United States | |
| Loss | 6–3 | Steve Heath | Decision (unanimous) | Extreme Challenge 27 | Template:Dts | 2 | 5:00 | Fresno, California, United States | Light Heavyweight debut. |
| Loss | 6–2 | Adrian Serrano | TKO (corner stoppage) | Extreme Challenge 27 | Template:Dts | 2 | 5:00 | Davenport, Iowa, United States | Welterweight debut. |
| Win | 6–1 | Jason Von Flue | Submission (armbar) | IFC: Warriors Challenge 4 | Template:Dts | 2 | 5:08 | Jackson, California, United States | |
| Win | 5–1 | Johnny Molano | Submission (triangle armbar) | Kage Kombat 18 | Template:Dts | 1 | 4:03 | United States | |
| Win | 4–1 | Thiago De Fritas | Submission (heel hook) | Neutral Grounds 12 | Template:Dts | 1 | N/A | United States | |
| Win | 3–1 | Giovanni Francioso | Submission (armbar) | Neutral Grounds 11 | Template:Dts | 1 | 5:01 | Los Angeles, California, United States | |
| Win | 2–1 | Ken Kellenberger | Submission (rear-naked choke) | Neutral Grounds 9 | Template:Dts | 1 | 0:45 | United States | |
| Loss | 1–1 | Jason Dallas | TKO (punches) | Neutral Grounds 6 | Template:Dts | 1 | N/A | United States | Neutral Grounds 6 Four-Man Tournament Final. |
| Win | 1–0 | Lee Cox | Submission (armbar) | Neutral Grounds 6 | Template:Dts | 1 | N/A | United States | Neutral Grounds 6 Four-Man Tournament Semifinal. |
Kickboxing and shootboxing record
| Kickboxing Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 Wins (2 (T)KO's, 3 decisions), 3 Losses, 0 Draws | ||||||||
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
| Win | 5-3 | Template:Flagicon Mostafa Abdollahi | Decision (majority) | Shoot Boxing World Tournament 2012 | Template:Dts | 3 | 3:00 | Template:Flagicon Tokyo |
| Win | 4-3 | Template:Flagicon Satoru Suzuki | KO (Front Choke) | Shoot Boxing 2012 - Act 3 | Template:Dts | 2 | 3:00 | Template:Flagicon Tokyo |
| Loss | 3-3 | Template:Flagicon Andy Souwer | Decision (Unanimous) | Shoot the Shooto 2011 | Template:Dts | 3 | 3:00 | Template:Flagicon Bunkyō, Tokyo |
| Loss | 3-2 | Template:Flagicon Bovy Sor Udomson | Decision (Unanimous) | Shootboxing 2011 - Act 4 | Template:Dts | 3 | 3:00 | Template:Flagicon Koto, Tokyo |
| Win | 3-1 | Template:Flagicon Hiroki Shishido | Decision (Unanimous) | Shootboxing 2011 - Act 3[16] | Template:Dts | 3 | 3:00 | Template:Flagicon Bunkyō, Tokyo |
| Loss | 2-1 | Template:Flagicon Buakaw Por. Pramuk | TKO (Leg Kicks) | S-Cup 2010 | Template:Dts | 2 | 2:29 | Template:Flagicon Bunkyō, Tokyo |
| Shoot Boxing World Tournament 2010 Final | ||||||||
| Win | 2-0 | Template:Flagicon Andy Souwer | Decision (Split) | S-Cup 2010 | Template:Dts | 3 | 3:00 | Template:Flagicon Bunkyō, Tokyo |
| Shoot Boxing World Tournament 2010 Semifinal | ||||||||
| Win | 1-0 | Template:Flagicon Takaaki Umeno | KO (Uppercut) | S-Cup 2010 | Template:Dts | 3 | 3:00 | Template:Flagicon Bunkyō, Tokyo |
| Shoot Boxing World Tournament 2010 Quarterfinal | ||||||||
|
Legend: Page Template:Legend/styles.css has no content. Win Page Template:Legend/styles.css has no content. Loss Page Template:Legend/styles.css has no content. Draw/No contest Page Template:Legend/styles.css has no content. Notes | ||||||||
Submission grappling record
|- ! Result ! Opponent ! Method ! Event ! Date ! Round ! Time ! Notes |- |style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss||Template:Flagicon Ricardo Morais || Choke || 1998 ADCC World Championships|| March 20, 1998 || 1 || 9:22 || |- |style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss||Template:Flagicon Karimula Barkalaev || Choke || 1998 ADCC World Championships|| March 20, 1998|| 1 || 3:05 || |- |style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win||Template:Flagicon Lafee Al Ajloony || Shoulder Injury || 1998 ADCC World Championships|| March 20, 1998|| 1 || 3:46 || |- |}
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Toby Imada's Tapology Profile". tapology.com. Retrieved July 25, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."2009 World MMA Awards live coverage". MMAjunkie. Archived from the original on October 15, 2012.
- ^ Page Module:Citation/CS1/styles.css has no content.""Submission of the Year" winner readies for return; Imada vs. Masvidal II on tap". MMAjunkie.
- ^ Page Module:Citation/CS1/styles.css has no content.Dann Stupp. "Tourney shakeup: James Krause replaces Ferrid Kheder, meets Toby Imada at Bellator 14". MMAjunkie. Archived from the original on May 11, 2012.
- ^ Page Module:Citation/CS1/styles.css has no content.Brent Brookhouse (June 10, 2010). "Bellator XXI - Live Results and Commentary". Bloody Elbow.
- ^ Page Module:Citation/CS1/styles.css has no content."Bellator 20 Recap: Bellator Goes Hollywood, Loses Its Damn Mind". www.cagepotato.com. Archived from the original on June 14, 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Eddie Alvarez did not seem to agree with the judges' decision for the Pat Curran/Toby Imada Bellator fight | FightOpinion.com – Your Global Connection to the Fight Industry". Retrieved June 15, 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Ferrid Kheder refuses to weigh in; Josh Shockley enters Bellator's lightweight tournament | MMAjunkie.com". Archived from the original on August 18, 2011. Retrieved November 3, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Hinata vs. Ristie Rematch, Imada vs. Abdollahi Complete S-Cup Fight Card". July 4, 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."K-1 World MAX Final 8: Tournament Line-up". January 4, 2018.
- ^ Page Module:Citation/CS1/styles.css has no content.Gross, Josh (December 28, 2009). "SI.com's 2009 MMA Awards". SI. Retrieved January 22, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Rhodes, Stephen (December 31, 2009). "2009 World MMA Awards – Official Results". Octagon Buzz. Archived from the original on February 17, 2020. Retrieved January 13, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content.Fagan, Mike (January 22, 2010). "2009 Bloody Elbow Reader Awards: Submission of the Year". bloodyelbow.com. Retrieved January 22, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Encarnacao, Jack (January 2, 2010). "The Weekly Wrap: Dec. 26 - Jan. 1 - 2009 Awards". Sherdog. Archived from the original on January 24, 2025. Retrieved January 21, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."You decided: Cagewriter's best of the 2009". Yahoo Sports. January 4, 2010. Retrieved January 20, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Toby Imada and Henri van Opstal Victorious, Rena Falls at Shootboxing 2011 Act 3". headkicklegend.com. Retrieved June 6, 2011.
External links
- {{Sherdog}} template missing ID and not present in Wikidata.Template:Preview warning