Ulrik Flo
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
|
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Flo in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Stryn, Norway | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Team information | |||
Current team | Fjøra | ||
| Youth career | |||
| Stryn | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2006 | Stryn | ||
| 2007–2015 | Sogndal | 177 | (31) |
| 2015–2016 | Odd | 3 | (0) |
| 2016 | Silkeborg IF | 16 | (1) |
| 2016–2018 | Fredrikstad | 39 | (14) |
| 2018–2019 | Sogndal | 38 | (5) |
| 2021– | Fjøra | 39 | (27) |
| International career | |||
| 2006 | Norway U18 | 1 | (0) |
| * Club domestic league appearances and goals as of 26 April 2025 | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Ulrik Flo (born 6 October 1988) is a Norwegian former professional footballer who played as a forward.[1]
He is the nephew of Jostein Flo and Tore Andre Flo.
Club career
Flo signed for Sogndal in 2007, moving from his youth club Stryn after taking advice from his uncle Jostein. He made his debut in Tippeligaen on 20 March 2011 in Sogndal's match against Strømsgodset.[2]
Personal life
Ulrik Flo is a part of the Flo family, he is the son of the former Molde player Kjell Rune Flo, who is the brother of former international footballers Jostein Flo and Tore Andre Flo.[3] When he made his debut in Tippeligaen, he became the seventh person from his extended family to play in the first tier in Norway.[2]
Career statistics
Club
- As of match played 2 November 2019[4]
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sogndal | 2007 | 1. divisjon | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2009 | 28 | 5 | 2 | 0 | - | 30 | 5 | |||
| 2010 | 21 | 5 | 3 | 1 | - | 24 | 6 | |||
| 2011 | Eliteserien | 29 | 1 | 3 | 1 | - | 32 | 2 | ||
| 2012 | 27 | 10 | 1 | 0 | - | 28 | 10 | |||
| 2013 | 29 | 2 | 3 | 3 | - | 32 | 5 | |||
| 2014 | 26 | 7 | 1 | 0 | - | 27 | 7 | |||
| 2015 | 1. divisjon | 15 | 1 | 2 | 1 | - | 17 | 2 | ||
| Total | 177 | 31 | 15 | 6 | - | - | 192 | 37 | ||
| Odd | 2015 | Eliteserien | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| Total | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | ||
| Silkeborg | 2015–16 | Danish 1st Division | 13 | 1 | 0 | 0 | - | 13 | 1 | |
| 2016–17 | Danish Superliga | 3 | 0 | 0 | 0 | - | 3 | 0 | ||
| Total | 16 | 1 | 0 | 0 | - | - | 16 | 1 | ||
| Fredrikstad | 2016 | 1. divisjon | 10 | 6 | 0 | 0 | - | 10 | 6 | |
| 2017 | 29 | 8 | 1 | 0 | - | 30 | 8 | |||
| Total | 39 | 14 | 1 | 0 | - | - | 40 | 14 | ||
| Sogndal | 2018 | 1. divisjon | 19 | 1 | 2 | 2 | - | 21 | 3 | |
| 2019 | 19 | 4 | 3 | 1 | - | 22 | 5 | |||
| Total | 38 | 5 | 5 | 3 | - | - | 43 | 8 | ||
| Career total | 273 | 51 | 21 | 9 | 2 | 0 | 296 | 60 | ||
References
Page Template:Reflist/styles.css has no content.
- ^ Template:NFF
- ^ a b Page Module:Citation/CS1/styles.css has no content.Baardsen, Christer (10 June 2011). "Ulrik ble sjuende Flo i Tippeligaen" (in norsk). TV2 Sporten. Retrieved 22 March 2011.
- ^ Page Module:Citation/CS1/styles.css has no content.Tomasgård, Jørn-Arne (10 June 2011). "Flo-bølgja som ikkje stoppar" (in norsk). Bergens Tidende. Archived from the original on 13 June 2011. Retrieved 15 August 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Ulrik Flo". altomfotball.no (in norsk). TV 2. Archived from the original on 5 July 2019. Retrieved 21 July 2019.
External links
- Template:Cci
- Ulrik Flo at SoccerwayTemplate:Edit at Wikidata