Unsan Line
Template:Short description Script error: No such module "For".
Page Module:Infobox/styles.css has no content.
| Unsan Line | |||
|---|---|---|---|
| Overview | |||
| Native name | 운산선 (雲山線) | ||
| Status | Closed | ||
| Owner | Korean State Railway | ||
| Locale | North P'yŏngan | ||
| Termini | Page Template:Plainlist/styles.css has no content. | ||
| Stations | 7 | ||
| Service | |||
| Type | Heavy rail, Passenger & freight rail Regional rail | ||
| History | |||
| Opened | 1970s | ||
| Closed | 1990s | ||
| Technical | |||
| Line length | Script error: No such module "ConvertIB".45 km (28 mi) (est.) | ||
| Track length | Script error: No such module "ConvertIB". | ||
| Number of tracks | Single track | ||
| Track gauge | 762 mm (2 ft 6 in) | ||
| Minimum radius | Script error: No such module "ConvertIB". | ||
| Operating speed | Script error: No such module "ConvertIB". | ||
| Highest elevation | Script error: No such module "ConvertIB". | ||
| |||
Script error: No such module "Check for conflicting parameters".
Template:Infobox Korean name/auto
The Unsan Line is a former non-electrified narrow gauge line of the Korean State Railway in North P'yŏngan Province, North Korea, running from Puksinhyŏl-li, Hyangsan County on the Manp'o Line to Samsal-ri, Unsan County.[1]
History
The Unsan Line was originally opened by the Korean State Railway in the 1970s;[2] it was closed some time in the 1990s.
Trains on the line were pulled by Czechoslovak-built 400 series 0-6-0T steam tank locomotives.[3]
By December 2003, there was little that remained of the line, with only the bridge abutments leaving Puksinhyon station being visible and no buildings or locomotives seen.[4]
Routes
A yellow background in the "Distance" box indicates that section of the line is not electrified; a pink background indicates that section is 2 ft 6 in (762 mm) narrow gauge; an orange background indicates that section is non-electrified narrow gauge.
| Distance (km) | Station Name | Former Name | ||||
|---|---|---|---|---|---|---|
| Total | S2S | Transcribed | Chosŏn'gŭl (Hanja) | Transcribed | Chosŏn'gŭl (Hanja) | Connections |
| Puksinhyŏn | 북신현 (北薪峴) | Manp'o Line | ||||
| Rohyŏn | 로현 (蘆峴) | Distance estimated. | ||||
| Sangsŏ | 상서 (上西) | Distance estimated. | ||||
| Undaesan | 운대산 (雲台山) | Distance estimated. | ||||
| P'yŏngbuk Unsan | 평북운산 (平北雲山) | Distance estimated. | ||||
| Pang'ŏ | 방어 (防禦) | Distance estimated. | ||||
| Samsan | 삼산 (三山) | Distance estimated. | ||||
References
Page Template:Reflist/styles.css has no content.
- ^ Kokubu, Hayato, 将軍様の鉄道 (Shōgun-sama no Tetsudō), Template:ISBN
- ^ Choe, Un-sik, 한국의 전통 사회 운송 기구, Template:ISBN
- ^ Huxtable, Nils, and Ziel, Ron, Steam Beneath the Red Star p 194, Amereon House, 1995, Template:ISBN
- ^ Page Module:Citation/CS1/styles.css has no content."North Korea December 2003". Archived from the original on 2006-10-08.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.