Coordinates: Coordinates: Missing latitude
Vahid Bridge
From Wikipedia, the free encyclopedia
Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (March 2023) |
Page Module:Infobox/styles.css has no content.
Vahid Bridge | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Vahid Bridge over the Zayandeh River in Esfahan. | |
| Coordinates | Script error: No such module "WikidataIB". |
| OS grid reference | Script error: No such module "Ordnance Survey coordinates". |
| Carries | Script error: No such module "WikidataIB". |
| Crosses | Script error: No such module "WikidataIB". |
| Locale | Script error: No such module "WikidataIB". |
| Official name | Script error: No such module "WikidataIB". |
| Named for | Script error: No such module "WikidataIB". |
| Owner | Script error: No such module "WikidataIB". |
| Maintained by | Script error: No such module "WikidataIB". |
| Heritage status | Script error: No such module "WikidataIB". |
| ID number | Script error: No such module "WikidataIB". |
| Website | Template:URL2 |
| Next upstream | Script error: No such module "WikidataIB". |
| Next downstream | Script error: No such module "WikidataIB". |
| Characteristics | |
| Material | Lua error in package.lua at line 80: module 'Module:GetParameters' not found. |
| Total length | Script error: No such module "WikidataIB". |
| Width | Script error: No such module "WikidataIB". |
| Height | Script error: No such module "WikidataIB". |
| Longest span | Script error: No such module "WikidataIB". |
| No. of spans | Script error: No such module "WikidataIB". |
| Clearance below | Script error: No such module "WikidataIB". |
| Diameter | Script error: No such module "WikidataIB". |
| Rail characteristics | |
| Track gauge | Script error: No such module "WikidataIB". |
| History | |
| Architect | Script error: No such module "WikidataIB". |
| Designer | Script error: No such module "WikidataIB". |
| Constructed by | Script error: No such module "WikidataIB". |
| Construction end | 1976 |
| Construction cost | Script error: No such module "WikidataIB". |
| Opened | Script error: No such module "WikidataIB". |
| Inaugurated | Script error: No such module "WikidataIB". |
| Closed | Script error: No such module "WikidataIB". |
| Demolished | Script error: No such module "WikidataIB". |
| Replaces | Script error: No such module "WikidataIB". |
| Replaced by | Script error: No such module "WikidataIB". |
| Statistics | |
| Toll | Script error: No such module "WikidataIB". |
| Location | |
| Script error: No such module "Infobox mapframe". | |
Vahid Bridge (Template:Langx) is a cantilevered, steel and concrete bridge over the Zayandeh River in the city of Esfahan. It was completed in 1976[1] and is the westernmost of the eleven bridges over the Zayandeh in Esfahan.
Transportation
- File:Expressway in Iran.svg Khayyam Expressway
- File:Expressway in Iran.svg Mirza Kouchak Khan Expressway
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.""Vahid Bridge" Hexa Consulting Engineers". Archived from the original on 2007-06-29. Retrieved 2007-07-12.