Vinnie Anderson
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vincent Manase Mohenoa Anderson[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Script error: No such module "person height". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Script error: No such module "Person weight". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Template:Rlp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 1 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Module:Infobox/styles.css has no content. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EmployerTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrganizationTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgentTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable creditTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LabelTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpponentTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal chargeTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpouseTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PartnerTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Pluralize from text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Fraser Anderson (brother) Louis Anderson (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Script error: No such module "Check for conflicting parameters".Script error: No such module "Check for deprecated parameters". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Vincent Manase Mohenoa Anderson (born 2 February 1979) is a New Zealand professional rugby league footballer who is player/coach for Villegailhenc-Aragon XIII in the Elite Two Championship. A New Zealand international representative Template:Rlp or Template:Rlp, he previously played for St Helens, Warrington Wolves and the Salford City Reds in the Super League, the New Zealand Warriors in the NRL and Elite One Championship side AS Carcassonne.
Background
He is the elder brother of Louis and Fraser Anderson, and is a member of the Church of Jesus Christ of Latter-day Saints.
Early years
Anderson played for Northcote Tigers and Mount Albert Lions in the Auckland Rugby League competition before transferring to East Coast Bays Barracudas to play alongside his father Warrick. His father later coached the Barracudas to the 2003 Fox Memorial title.[5]
New Zealand Warriors
Anderson debuted for New Zealand Warriors in Round 17 of the 2002 National Rugby League, playing against Cronulla at Toyota Park on 7 July 2002. That year the New Zealand went on to the 2002 NRL Grand Final, which they lost 30–8 to the Sydney Roosters. In 2003 he played Template:Rlp as New Zealand Warriors fell one victory short of a consecutive Grand Final appearance. At the end of 2003 Anderson made his International début for New Zealand national rugby league team in the 100th match between the New Zealand and the Australian team. His brother, Louis, also made his debut in the same match. Playing as a Template:Rlp, Anderson scored two tries as the Kiwis won 30–16. Anderson also played Template:Rlp for the 2004 New Zealand Tri-Nations side. The campaign was unsuccessful although he did manage to score tries in all but one of the 4 test matches against Australia and Great Britain. The tour also saw the start of brother Louis Anderson's Test career. Before departing at the start of the 2005 NRL season for the Super League, Anderson had carved a reputation for tough tackling and good ball skills.

St Helens
Anderson signed St. Helens in 2005 after the Rugby Football League refused to register him as a London Broncos player because of the London sides financial problems at the time.[6] Anderson fit well into the St Helens flamboyant style of rugby league and formed a deadly right-hand side combination with Jamie Lyon and Darren Albert. In his two years at St. Helens they finished as League Leaders in 2005 and then won both the Challenge Cup and Super League in 2006.
Warrington
Anderson joined Warrington in 2007 for £50,000. He was joined at Warrington in the 2008 season by brother Louis Anderson, who signed for the club from New Zealand Warriors. Anderson played Template:Rlp for Warrington in the 2009 Challenge Cup Final, scoring a try in the process of defeating Huddersfield 25–16. He played in the 2010 Challenge Cup Final victory over Leeds at Wembley Stadium.[7][8]
Salford
Anderson joined Salford in 2011.
France
Due to the uncertainty surrounding the financial situation of the Salford City Reds at the end of 2012, Anderson left to join AS Carcassonne in France. Anderson would play 4 seasons at Carcassonne before joining Villegailhenc-Aragon XIII as a player/coach from 2016 to 2023. In France, Anderson appeared in multiple finals and most notably won the Cup and League "double" in 2017 with Villegailhenc-Aragon.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ANDERSON, VINCENT MANASE MOHENOA 2003 - 2004, 2006 - KIWI #702". nzleague.co.nz. 31 December 2012. Archived from the original on 23 April 2012. Retrieved 1 January 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Salford City Reds Official club website". web page. Archived from the original on 10 March 2011. Retrieved 17 August 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Profile at loverugbyleague.com". loverugbyleague.com. 31 December 2017. Retrieved 1 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ Bruce Montgomerie Those Who Played, Montgomerie Publishing, 2004. Template:ISBN
- ^ Page Module:Citation/CS1/styles.css has no content.Wilson, Andy (8 March 2005). "Lewis denies quit claim over Broncos vote". The Guardian. London. Retrieved 16 May 2008.
- ^ Page Module:Citation/CS1/styles.css has no content.Scott, Ged (28 August 2010). "Leeds 6–30 Warrington". BBC. Retrieved 22 November 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.Wilson, Andy (28 August 2010). "Chris Hicks hat-trick leads Warrington to Challenge Cup triumph over Leeds". The Guardian. London. Archived from the original on 31 August 2010. Retrieved 22 November 2019.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:New Zealand 2004 Rugby League Tri Nations squad Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.