Wayne Proctor
Template:Short description Script error: No such module "For". Template:DMCA
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Born | Wayne Thomas Proctor Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||
| Height | Script error: No such module "ConvertIB". Script error: No such module "person height". | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | Script error: No such module "ConvertIB". Script error: No such module "Person weight". | ||||||||||||||||||||||||||||||||||||||||||||
| School | Cardigan Secondary School | ||||||||||||||||||||||||||||||||||||||||||||
| OccupationTemplate:Pluralize from text | Quins youth coach | ||||||||||||||||||||||||||||||||||||||||||||
| Template:Infobox rugby biography/correct date | |||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||||||||||||||||||||||||
Template:Infobox rugby biography/depcheck
Wayne Thomas Proctor (12 June 1972)[1] is a former Wales international rugby union footballer, who was a winger/full-back for Wales, Llanelli RFC and subsequently the Llanelli Scarlets.
A former Welsh schools international athlete, Proctor represented Wales at the 110m hurdles whilst a student at Cardigan Secondary School.
Proctor is still the current record holder for the most tries in the Welsh league and record try scorer for Llanelli RFC. He is the third highest points scorer for the Scarlets, with 903. Gareth Bowen is the second highest points scorer, with 1,055, and Stephen Jones is leading, with 2,716. He is also in fifth place on the appearances list for the Scarlets, with 304. In total he scored 182 tries for Llanelli.
Having studied sports science at Pembrokeshire College, Proctor for many years held the position of Fitness Coach to the Llanelli Scarlets. Proctor was formerly Fitness coach for the Wales under 21s squad and is currently the fitness coach for the Wales Sevens Squad.[2]
Notes
Page Template:Reflist/styles.css has no content.
- ^ Wayne Proctor Wayne Proctor player profile Scrum.com
- ^ [1] Wales Sevens squad