Westcor
Template:Short descriptionScript error: No such module "For".Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (July 2024) |
Template:DMCAPage Module:Infobox/styles.css has no content.Page Template:Infobox company/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
Company type | Subsidiary (2002-2012) |
|---|---|
| ISIN | Script error: No such module "WikidataIB". |
| Industry | Script error: No such module "WikidataIB". |
| Predecessor | Script error: No such module "WikidataIB". |
| Incorporated | Script error: No such module "WikidataIB". |
| Founded | Script error: No such module "WikidataIB". |
| Founder | Script error: No such module "WikidataIB". |
| Defunct | Script error: No such module "WikidataIB". |
| Successor | Script error: No such module "WikidataIB". |
| Headquarters | Phoenix, Arizona, United States |
Area served | Southwestern United States |
| Revenue | Script error: No such module "WikidataIB". |
| Script error: No such module "WikidataIB". | |
| Script error: No such module "WikidataIB". | |
| Total assets | Script error: No such module "WikidataIB". |
Number of employees | Script error: No such module "WikidataIB". |
| Parent | Macerich (2002-2012) |
| Website | Defunct |
Script error: No such module "Check for conflicting parameters".Script error: No such module "Check for deprecated parameters".
Westcor was a Phoenix-based developer of shopping malls and later a subsidiary of The Macerich Company. It was founded in 1964 by entrepreneurs Rusty Lyon & Bob Teske. In 2002, the company was acquired by Macerich for $1.5 billion, after which it continued to operate as a separate, wholly owned division until its dissolution in 2012.[1] Despite these changes, Macerich continues to operate many of Westcor's former properties including Scottsdale Fashion Square, Arrowhead Towne Center, and Kierland Commons.
Properties developed
| Mall | Location | Year built |
|---|---|---|
| Arrowhead Towne Center | Glendale, Arizona | 1993 |
| Chandler Fashion Center | Chandler, Arizona | 2001 |
| Foothills Mall | Fort Collins, Colorado | 1972 |
| Flagstaff Mall | Flagstaff, Arizona | 1979 |
| Flatiron Crossing | Broomfield, Colorado | 2000 |
| Kierland Commons | Phoenix, Arizona | 2000 |
| La Encantada | Catalina Foothills, Arizona | 2003 |
| Los Arcos Mall | Scottsdale, Arizona | 1969 |
| Market at Estrella Falls | Goodyear, Arizona | 2008 |
| Metrocenter Mall | Phoenix, Arizona | 1973 |
| Orchards Mall | Benton Harbor, Michigan | 1979 |
| Paradise Valley Mall | Phoenix, Arizona | 1978 |
| Prescott Gateway Mall | Prescott, Arizona | 2002 |
| Promenade at Casa Grande | Casa Grande, Arizona | 2007 |
| SanTan Village | Gilbert, Arizona | 2007 |
| Scottsdale 101 | Scottsdale, Arizona | 2003 |
| Scottsdale Fashion Square (Enclosed) | Scottsdale, Arizona | 1991 |
| Superstition Springs Center | Mesa, Arizona | 1990 |
| The Crossroads | Portage, Michigan | 1980 |
| The Marketplace At Flagstaff | Flagstaff, Arizona | 2007 |
| Westridge Mall | Phoenix, Arizona | 1981 |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Kirk, Patricia L. (2006). "Macerich Makes Riches". Retail Traffic. Vol. 35, no. 5. pp. 170–174. Retrieved July 1, 2024 – via EBSCOHost.