World Trophy
Template:Short description Script error: No such module "For". Template:DMCA Template:DMCA Template:Short description
Page Module:Infobox/styles.css has no content.
| Class | Group 3 |
|---|---|
| Location | Newbury Racecourse Newbury, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Dubai International Airport |
| Website | Newbury |
| Race information | |
| Distance | 5f 34y (1,037 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up |
| Weight | 9 st 2 lb (3yo); 9 st 3 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * after 31 March |
| Purse | £85,000 (2025) 1st: £48,204 |
Page Template:Jockey colours header/styles.css has no content.
| 2025 | ||
| Black, rose collar, cuffs and cap | Gold and green halved, white sash, blue cap | Red, yellow stars, black sleeves, yellow stars, black cap, yellow star |
| First Instinct | Shagraan | Montassib |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Emerald green, white chevron and armlets, orange cap | Emerald green, emerald green and white check sleeves, white cap | Light green, grey hollow box, white sleeves, light green armlets, light green and grey check cap |
| No Half Measures | Relief Rally | Annaf |
| 2023 | ||
| Dark green, light blue armlets, light blue cap | BRONZE, WHITE cap | Bronze |
| Thunderbear | Nymphadora | Sense Of Duty |
| 2022 | ||
| Light grey, dark grey stripe, dark grey stripes on sleeves and cap | Brown, royal blue seams, striped cap | Yellow, yellow and black check sleeves and cap |
| Mitbaahy | Teresa Mendoza | Manaccan |
| 2021 | ||
| Purple, light green stars, purple cap, light green star | Mauve, yellow sash | Dark blue, light blue spots on sleeves and cap |
| Hurricane Ivor | Moss Gill | Tis Marvellous |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Royal blue, white epaulets, striped cap | Maroon, white sash, white sleeves, maroon armlets, checked cap | Green, red armlets and cap |
| Ra'A | Pharaoh's Delight | Centerland |
| 1989 | ||
| Red, white star, halved sleeves, star on cap | Grey, scarlet braid, collar, sleeves and cap | White, light blue spots, white sleeves, light blue cap, white spots |
| Blyton Lad | Habitancy | Shuttlecock Corner |
| 1988 | ||
| White, pink stars, white cap, pink star | Royal blue, white epaulets, striped cap | Yellow, red sash, check cap |
| Young Hal | Margub | Breakaway |
The World Trophy is a Group 3 flat horse race in Great Britain open to horses aged three years or older. It is run at Newbury over a distance of 5 furlongs and 34 yards (1,037 metres), and it is scheduled to take place each year in September.
History
The event was formerly called the Marlborough Stakes, and it used to be an ungraded conditions race for three-year-olds. It was renamed in memory of Tony Stratton Smith, a racehorse-owning music entrepreneur, in 1992. The Tony Stratton Smith Memorial Stakes was opened to older horses in 1993.
The race became known as the World Trophy when Dubai Airport started a new period of sponsorship in 1997. From this point the event held Listed status, and it was promoted to Group 3 level in 2002.
Records
Page Template:Refbegin/styles.css has no content.
Most successful horse (2 wins):
- Eveningperformance – 1994, 1997
- The Tatling – 2004, 2005
Leading jockey (5 wins):
- Pat Eddery – Fine Edge (1983), Moorestyle Girl (1987), Young Hal (1988), Cathedral (1998), Imperial Beauty (1999)
Leading trainer (2 wins):
- Harry Thomson Jones - Saltation (1978), Ra'A (1990)
- Henry Candy – Eveningperformance (1994, 1997)
- Milton Bradley – The Tatling (2004, 2005)
- Roger Varian - Cotai Glory (2016), Mitbaahy (2022)
- William Haggas - Hurricane Ivor (2021), First Instinct (2025)
Winners
| Year | Winner | Age | Jockey | Trainer | Time |
|---|---|---|---|---|---|
| 1971 | Fireside Chat | 3 | Peter Madden | Doug Marks | 1:01.70 |
| 1972 | Malachy | 3 | Ron Hutchinson | John Dunlop | 1:05.93 |
| 1973 | Major Bee | 3 | Buster Parnell | Sir Henry Nugent | 1:02.23 |
| 1974 | Street Light | 3 | Tony Kimberley | Jeremy Hindley | 1:04.16 |
| 1975 | Catch | 3 | Buster Parnell | Eddie Harty | 1:03.46 |
| 1976 | Minstrel | 3 | Greville Starkey | J Powney | 1:04.81 |
| 1977 | Blue Linnet | 3 | Geoff Lewis | Tony Ingham | 1:02.64 |
| 1978 | Saltation | 3 | Brian Rouse | Harry Thomson Jones | 1:02.94 |
| 1979 | Greenland Park | 3 | Willie Carson | William Hastings-Bass | 1:03.07 |
| 1980 | Blue Persian | 3 | Bruce Raymond | Ben Hanbury | 1:01.28 |
| 1981 | Long Legend | 3 | Lester Piggott | Henry Cecil | 1:06.11 |
| 1982 | Special Pleasure | 3 | Lester Piggott | Robert Armstrong | 1:02.09 |
| 1983 | Fine Edge | 3 | Pat Eddery | Jeremy Tree | 1:05.32 |
| 1984 | Susa Steel | 3 | Bruce Raymond | Jeremy Hindley | 1:06.59 |
| 1985 | Tuxford Hideaway | 3 | Geoff Baxter | Richard Whitaker | 1:02.41 |
| 1986 | Filleor | 3 | George Duffield | Gavin Pritchard-Gordon | 1:02.16 |
| 1987 | Moorestyle Girl | 3 | Pat Eddery | Lester Piggott | 1:02.66 |
| 1988 | Young Hal | 3 | Pat Eddery | Peter Walwyn | 1:00.87 |
| 1989 | Blyton Lad | 3 | Stuart Webster | John Balding | 1:02.53 |
| 1990 | Ra'A | 3 | Willie Carson | Harry Thomson Jones | 1:02.94 |
| 1991 | On Tiptoes | 3 | Michael Roberts | Jim Leigh | 1:01.74 |
| 1992 | Wolfhound | 3 | Steve Cauthen | John Gosden | 1:02.27 |
| 1993 | Surprise Offer | 3 | Bruce Raymond | Richard Hannon Sr. | 1:03.39 |
| 1994 | Eveningperformance | 3 | Billy Newnes | Henry Candy | 1:04.54 |
| 1995 | Easy Option | 3 | Walter Swinburn | Saeed bin Suroor | 1:02.56 |
| 1996 | Struggler | 4 | Frankie Dettori | David Loder | 0:59.77 |
| 1997 | Eveningperformance | 6 | Chris Rutter | Henry Candy | 1:00.66 |
| 1998 | Cathedral | 4 | Pat Eddery | Brian Meehan | 1:00.92 |
| 1999 | Imperial Beauty | 3 | Pat Eddery | Peter Makin | 1:01.23 |
| 2000 | Ivory's Joy | 5 | Craig Carver | Ken Ivory | 1:00.33 |
| 2001 | The Trader | 3 | Fergus Sweeney | Michael Blanshard | 0:59.72 |
| 2002 | Lady Dominatrix | 3 | Paul Doe | Nerys Dutfield | 0:59.91 |
| 2003 | Ratio | 5 | Philip Robinson | John Hammond | 0:59.82 |
| 2004 | The Tatling | 7 | Ryan Moore | Milton Bradley | 1:00.68 |
| 2005 | The Tatling | 8 | Ryan Moore | Milton Bradley | 0:59.72 |
| 2006 | Dixie Belle | 3 | Tom Queally | Mick Quinlan | 1:00.16 |
| 2007 | Rowe Park | 4 | Liam Keniry | Linda Jewell | 1:00.18 |
| 2008 | Moorhouse Lad | 5 | Jim Crowley | Bryan Smart | 1:00.67 |
| 2009 | Strike the Deal | 4 | Kieren Fallon | Jeremy Noseda | 1:00.04 |
| 2010 | Astrophysical Jet | 3 | Graham Gibbons | Ed McMahon | 1:00.07 |
| 2011 | Deacon Blues | 4 | Frankie Dettori | James Fanshawe | 1:00.49 |
| 2012 | Swiss Spirit | 3 | William Buick | David Elsworth | 0:59.81 |
| 2013 | Maarek | 6 | Declan McDonogh | Barry Lalor | 1:01.04 |
| 2014 | Mecca's Angel | 3 | Paul Mulrennan | Michael Dods | 1:01.71 |
| 2015 | Steps | 7 | Jamie Spencer | Roger Varian | 1:02.40 |
| 2016 | Cotai Glory | 4 | George Baker | Charles Hills | 1:00.93 |
| 2017 | Take Cover | 10 | David Allan | David Griffiths | 0:58.79 |
| 2018 | Mr Lupton | 5 | Gerald Mosse | Richard Fahey | 1:01.64 |
| 2019 | Maid In India | 5 | Jamie Spencer | Eric Alston | 0:59.31 |
| 2020 | Lazuli | 3 | William Buick | Charlie Appleby | 0:58.40 |
| 2021 | Hurricane Ivor | 4 | Tom Marquand | William Haggas | 1:00.02 |
| 2022 | Mitbaahy | 3 | David Egan | Roger Varian | 1:00.42 |
| 2023 | Thunderbear | 3 | Sean Levey | Jack Davison | 1:04.20 |
| 2024 | No Half Measures | 3 | Ryan Moore | Richard Hughes | 1:02.03 |
| 2025 | First Instinct | 3 | Tom Marquand | William Haggas | 1:01.81 |
See also
References
- Paris-Turf:
- Page Module:Citation/CS1/styles.css has no content."1982"., Page Module:Citation/CS1/styles.css has no content."1983"., Page Module:Citation/CS1/styles.css has no content."1986".
- Racing Post:
- Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post
- Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post
- Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post
- Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post, Template:Racing Post
- galopp-sieger.de – World Trophy.
- horseracingintfed.com – International Federation of Horseracing Authorities – World Trophy (2018).
- pedigreequery.com – World Trophy – Newbury.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.