Yakutsk Time
Page Module:Infobox/styles.css has no content.Page Template:Infobox time zone/styles.css has no content.
| Yakutsk Time | |
|---|---|
| Time zone | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. World map with the time zone highlighted | |
| UTC offset | |
| YAKT | UTC+09:00 |
| Current time | |
| Template:Time | |
| Observance of DST | |
| DST is not observed in this time zone. | |
Script error: No such module "Check for deprecated parameters".
| Page Template:Legend/styles.css has no content. | KALT | Kaliningrad Time | UTC+2 | (MSK−1) |
| Page Template:Legend/styles.css has no content. | MSK | Moscow Time | UTC+3 | (MSK±0) |
| Page Template:Legend/styles.css has no content. | SAMT | Samara Time | UTC+4 | (MSK+1) |
| Page Template:Legend/styles.css has no content. | YEKT | Yekaterinburg Time | UTC+5 | (MSK+2) |
| Page Template:Legend/styles.css has no content. | OMST | Omsk Time | UTC+6 | (MSK+3) |
| Page Template:Legend/styles.css has no content. | KRAT | Krasnoyarsk Time | UTC+7 | (MSK+4) |
| Page Template:Legend/styles.css has no content. | IRKT | Irkutsk Time | UTC+8 | (MSK+5) |
| Page Template:Legend/styles.css has no content. | YAKT | Yakutsk Time | UTC+9 | (MSK+6) |
| Page Template:Legend/styles.css has no content. | VLAT | Vladivostok Time | UTC+10 | (MSK+7) |
| Page Template:Legend/styles.css has no content. | MAGT | Magadan Time | UTC+11 | (MSK+8) |
| Page Template:Legend/styles.css has no content. | PETT | Kamchatka Time | UTC+12 | (MSK+9) |
Yakutsk Time (YAKT) is a time zone in Russia which is nine hours ahead of GMT, and six hours ahead of Moscow Time (MSK).[1] The time zone is also known as Asia/Yakutsk in the tz datbase.[2]
The time zone covers Sakha Republic (western part), Amur Oblast and Zabaykalsky Krai.[1]
On 27 March 2011, Russia moved to year-round daylight saving time. Instead of switching between UTC+09:00 in winter and UTC+10:00 in summer, Yakutsk Time became fixed at UTC+10:00 until 2014, when it was reset back to UTC+09:00 year-round.[3]
IANA time zone database
In the zone.tab of the IANA time zone database, the zones with the same current offset are:
Template:Time zone/database header| RU | +5203Template:Wbr+11328 | AsiaTemplate:Wbr/Chita
|
MSK+06 – Zabaykalsky | data-sort-value="Template:Time zone/utc offset sort key" colspan="2" | +09:00 |
| RU | +6200Template:Wbr+12940 | AsiaTemplate:Wbr/Yakutsk
|
MSK+06 – Lena River | data-sort-value="Template:Time zone/utc offset sort key" colspan="2" | +09:00 |
| RU | +623923Template:Wbr+1353314 | AsiaTemplate:Wbr/Khandyga
|
MSK+06 – Tomponsky, Ust-Maysky | data-sort-value="Template:Time zone/utc offset sort key" colspan="2" | +09:00 |
See also
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."RUSSIA TIME ZONES - RUSSIA CURRENT TIMES". TimeTemperature.com. Archived from the original on 7 July 2014. Retrieved 14 July 2012.
- ^ Mapping account time zone values
- ^ Page Module:Citation/CS1/styles.css has no content."Russia: Putin abolishes 'daylight savings [sic]' time change". BBC News. 22 July 2014. Retrieved 30 January 2017.