1982 Open Championship
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Tournament information | |
|---|---|
| Dates | 15–18 July 1982 |
| Location | Troon, Scotland |
| CourseTemplate:Pluralize from text | Royal Troon Golf Club |
| TourTemplate:Pluralize from text | European Tour PGA Tour |
| Statistics | |
| Par | 72[1][2] |
| Length | 7,067 yards (6,462 m)[2][3] |
| Field | 150 players 87 after 1st cut 60 after 2nd cut[2] |
| Cut | 152 (+8) (1st cut) 226 (+10) (2nd cut)[2] |
| Prize fund | £250,000 $425,000 |
| Winner's share | £32,000 $54,400 |
| Champion | |
| Template:Flagicon Tom Watson | |
| 284 (−4) | |
| Template:Succession links | |
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/UK Scotland" does not exist. Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Scotland South Ayrshire" does not exist. The 1982 Open Championship was a men's major golf championship and the 111th Open Championship, held from 15 to 18 July at Royal Troon Golf Club in Troon, Scotland. Tom Watson won his fourth Open Championship, one stroke ahead of runners-up Peter Oosterhuis and Nick Price. It was Watson's second consecutive major victory—he won the U.S. Open a month earlier—and the seventh of his eight major titles.[4]
Watson became the fifth to win the U.S. Open and the Open Championship in the same year, joining fellow Americans Bobby Jones (1926, 1930), Gene Sarazen (1932), Ben Hogan (1953), and Lee Trevino (1971).[5] Tiger Woods later won both in 2000.
Watson's previous three Open wins also came in Scotland, at Carnoustie (1975), Turnberry (1977), and Muirfield (1980). His fifth victory in the Open in 1983 came at Royal Birkdale in England.
Course
Script error: No such module "Labelled list hatnote". Old Course
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seal | 362 | 4 | 10 | Sandhills | 437 | 4 | |
| 2 | Black Rock | 391 | 4 | 11 | The Railway | 481 | 5 | |
| 3 | Gyaws | 381 | 4 | 12 | The Fox | 432 | 4 | |
| 4 | Dunure | 556 | 5 | 13 | Burmah | 468 | 4 | |
| 5 | Greenan | 210 | 3 | 14 | Alton | 180 | 3 | |
| 6 | Turnberry | 577 | 5 | 15 | Crosbie | 457 | 4 | |
| 7 | Tel-el-Kebir | 400 | 4 | 16 | Well | 542 | 5 | |
| 8 | Postage Stamp | 126 | 3 | 17 | Rabbit | 223 | 3 | |
| 9 | The Monk | 419 | 4 | 18 | Craigend | 425 | 4 | |
| Out | 3,422 | 36 | In | 3,645 | 36 | |||
| Source:[2][3] | Total | 7,067 | 72 | |||||
Lengths of the course for previous Opens (since 1950):[6]
Opens from 1962 through 1989 played the 11th hole as a par-5.
Round summaries
First round
Thursday, 15 July 1982
Source:[1]
Second round
Friday, 16 July 1982
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bobby Clampett | 67-66=133 | −11 |
| 2 | Template:Flagicon Nick Price | 69-69=138 | −6 |
| T3 | Template:Flagicon Bernhard Langer | 70-69=139 | −5 |
| Template:Flagicon Des Smyth | 70-69=139 | ||
| T5 | Template:Flagicon Sandy Lyle | 74-66=140 | −4 |
| Template:Flagicon Tom Watson | 69-71=140 | ||
| T7 | Template:Flagicon Ken Brown | 70-71=141 | −3 |
| Template:Flagicon Peter Oosterhuis | 74-67=141 | ||
| 9 | Template:Flagicon Tom Purtzer | 76-66=142 | −2 |
| T10 | Template:Flagicon José María Cañizares | 71-72=143 | −1 |
| Template:Flagicon David Graham | 73-70=143 | ||
| Template:Flagicon Bill Rogers | 73-70=143 |
Amateurs: Lewis (+4), Oldcorn (+9), Plaxton (+9), Stubbs (+10), Thompson (+10), Broadbent (+12), Persson (+12), Rose (+12), Thomson (+12), Ray (+13), Andersson (+16), Young (+17), Higgins (+19), Poxon (+19), Crosby (+22).
Third round
Saturday, 17 July 1982
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bobby Clampett | 67-66-78=211 | −5 |
| 2 | Template:Flagicon Nick Price | 69-69-74=212 | −4 |
| T3 | Template:Flagicon Sandy Lyle | 74-66-73=213 | −3 |
| Template:Flagicon Des Smyth | 70-69-74=213 | ||
| 5 | Template:Flagicon Tom Watson | 69-71-74=214 | −2 |
| T6 | Template:Flagicon Masahiro Kuramoto | 71-73-71=215 | −1 |
| Template:Flagicon Peter Oosterhuis | 74-67-74=215 | ||
| T8 | Template:Flagicon Nick Faldo | 73-73-71=217 | +1 |
| Template:Flagicon Bernhard Langer | 70-69-78=217 | ||
| Template:Flagicon Tom Purtzer | 76-66-75=217 | ||
| Template:Flagicon Denis Watson | 75-69-73=217 | ||
| Template:Flagicon Fuzzy Zoeller | 73-71-73=217 |
Amateurs: Lewis (+5).
Final round
Sunday, 18 July 1982
Final leaderboard
| Champion |
| Silver Medal winner (low amateur) |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Tom Watson (c) | 69-71-74-70=284 | −4 | 32,000 |
| T2 | Template:Flagicon Peter Oosterhuis | 74-67-74-70=285 | −3 | 19,300 |
| Template:Flagicon Nick Price | 69-69-74-73=285 | |||
| T4 | Template:Flagicon Nick Faldo | 73-73-71-69=286 | −2 | 11,000 |
| Template:Flagicon Masahiro Kuramoto | 71-73-71-71=286 | |||
| Template:Flagicon Tom Purtzer | 76-66-75-69=286 | |||
| Template:Flagicon Des Smyth | 70-69-74-73=286 | |||
| T8 | Template:Flagicon Sandy Lyle | 74-66-73-74=287 | −1 | 8,750 |
| Template:Flagicon Fuzzy Zoeller | 73-71-73-70=287 | |||
| T10 | Template:Flagicon Bobby Clampett | 67-66-78-77=288 | E | 7,350 |
| Template:Flagicon Jack Nicklaus (c) | 77-70-72-69=288 |
Amateurs: Lewis (+12)
Source:[7]
- The exchange rate at the time was approximately 1.74 dollars (US) per pound sterling.[8]
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Clampett's 6-under 66 'scorches' British Open". Youngstown Vindicator. Associated Press. 16 July 1982. p. 13.
- ^ a b c d e Page Module:Citation/CS1/styles.css has no content."Media guide". The Open Championship. 2011. pp. 52, 203. Archived from the original on 18 April 2012. Retrieved 12 July 2012.
- ^ a b Page Module:Citation/CS1/styles.css has no content."The Open Championship course". Glasgow Herald. Scotland. (map). 19 July 1982. p. 16.
- ^ Page Module:Citation/CS1/styles.css has no content."Watson captures 4th British title". Youngstown Vindicator. Ohio. Associated Press. 19 July 1982. p. 12.
- ^ Page Module:Citation/CS1/styles.css has no content.Jenkins, Dan (26 July 1982). "A fourth on the firth". Sports Illustrated. p. 14.
- ^ Page Module:Citation/CS1/styles.css has no content."Media guide". The Open Championship. 2011. pp. 33, 203. Archived from the original on 18 April 2012. Retrieved 2 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."1982 Open Championship results". databasegolf.com. Retrieved 12 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."British Pound / US Dollar Historical Reference Rates from Bank of England for 1982". PoundSterling. July 1982. Retrieved 18 July 2024.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Golf on ESPN Lua error: callParserFunction: function "#coordinates" was not found.