2000 Open Championship
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Tournament information | |
|---|---|
| Dates | 20–23 July 2000 |
| Location | St Andrews, Scotland |
| CourseTemplate:Pluralize from text | Old Course at St Andrews |
| TourTemplate:Pluralize from text | European Tour PGA Tour Japan Golf Tour |
| Statistics | |
| Par | 72[1] |
| Length | 7,115 yards (6,506 m)[1] |
| Field | 156 players, 74 after cut[1] |
| Cut | 144 (E)[1] |
| Prize fund | £2,800,000 €4,447,480 $4,175,325 |
| Winner's share | £500,000 €799,550 $759,150 |
| Champion | |
| Template:Flagicon Tiger Woods | |
| 269 (−19) | |
| Template:Succession links | |
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/UK Scotland" does not exist. Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Scotland Fife" does not exist. The 2000 Open Championship was a men's major golf championship and the 129th Open Championship, held from 20 to 23 July at the Old Course in St Andrews, Scotland. Tiger Woods, 24, won his first Open Championship and fourth major title, eight strokes ahead of runners-up Thomas Bjørn and Ernie Els.[2]
With the victory, Woods became the fifth golfer and also youngest ever to complete a career Grand Slam (winning the Open Championship, PGA Championship, Masters and U.S. Open in the course of a career), beating Jack Nicklaus' record by two years.[3] He went on to complete the "Tiger Slam" – holding all four major championships simultaneously, as this Open Championship was preceded by the 2000 U.S. Open at Pebble Beach Golf Links and then followed by the 2000 PGA Championship at Valhalla Golf Club and the 2001 Masters at Augusta National Golf Club.
At this Open, Woods also achieved the lowest 72-hole score in relation to par at −19, which was a record for all major championships[4][5] for fifteen years, until Jason Day broke it at the PGA Championship in 2015 at twenty-under-par.
Woods became the sixth to win the U.S. Open and the Open Championship in the same year, joining fellow Americans Bobby Jones (1926, 1930), Gene Sarazen (1932), Ben Hogan (1953), Lee Trevino (1971), and Tom Watson (1982). Woods also became the second player after Nicklaus to win both an Open Championship at St Andrews and a U.S. Open at Pebble Beach.[6]
It was the first Open Championship to be telecast in high-definition television in any country, being telecast in the United States by ABC Sports that year.
Course
Script error: No such module "Labelled list hatnote".
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burn | 376 | 4 | 10 | Bobby Jones | 379 | 4 | |
| 2 | Dyke | 413 | 4 | 11 | High (In) | 174 | 3 | |
| 3 | Cartgate (Out) | 397 | 4 | 12 | Heathery (In) | 314 | 4 | |
| 4 | Ginger Beer | 464 | 4 | 13 | Hole O'Cross (In) | 430 | 4 | |
| 5 | Hole O'Cross (Out) | 568 | 5 | 14 | Long | 581 | 5 | |
| 6 | Heathery (Out) | 412 | 4 | 15 | Cartgate (In) | 456 | 4 | |
| 7 | High (Out) | 388 | 4 | 16 | Corner of the Dyke | 424 | 4 | |
| 8 | Short | 175 | 3 | 17 | Road | 455 | 4 | |
| 9 | End | 352 | 4 | 18 | Tom Morris | 357 | 4 | |
| Out | 3,545 | 36 | In | 3,570 | 36 | |||
| Source:[7] | Total | 7,115 | 72 | |||||
Previous lengths of the course for The Open Championship (since 1950):[1]
- 6,933 yards (6,340 m) - 1995, 1990, 1984, 1978
- 6,957 yards (6,361 m) - 1970
- 6,926 yards (6,333 m) - 1964, 1960, 1955
Round summaries
First round
Thursday, 20 July 2000
Second round
Friday, 21 July 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Tiger Woods | 67-66=133 | −11 |
| 2 | Template:Flagicon David Toms | 69-67=136 | −8 |
| T3 | Template:Flagicon Steve Flesch | 67-70=137 | −7 |
| Template:Flagicon Sergio García | 68-69=137 | ||
| Template:Flagicon Loren Roberts | 69-68=137 | ||
| T6 | Template:Flagicon Thomas Bjørn | 69-69=138 | −6 |
| Template:Flagicon Fred Couples | 70-68=138 | ||
| Template:Flagicon Ernie Els | 66-72=138 | ||
| Template:Flagicon Tom Lehman | 68-70=138 | ||
| Template:Flagicon Phil Mickelson | 72-66=138 |
Amateurs: Ilonen (+1), Donald (+4), Rowe (+4), Gossett (+5).
Third round
Saturday, 22 July 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Tiger Woods | 67-66-67=200 | −16 |
| T2 | Template:Flagicon Thomas Bjørn | 69-69-68=206 | −10 |
| Template:Flagicon David Duval | 70-70-66=206 | ||
| T4 | Template:Flagicon Darren Clarke | 70-69-68=207 | -9 |
| Template:Flagicon Loren Roberts | 69-68-70=207 | ||
| Template:Flagicon David Toms | 69-67-71=207 | ||
| T7 | Template:Flagicon Ernie Els | 66-72-70=208 | −8 |
| Template:Flagicon Steve Flesch | 67-70-71=208 | ||
| Template:Flagicon Tom Lehman | 68-70-70=208 | ||
| Template:Flagicon Dennis Paulson | 68-71-69=208 |
Final round
Sunday, 23 July 2000
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Tiger Woods | 67-66-67-69=269 | −19 | 500,000 |
| T2 | Template:Flagicon Thomas Bjørn | 69-69-68-71=277 | −11 | 245,000 |
| Template:Flagicon Ernie Els | 66-72-70-69=277 | |||
| T4 | Template:Flagicon Tom Lehman | 68-70-70-70=278 | −10 | 130,000 |
| Template:Flagicon David Toms | 69-67-71-71=278 | |||
| 6 | Template:Flagicon Fred Couples | 70-68-72-69=279 | −9 | 100,000 |
| T7 | Template:Flagicon Paul Azinger | 69-72-72-67=280 | −8 | 66,250 |
| Template:Flagicon Darren Clarke | 70-69-68-73=280 | |||
| Template:Flagicon Pierre Fulke | 69-72-70-69=280 | |||
| Template:Flagicon Loren Roberts | 69-68-70-73=280 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| Template:Flagicon Woods | −16 | −16 | −16 | −17 | −17 | −17 | −17 | −17 | −17 | −18 | −18 | −19 | −19 | −20 | −20 | −20 | −19 | −19 |
| Template:Flagicon Bjørn | −11 | −11 | −11 | −10 | −9 | −10 | −10 | −11 | −12 | −12 | −12 | −12 | −11 | −11 | −11 | −11 | −11 | −11 |
| Template:Flagicon Els | −9 | −9 | −10 | −11 | −12 | −12 | −12 | −12 | −12 | −12 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 |
| Template:Flagicon Lehman | −8 | −8 | −8 | −9 | −9 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 |
| Template:Flagicon Toms | −9 | −9 | −9 | −10 | −9 | −10 | −11 | −12 | −13 | −13 | −12 | −12 | −11 | −11 | −9 | −10 | −9 | −10 |
| Template:Flagicon Couples | −7 | −6 | −6 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −7 | −7 | −8 | −10 | −10 | −10 | −9 | −9 |
| Template:Flagicon Azinger | −4 | −4 | −5 | −6 | −7 | −8 | −9 | −9 | −9 | −9 | −9 | −8 | −9 | −8 | −8 | −8 | −8 | −8 |
| Template:Flagicon Clarke | −10 | −10 | −11 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −9 | −10 | −10 | −9 | −9 | −9 | −8 | −8 |
| Template:Flagicon Fulke | −5 | −5 | −5 | −6 | −6 | −6 | −6 | −6 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −7 | −8 |
| Template:Flagicon Roberts | −9 | −9 | −9 | −8 | −9 | −8 | −9 | −9 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −9 | −8 |
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey | Double bogey |
Source:[9]
References
Page Template:Reflist/styles.css has no content.
- ^ a b c d e Page Module:Citation/CS1/styles.css has no content."Media guide". The Open Championship. 2011. pp. 30, 203. Archived from the original on 18 April 2012. Retrieved 2 July 2012.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Shapiro, Leonard (24 July 2000). "Tiger simply grand". Eugene Register-Guard. Oregon. (Washington Post). p. 1B.
- ^ Page Module:Citation/CS1/styles.css has no content."Superb Woods seals Major glory". BBC Sport. 23 July 2000. Retrieved 6 July 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Rushin, Steve (31 July 2000). "Grand stand". Sports Illustrated.
- ^ Page Module:Citation/CS1/styles.css has no content."Grand Slam". Toledo Blade. Ohio. (New Tork Times News Service). 24 July 2000. p. C1.
- ^ The Open Official Film 2000 The Open on YouTube
- ^ Page Module:Citation/CS1/styles.css has no content."Hole-by-hole look at St. Andrews". Milwaukee Journal Sentinel. Associated Press. 20 July 2000. p. 10C.
- ^ Page Module:Citation/CS1/styles.css has no content."2000 Open Championship results". databasegolf.com. Retrieved 2 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Final-round scorecards". ESPN. Retrieved 2 August 2018.
External links
- St Andrews 2000 (Official site)
- 129th Open Championship - St Andrews (European Tour)
- Official Film on YouTube from the Open Championship (produced by Trans World Sport)
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error: callParserFunction: function "#coordinates" was not found.