1997 NBA draft
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| 1997 NBA draft | |
|---|---|
| General information | |
| Sport | Basketball |
| DateTemplate:Pluralize from text | June 25, 1997 |
| Location | Charlotte Coliseum (Charlotte, North Carolina) |
| NetworkTemplate:Pluralize from text | TNT |
| Overview | |
| 57 total selections in 2 rounds | |
| League | NBA |
| First selection | Tim Duncan (San Antonio Spurs) |
| Hall of Famers | 3 |
| Template:Succession links | |
Script error: No such module "Check for conflicting parameters".
The 1997 NBA draft took place on June 25, 1997, at Charlotte Coliseum in Charlotte, North Carolina. The Vancouver Grizzlies had the highest probability to win the NBA draft lottery, but since they were an expansion team along with the Toronto Raptors they were not allowed to select first in this draft. Although the Boston Celtics had the second-worst record in the 1996–97 season and the best odds (36 percent) of winning the lottery with two picks, the Spurs lost David Robinson and Sean Elliott to injury early in the season, finished with the third-worst record, and subsequently won the lottery. Leading up to the draft, there was no doubt that Tim Duncan would be selected at No. 1 by the Spurs as he was considered to be far and away the best prospect. After Duncan, the rest of the draft was regarded with some skepticism.[1] The Celtics had the third and sixth picks, selecting Chauncey Billups and Ron Mercer, both of whom were traded in the next two years.
Duncan became the Spurs' franchise player and in a 19-year career spent entirely in San Antonio, he led the Spurs to five NBA championships, winning NBA Finals MVP in three of those campaigns. In addition, Duncan was a two-time NBA MVP, 15-time All-Star, 15-time All-NBA and 15-time All-Defensive team selection. Billups went on to earn five All-Star selections and won Finals MVP honors in 2004 with the Detroit Pistons. The ninth pick, Tracy McGrady, captured two NBA scoring titles and was named to seven All-Star and All-NBA teams.
The Washington Wizards forfeited their 1997 first-round pick in connection with the signing of Juwan Howard. (Washington would have had the 17th pick.) Thus, the draft only had 28 first-round selections and 57 selections overall.
Draft selections
| PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
| ^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
| * | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
| + | Denotes player who has been selected for at least one All-Star Game |
| # | Denotes player who has never appeared in an NBA regular-season or playoff game |
| ~ | Denotes player who has been selected as Rookie of the Year |
| Round | Pick | Player | Position | Nationality[n 1] | NBA team | School/Club team |
|---|---|---|---|---|---|---|
| 1 | 1 | Tim Duncan^~ | PF/C | Script error: No such module "flag".[n 2] | San Antonio Spurs | Wake Forest (Sr.) |
| 1 | 2 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Philadelphia 76ers (traded to New Jersey) | Utah (Sr.) |
| 1 | 3 | Script error: No such module "Sort".^ | PG | File:Flag of the United States.svg United States | Boston Celtics | Colorado (So.) |
| 1 | 4 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Vancouver Grizzlies | Bowling Green (Sr.) |
| 1 | 5 | Script error: No such module "Sort". | C/F | File:Flag of the United States.svg United States | Denver Nuggets | Texas Tech (Jr.) |
| 1 | 6 | Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Boston Celtics (from Dallas) | Kentucky (So.) |
| 1 | 7 | Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | New Jersey Nets (traded to Philadelphia) | Villanova (Fr.) |
| 1 | 8 | Script error: No such module "Sort". | C | Script error: No such module "flag". | Golden State Warriors | Colgate (Jr.) |
| 1 | 9 | Script error: No such module "Sort".^ | SG/SF | File:Flag of the United States.svg United States | Toronto Raptors | Mt. Zion Christian Academy (Durham, North Carolina) |
| 1 | 10 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Milwaukee Bucks (traded to Denver) | Cincinnati (Jr.) |
| 1 | 11 | Script error: No such module "Sort". | SF | Script error: No such module "flag". | Sacramento Kings | San Jose State (Sr.) |
| 1 | 12 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Indiana Pacers | Providence (Sr.) |
| 1 | 13 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Cleveland Cavaliers | Kentucky (Sr.) |
| 1 | 14 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Los Angeles Clippers | Michigan (Jr.) |
| 1 | 15 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Dallas Mavericks (from Minnesota) | Iowa State (Jr.) |
| 1 | 16 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Cleveland Cavaliers (from Phoenix) | Stanford (Sr.) |
| 1 | 17 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Orlando Magic | Chattanooga (Sr.) |
| 1 | 18 | Script error: No such module "Sort". | PF | Script error: No such module "flag". | Portland Trail Blazers | SE Melbourne Magic (Australia) |
| 1 | 19 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Detroit Pistons | Kansas (Sr.) |
| 1 | 20 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Minnesota Timberwolves (from Charlotte via Milwaukee and Portland) | Wisconsin (Sr.) |
| 1 | 21 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | New Jersey Nets (from L.A. Lakers; traded to Philadelphia) | Bradley (Sr.) |
| 1 | 22 | Script error: No such module "Sort". | PG/SG | File:Flag of the United States.svg United States | Atlanta Hawks | California (Sr.) |
| 1 | 23 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Seattle SuperSonics | Minnesota (Sr.) |
| 1 | 24 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Houston Rockets | USC (Sr.) |
| 1 | 25 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | New York Knicks | Minnesota (Sr.) |
| 1 | 26 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Miami Heat | New Mexico (Sr.) |
| 1 | 27 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Utah Jazz | Kansas (Sr.) |
| 1 | 28 | Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Chicago Bulls | Maryland (Sr.) |
| 2 | 29 | Script error: No such module "Sort".# | C | File:Flag of the Netherlands.svg Netherlands | Houston Rockets (from Vancouver) | North Carolina (Sr.) |
| 2 | 30 | Script error: No such module "Sort".# | SF/PF | File:Flag of the United States.svg United States | Miami Heat (from Boston) | Washington (Jr.) |
| 2 | 31 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Detroit Pistons (from San Antonio) | UCLA (Sr.) |
| 2 | 32 | Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Denver Nuggets | Long Beach State (Sr.) |
| 2 | 33 | Script error: No such module "Sort". | PG/SG | Script error: No such module "flag". | Philadelphia 76ers | Smelt Olimpija (Slovenia) |
| 2 | 34 | Script error: No such module "Sort". | SF/PF | File:Flag of the United States.svg United States | Dallas Mavericks | Austin Peay (Sr.) |
| 2 | 35 | Script error: No such module "Sort". | SF/PF | File:Flag of the United States.svg United States | Philadelphia 76ers (from New Jersey Nets) | Cal State Bakersfield (Sr.) |
| 2 | 36 | Script error: No such module "Sort". | PG/SG | File:Flag of the United States.svg United States | Philadelphia 76ers(from Toronto) | Florida State (Sr.) |
| 2 | 37 | Script error: No such module "Sort". | SF/PF | File:Flag of the United States.svg United States | Golden State Warriors | Temple (Sr.) |
| 2 | 38 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Milwaukee Bucks | Tulane (Sr.) |
| 2 | 39 | Script error: No such module "Sort". | PG/SG | File:Flag of the United States.svg United States | Sacramento Kings | College of Charleston (Sr.) |
| 2 | 40 | Script error: No such module "Sort".# | SF | File:Flag of the United States.svg United States | Seattle SuperSonics(from L.A. Clippers) | Georgia Tech (Sr.) |
| 2 | 41 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Denver Nuggets(from Indiana) | Villanova (Sr.) |
| 2 | 42 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Phoenix Suns | Butler CC (Fr.) |
| 2 | 43 | Script error: No such module "Sort".# | SF | File:Flag of the United States.svg United States | Minnesota Timberwolves | West Virginia (Sr.) |
| 2 | 44 | Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | Cleveland Cavaliers | Memphis (Sr.) |
| 2 | 45 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Washington Bullets | Providence (So.) |
| 2 | 46 | Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Orlando Magic(traded to Denver) | Alabama (Sr.) |
| 2 | 47 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Portland Trail Blazers | Villanova (Sr.) |
| 2 | 48 | Script error: No such module "Sort". | C | Script error: No such module "flag". | Washington Bullets (from Charlotte) | KK Partizan (Yugoslavia) |
| 2 | 49 | Script error: No such module "Sort".# | SG | File:Flag of France.svg France | Atlanta Hawks(from Detroit) | ASVEL Lyon-Villeurbanne (France) |
| 2 | 50 | Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Atlanta Hawks | Marquette (Sr.) |
| 2 | 51 | Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Los Angeles Lakers | Louisville (Sr.) |
| 2 | 52 | Script error: No such module "Sort".# | PG/SG | File:Flag of Australia (converted).svg Australia | Vancouver Grizzlies(from Houston) | Indian Hills CC (So.) |
| 2 | 53 | Script error: No such module "Sort".# | C | File:Flag of Australia (converted).svg Australia | Los Angeles Lakers (from New York) | Gonzaga (Sr.) |
| 2 | 54 | Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Seattle SuperSonics | Pittsburgh (So.) |
| 2 | 55 | Script error: No such module "Sort".# | C | File:Flag of Australia (converted).svg Australia | Boston Celtics (from Miami) | Newcastle Falcons (Australia) |
| 2 | 56 | Script error: No such module "Sort".# | SG | File:Flag of the United States.svg United States | Utah Jazz | Oklahoma (Senior) |
| 2 | 57 | Script error: No such module "Sort".# | C | Script error: No such module "flag". | Chicago Bulls | FC Barcelona (Spain) |
Page Template:Reflist/styles.css has no content.
- ^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
- ^ Tim Duncan is a United States citizen by birth, as are all natives of the U.S. Virgin Islands, he has represented the United States internationally.[2]
Notable undrafted players
Script error: No such module "labelled list hatnote". These players eligible for the 1997 NBA Draft were not selected but played in the NBA.
| Player | Pos. | Nationality | School/Club team |
|---|---|---|---|
| Script error: No such module "Sort". | C | Script error: No such module "flag". | Liberty (Sr.) |
| Script error: No such module "Sort". | C | Script error: No such module "flag". | Beijing Ducks (China) |
| Script error: No such module "Sort". | F | File:Flag of the United States.svg United States | Auburn Montgomery (Sr.) |
| Script error: No such module "Sort". | C | Script error: No such module "flag". | Auburn (Sr.) |
| Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Norwich Neptunes (Atlantic Basketball Association) |
| Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Texas (Sr.) |
| Script error: No such module "Sort". | PF/C | Script error: No such module "flag". | Providence (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Memphis (Sr.) |
| Script error: No such module "Sort". | G | File:Flag of the United States.svg United States | Santa Clara (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Illinois (Sr.) |
| Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Missouri (Sr.) |
| Script error: No such module "Sort". | G | File:Flag of the United States.svg United States | Southern Illinois (Jr.) |
| Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Central Michigan (Sr.) |
| Script error: No such module "Sort". | G | File:Flag of the United States.svg United States | Houston (Jr.) |
| Script error: No such module "Sort". | C | Script error: No such module "flag". | The College of Saint Rose (Sr.) |
| Script error: No such module "Sort". | PF | File:Flag of the United States.svg United States | East Carolina (Sr.) |
| Script error: No such module "Sort". | F/C | File:Flag of the United States.svg United States | Nebraska (Sr.) |
| Script error: No such module "Sort". | F | File:Flag of the United States.svg United States | Miami (Ohio) (Sr.) |
| Script error: No such module "Sort". | C | Script error: No such module "flag". | Atenas (Argentina) |
| Script error: No such module "Sort". | G | File:Flag of the United States.svg United States | The Master's (Sr.) |
| Script error: No such module "Sort". | SF | File:Flag of the United States.svg United States | Virginia (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Tulsa (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States.svg United States | Louisville (Sr.) |
| Script error: No such module "Sort". | F/C | File:Flag of the United States.svg United States | California (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States.svg United States | Iowa State (Sr.) |
| Script error: No such module "Sort". | C | File:Flag of the United States.svg United States | Minnesota (Sr.) |
Early entrants
College underclassmen
This year saw a continued rise of collegiate underclassmen and other players of similar nature declaring entry into the NBA draft. This year initially saw a total of 47 eligible players enter the draft at first, but seven of these players (including Cory Carr from Texas Tech University, former DePaul University player Ronnie Fields from the St. Paul Slam! in the International Basketball Association, the Greek born Dimitrios Papanikolaou of the Olympiacos Piraeus B.C. in Greece, Larell Redic from Utah State University, Dawood Thomas from the California University of Pennsylvania, the Turkish-Yugoslavian born Mirsad Türkcan of the Efes Pilsen in Turkey, and the Argentinian-Spanish born Lucas Victoriano of the Olimpia Venado Tuerto in Argentina) would later decline their entry for this year's draft. Including the likes of high school phenom Tracy McGrady from Mount Zion Christian Academy, the Slovenian born Marko Milič of the Smelt Olimpija in Slovenia, and former Central Connecticut State University player Keith Closs of the Norwich Neptunes from the Atlantic Basketball Association minor league, the number of qualified underclassmen would increase from 37 only in college to 40 total players. Regardless, the following college basketball players successfully applied for early draft entrance.[3]
Page Template:Div col/styles.css has no content.
- Template:Flagicon Gracen Averil – G, Texas Tech (junior)
- Template:Flagicon Tony Battie – F/C, Texas Tech (junior)
- Template:Flagicon Chauncey Billups – G, Colorado (sophomore)
- Template:Flagicon Carl Blanton – F, Sinclair CC (junior)
- Template:Flagicon Mark Blount – C/F, Pittsburgh (sophomore)
- Template:Flagicon C. J. Bruton – G, Indian Hills CC (sophomore)
- Template:Flagicon Dan Buie – F, Washburn (junior)
- Template:Flagicon James Cotton – G, Long Beach State (junior)
- Template:Flagicon Tony Doyle – F, Columbia (junior)
- Template:Flagicon Ian Folmar – F, Slippery Rock (junior)
- Template:Flagicon Danny Fortson – F, Cincinnati (junior)
- Template:Flagicon Adonal Foyle – C/F, Colgate (junior)
- Template:Flagicon Darryl Hardy – F, Winston–Salem State (junior)
- Template:Flagicon Antjonne Holmes – F, Central Baptist (freshman)
- Template:Flagicon Troy Hudson – G, Southern Illinois (junior)
- Template:Flagicon Marc Jackson – F/C, Temple
- Template:Flagicon Stephen Jackson – F/G, Butler CC (freshman)
- Template:Flagicon Ed Jenkins – F, Ohio State (junior)
- Template:Flagicon Marcus Johnson – F, Long Beach State (junior)
- Template:Flagicon Damon Jones – G, Houston (junior)
- Template:Flagicon Nate Langley – G, George Mason (junior)
- Template:Flagicon Keith Love – G, Rosary (junior)
- Template:Flagicon Gordon Malone – F, West Virginia (junior)
- Template:Flagicon Amere May – F, Shaw (junior)
- Template:Flagicon Elgie McCoy – F, Kutztown (junior)
- Template:Flagicon Ron Mercer – G/F, Kentucky (sophomore)
- Template:Flagicon Victor Page – G, Georgetown (sophomore)
- Template:Flagicon Shawn Ritzie – G, Norwalk CC (sophomore)
- Template:Flagicon Paul Rogers – F/C, Gonzaga (junior)
- Template:Flagicon Bryon Ruffner – F, BYU (junior)
- Template:Flagicon Olivier Saint-Jean – San Jose State (junior)
- Template:Flagicon Mark Sanford – F, Washington (junior)
- Template:Flagicon God Shammgod – G, Providence (sophomore)
- Template:Flagicon Maurice Taylor – F, Michigan (junior)
- Template:Flagicon Tim Thomas – F, Villanova (freshman)
- Template:Flagicon Mark Young – F, Kansas State (junior)
High school players
This would be the third year in a row where high school players were allowed entry into the NBA draft after previously only doing it back in 1975. However, only one player would go directly from high school to enter the NBA this year. The following high school player successfully applied for early draft entrance.[3]
International players
This year, only one international born player would officially enter the NBA draft after seeing three other international players initially declare their interest in entering this year's draft. The following international player successfully applied for early draft entrance.[3]
Other eligible players
This year marked the third time in NBA history (the first two times being in 1971 and 1987) that an eligible underclassman player of sorts would declare entry for an NBA draft by playing minor league basketball within the U.S.A. first (as well as have it be the first time that it wouldn't involve the Continental Basketball Association or its previous name in the Eastern Basketball Association). It would also be the fourth time that a player would declare entry while also playing in another American basketball league, with the second case of this occurring in 1973 with David Brent being allowed entry into the NBA draft despite him already playing for the Carolina Cougars of the rivaling American Basketball Association at the time.
| Player | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Note | Ref. |
|---|---|---|---|
| Template:Flagicon Keith Closs | Norwich Neptunes (Atlantic Basketball Association) | Left Central Connecticut in 1996; playing professionally since the 1996–97 season | [4] |
Invited attendees
The 1997 NBA draft is considered to be the twentieth NBA draft to have utilized what's properly considered the "green room" experience for NBA prospects. The NBA's green room is a staging area where anticipated draftees often sit with their families and representatives, waiting for their names to be called on draft night. Often being positioned either in front of or to the side of the podium (in this case, being positioned somewhere within the Charlotte Coliseum[5]), once a player heard his name, he would walk to the podium to shake hands and take promotional photos with the NBA commissioner. From there, the players often conducted interviews with various media outlets while backstage. From there, the players often conducted interviews with various media outlets while backstage. However, once the NBA draft started to air nationally on TV starting with the 1980 NBA draft, the green room evolved from players waiting to hear their name called and then shaking hands with these select players who were often called to the hotel to take promotional pictures with the NBA commissioner a day or two after the draft concluded to having players in real-time waiting to hear their names called up and then shaking hands with David Stern, the NBA's commissioner at the time.[6] The NBA compiled its list of green room invites through collective voting by the NBA's team presidents and general managers alike, which in this year's case belonged to only what they believed were the top 15 prospects at the time.[7] Surprisingly, outside of the missing inclusion of Danny Fortson being the tenth pick of the draft, this would be the most accurate green room draft invitation group yet. With that in mind, the following players were invited to attend this year's draft festivities live and in person.[5]
Page Template:Div col/styles.css has no content.
- Template:Flagicon Derek Anderson – SG, Kentucky
- Template:Flagicon Tony Battie – PF/C, Texas Tech
- Template:Flagicon Chauncey Billups – PG, Colorado
- Template:Flagicon Kelvin Cato – C, Iowa State
- Template:Flagicon Austin Croshere – PF, Providence
- Template:Flagicon Antonio Daniels – PG, Bowling Green
- Template:Flagicon/Template:Flagicon Tim Duncan – C, Wake Forest
- Template:Flagicon Adonal Foyle – C, Colgate
- Template:Flagicon Brevin Knight – PG, Stanford
- Template:Flagicon Tracy McGrady – SG/SF, Mount Zion Christian Academy (Durham, North Carolina)
- Template:Flagicon Ron Mercer – SF, Kentucky
- Template:Flagicon Olivier Saint-Jean – SF, San Jose State
- Template:Flagicon Maurice Taylor – PF, Michigan
- Template:Flagicon Tim Thomas – SF, Villanova
- Template:Flagicon Keith Van Horn – PF, Utah
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Peter May. May 21, 2007. "Luck of draw went Spurs' way in '97 with Duncan - The Boston Globe". Boston Globe
- ^ Page Module:Citation/CS1/styles.css has no content."Virgin Islands". CIA World Factbook. August 12, 2008. Archived from the original on January 13, 2021. Retrieved August 12, 2008.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."1997 Underclassmen". The Draft Review. August 4, 2007. Retrieved December 16, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."Keith Closs 1997 Underclassmen". The Draft Review. November 30, 2007. Retrieved December 16, 2022.
- ^ a b Page Module:Citation/CS1/styles.css has no content."1997 Green Room Invites - the Draft Review". Retrieved April 14, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Maurer, Matthew (February 18, 2024). "Draft Broadcasts - The Draft Review". The Draft Review. Retrieved April 14, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Green Room - The Draft Review". The Draft Review. Retrieved April 14, 2026.
External links
- Page Module:Citation/CS1/styles.css has no content."Official website". NBA.com. Archived from the original on February 15, 2001. Retrieved June 15, 2011.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1997 NBA Draft at Basketball-reference
Template:NBA Drafts Template:NBA Draft history by team Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.