Daniel Garza
Page Module:Infobox/styles.css has no content.
| Country (sports) | File:Flag of Mexico.svg Mexico | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Monterrey, Mexico | ||||||||||||||
| Born | Script error: No such module "person date". Monterrey, Mexico | ||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||
| Height | Script error: No such module "person height". | ||||||||||||||
| Turned pro | 2002 | ||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||
| Prize money | US$ 224,875 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 16–12 | ||||||||||||||
| Career titles | 0 0 Challenger, 8 Futures | ||||||||||||||
| Highest ranking | No. 294 (16 April 2012) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 6–7 | ||||||||||||||
| Career titles | 0 5 Challenger, 22 Futures | ||||||||||||||
| Highest ranking | No. 176 (19 March 2007) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | 22-10 | ||||||||||||||
Medal record Page Template:Infobox/mobileviewfix.css has no content.
| |||||||||||||||
Script error: No such module "Check for conflicting parameters".
Daniel Garza (Script error: No such module "IPA".;[a] born 8 April 1985) is a Mexican professional tennis player.[2]
He participated in the Davis Cup representing Mexico eight times. His most important victory was during the 2008 Davis Cup tie against Uruguay which he won in four sets to Uruguayan Pablo Cuevas on carpet.[3] He has a Davis Cup singles record of 16-8 as well as a doubles record of 6-2 for a combined total of 22–10.
Garza made his ATP tour main draw debut (other than in Davis cup play) at the 2011 Mexican Open where he was granted a wild cart entry. He would go on to lose in the first round to compatriot Santiago González 2-6, 6–7(5–7). The following year at the 2012 Mexican Open he would repeat his wild card entry, as well as his first round exit, this time at the hands of Łukasz Kubot 1-6, 3–6. For the third consecutive year, he entered the 2013 Mexican Open via wild card, and lost in the first round to Martín Alund 6–7(7–9), 5–7. His final appearance at the tournament (and in non-Davis cup play) was at the 2015 Mexican Open given another wild card, and losing in the first round to Viktor Troicki 4-6, 3–6.
Match-fixing scandal
In October 2016, Garza was banned for six months and fined $5000 for attempting to match-fix at an ITF tournament in Casabalas, USA.[4]
Decision Later Appealed
Mexican tennis player Daniel Garza successfully appealed penalties to the Court of Arbitration for Sport in a match-fixing case.
The Tennis Integrity Unit made the ruling in April 2017.
The 31-year-old Garza was eligible to resume his playing career immediately. The CAS awarded Garza $2,970 to help with his legal costs.
The Tennis Integrity Unit was set up by the Grand Slam Board, the International Tennis Federation, the ATP and the WTA to fight corruption in the sport.[5]
ATP Challenger and ITF Futures finals
Singles: 17 (8–9)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Template:Dts | Mexico F3, Naucalpan | Futures | Hard | Template:Flagicon Gabriel Pitta | 2–6, 6–3, 7–6(9–7) |
| Loss | 1–1 | Template:Dts | Mexico F9, Comitán | Futures | Hard | Template:Flagicon Luis-Manuel Flores | 1–6, 4–6 |
| Loss | 1–2 | Template:Dts | El Salvador F1, San Salvador | Futures | Clay | Template:Flagicon Xavier Pujo | 5–7, 0–2 ret. |
| Win | 2–2 | Template:Dts | Venezuela F1C, Caracas | Futures | Hard | Template:Flagicon Román Recarte | 6–1, 6–4 |
| Loss | 2–3 | Template:Dts | Mexico F13, Monterrey | Futures | Clay | Template:Flagicon Jorge Aguilar | 6–7(4–7), 1–6 |
| Win | 3–3 | Template:Dts | USA F1C, Tampa | Futures | Clay | Template:Flagicon Marcus Fugate | 7–6(7–3), 6–2 |
| Loss | 3–4 | Template:Dts | USA F10, Orange Park | Futures | Clay | Template:Flagicon Luigi D'Agord | 1–6, 7–6(7–4), 4–6 |
| Loss | 3–5 | Template:Dts | Mexico F11, Monterrey | Futures | Hard | Template:Flagicon Todd Paul | 1–6, 1–6 |
| Loss | 3–6 | Template:Dts | Mexico F12, Obregón | Futures | Hard | Template:Flagicon Vasek Pospisil | 6–7(0–7), 3–6 |
| Win | 4–6 | Template:Dts | USA F10, Vero Beach | Futures | Clay | Template:Flagicon Mitchell Frank | 7–6(7–3), 1–6, 6–1 |
| Loss | 4–7 | Template:Dts | USA F11, Orange Park | Futures | Clay | Template:Flagicon Gerald Melzer | 1–1 ret. |
| Win | 5–7 | Template:Dts | Mexico F2, Córdoba | Futures | Hard | Template:Flagicon Brendon Moore | 6–3, 1–6, 6–2 |
| Win | 6–7 | Template:Dts | Mexico F14, Ixtapa | Futures | Hard | Template:Flagicon Jaan-Frederik Brunken | 6–3, 6–4 |
| Loss | 6–8 | Template:Dts | Mexico F1, Monterrey | Futures | Hard | Template:Flagicon Roman Borvanov | 2–6, 3–6 |
| Loss | 6–9 | Template:Dts | Mexico F6, Quintana Roo | Futures | Hard | Template:Flagicon Tigre Hank | 6–7(3–7), 0–2 ret. |
| Win | 7–9 | Template:Dts | Mexico F8, Quintana Roo | Futures | Hard | Template:Flagicon Spencer Papa | 6–1, 7–6(7–3) |
| Win | 8–9 | Template:Dts | Mexico F9, Rosarito | Futures | Hard | Template:Flagicon Miguel Gallardo Valles | 6–3, 6–4 |
Doubles: 58 (27–31)
|
|
Notes
Page Template:Reflist/styles.css has no content.
- ^ In isolation, Garza is pronounced Script error: No such module "IPA"..
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."México pierde ante un país de amateurs" (in español).
- ^ Daniel Garza ATP Profile ATP World Tour, 4 Abril 2011.
- ^ Daniel Garza (MEX) venció a Pablo Cuevas (URU) por 6-7 (4), 6-4, 7-5 y 7-6 (8) Geotenis, 23 September 2008. (Spanish)
- ^ Page Module:Citation/CS1/styles.css has no content."Daniel Garza banned and fined for match-fixing at tennis tournament". The Guardian. 18 October 2016. Retrieved 1 February 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Garza successfully appeals penalties in match fixing case". Associated Press. 7 April 2017.
External links
- Template:ATP
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- Daniel Garza at the Davis Cup (archived)Template:Preview warning