Lester Cook
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Residence | Ojai, CA, United States |
| Born | Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Plays | Right-handed |
| Singles | |
| Career record | 0–1 (ATP, Grand Slam, Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 191 (25 October 2010) [2] |
| Grand Slam singles results | |
| Australian Open | Q1 (2010) |
| French Open | Q1 (2010) |
| Wimbledon | Q1 (2010, 2011) |
| US Open | Q1 (2007, 2009, 2010) |
| Doubles | |
| Career record | 0-2 (ATP, Grand Slam, Davis Cup) |
| Career titles | 0 |
| Highest ranking | 175 (18 January 2010) |
| Last updated on: 21 June 2021. | |
Script error: No such module "Check for conflicting parameters".
Lester Cook (born April 24, 1984) [1] is an American former professional tennis player.
As a junior, he was top 5 in the country in the 18 and under division, finishing 4th place at the prestigious Kalamazoo Hard Court Nationals and 3rd in the International Grass Court and International Hard Court championships that same year. At 16, he competed in the French Open, U.S. Open, Australian Open, and the Orange Bowl, proudly earning 6 National Sportsmanship awards along the way.
A year later Lester entered college at 17, pursuing a degree in Economics at Texas A&M University in College Station, TX. In his 3 years at Texas A&M under the tutelage of Tim Cass, Lester was a 3 time All-American finishing with a career high ITA ranking of No. 6 in singles and No. 1 in doubles with partner Ante Matijevic. After his junior year, Lester was one of six players asked to represent the U.S. Collegiate All-star Team in a scrimmage match against the Chinese National team.
In 2005, Lester left college and turned pro. In his 6 years on tour, Lester had the privilege of traveling to over 30 countries and 31 states following his dream of being the best tennis player in the world. Along the way he won 8 professional singles titles as well as 18 professional doubles titles reaching a career high ranking of No. 191 in singles and No. 175 in doubles. He competed in all 4 grand slams as a professional and also participated in 3 World Team Tennis seasons, being drafted by the Delaware Smash and Newport Beach Breakers twice.
He won the men's singles in the Ojai Tennis Tournament in 2007, 2009, and 2010.[3]
At the end of 2011, Lester retired from the tour and was focused on building a career in real estate. In 2014 he married his girlfriend of five years, Katie. They have two children and live in Ojai, CA with their many rescue animals including horses, goats, dogs, and a hamster. Lester currently works in real estate in both Los Angeles and Ventura County.
Coaching career
- Teaching pro at Malibu Racquet Club starting September 2013
- USTA high performance coach for Jr Davis Cup Team Feb 2014
- Hitting Partner for Sloane Stephens July–December 2014
After retiring from professional tennis, Cook because a real estates agent in Ojai, starting his own (self-named) agency.[4]
ATP Challenger and ITF Futures finals
Singles: 10 (7–3)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Template:Dts | Thailand F1, Bangkok | Futures | Hard | Template:Flagicon Hyung-Kwon Kim] | 6–3, 6–1 |
| Win | 2–0 | Template:Dts | Mexico F14, Monterrey | Futures | Hard | Template:Flagicon Miguel Gallardo-Valles | 7–6(7–3), 4–6, 7–6(7–2) |
| Loss | 2–1 | Template:Dts | Costa Rica F1, San José | Futures | Hard | Template:Flagicon Peter Polansky | 6–2, 5–7, 3–6 |
| Win | 3–1 | Template:Dts | Japan F6, Kusatsu | Futures | Carpet | Template:Flagicon Takahiro Terachi | 6–3, 2–6, 6–4 |
| Win | 4–1 | Template:Dts | USA F25, Laguna Niguel | Futures | Hard | Template:Flagicon Nikita Kryvonos | 6–2, 6–3 |
| Win | 5–1 | Template:Dts | USA F28, Waikolu | Futures | Hard | Template:Flagicon Carsten Ball | 5–7, 7–6(7–2), 6–3 |
| Win | 6–1 | Template:Dts | USA F25, Laguna Niguel | Futures | Hard | Template:Flagicon Martin Pedersen | 6–2, 6–2 |
| Win | 7–1 | Template:Dts | USA F6, McAllen | Futures | Hard | Template:Flagicon Andrey Kumantsov | 1–6, 6–2, 4–0 ret. |
| Loss | 7–2 | Template:Dts | Tulsa, United States | Challenger | Hard | Template:Flagicon Bobby Reynolds | 3–6, 3–6 |
| Loss | 7–3 | Template:Dts | USA F12, Tampa | Futures | Clay | Template:Flagicon Blake Strode | 3–6, 4–6 |
Doubles: 19 (13–6)
|
|
Performance timeline
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Page Template:Refbegin/styles.css has no content.
Singles
| Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | SR | W–L | Win % | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||||||
| French Open | A | A | A | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||||||
| Wimbledon | A | A | A | Q1 | Q1 | 0 / 0 | 0–0 | – | ||||||||||||||||
| US Open | Q1 | A | Q1 | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | ||||||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells Masters | A | A | Q1 | Q2 | Q1 | 0 / 0 | 0–0 | – | ||||||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | ||||||||||||||||
References
Page Template:Reflist/styles.css has no content.
- ^ a b ATP Player Profile
- ^ Page Module:Citation/CS1/styles.css has no content."Lester Cook Singles Activity". ITF Tour. Retrieved June 21, 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."OJAI Records of Events Index" (PDF). The Ojai Tennis Tournament. Archived from the original (PDF) on September 22, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."About". Lester Cook Real Estate. Retrieved June 21, 2021.
External links
- Template:ATP
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- Official website