Manchester Withington
Page Module:Infobox/styles.css has no content.
| Manchester, Withington | |
|---|---|
| Borough constituency for the House of Commons | |
| Map of constituency Boundary of Manchester Withington in North West England | |
| County | Greater Manchester |
| Electorate | 71,614 (2023)[1] |
| Major settlements | Chorlton, Didsbury, Withington |
| Current constituency | |
| Created | 1918 |
| Member of Parliament | Jeff Smith (Labour) |
| Seats | One |
| Created from | Manchester South and Stretford |
Manchester Withington is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Jeff Smith of Labour.[n 2]
Constituency profile
Manchester Withington is a suburban constituency located in Greater Manchester. It covers neighbourhoods of Manchester around 4 miles (6.4 km) south of the city centre, including Withington, Chorlton-cum-Hardy and Didsbury. Manchester is a major city that grew from textile manufacturing during the Industrial Revolution. The city has undergone strong economic development in the 21st century and is sometimes considered the United Kingdom's "second city".[2][3]
Manchester Withington is the wealthiest of Manchester's constituencies; there is some deprivation in Withington but the rest of the constituency is generally affluent, especially in Didsbury.[4] The constituency has a large student and graduate population due to its location close to the University of Manchester's Fallowfield Campus. Much of the area was developed during the Victorian era to house the growing city's middle-class residents and contains leafy suburbs and many large detached and semi-detached properties. House prices here are higher than the national average and considerably higher than the rest of North West England.[5]
Residents of Manchester Withington are generally young and well-educated. Few residents are married and the homeownership rate is low, however household income is high and many residents work in professional occupations,[5] particularly in the health and property sectors.[6] Rates of unemployment and child poverty are lower than the rest of the region.[7] White people made up 72% of the population at the 2021 census, including a large Irish community. Asians were the largest ethnic minority group at 15%, mostly of Pakistani origin.[8]
The constituency is mostly represented by the Labour Party at the local city council, with some Liberal Democrats in West Didsbury and some Green Party representatives in the constituency's north. Voters in Manchester Withington overwhelmingly supported remaining in the European Union in the 2016 referendum; an estimated 80% voted to remain compared to 48% nationwide, making it the fifth most remain-supporting constituency out of 650 across the United Kingdom according to Electoral Calculus.[5]
History
In the post-war period, Manchester Withington has elected all three major parties. Mostly Conservative before 1987 (with three years of Liberal Party representation near its 1918 inception), it even resisted being gained by Labour in its landslide victories in 1945 and 1966. However, in 1987 the seat turned red for the first time and remained so until 2005 when it was gained by Liberal Democrat John Leech. Leech took the seat with an 18% swing – the largest of the 2005 general election. He retained the seat in 2010, with both of the major parties' losing candidates becoming MPs elsewhere by the next election: Lucy Powell of Labour in Manchester Central in a 2012 by-election, and Conservative Chris Green in Bolton West in 2015.
Amidst a UK-wide collapse in support for the Lib Dems, the seat swung back to Labour in 2015 and in 2017 it became one of the safest Labour seats in the country, with an almost 30,000 majority for Jeff Smith. It was also one of the few seats in England outside London in 2015 where UKIP lost their deposit.
Smith retained the seat in 2019 with a slightly reduced majority, but this was halved in 2024 when a resurgent Green Party jumped from fourth to second place, overtaking the Liberal Democrats, the Conservatives falling to fourth place, narrowly avoiding losing their deposit.
Boundaries
Historic
1918–1950: The County Borough of Manchester wards of Chorlton-cum-Hardy, Didsbury, and Withington.
1950–1955: The County Borough of Manchester wards of Rusholme and Withington.
1955–1974: The County Borough of Manchester wards of Barlow Moor, Burnage, Levenshulme, Old Moat, and Withington.
1974–1983: The County Borough of Manchester wards of Barlow Moor, Burnage, Didsbury, Old Moat, and Withington.[9]
1983–2018: The City of Manchester wards of Barlow Moor, Burnage, Chorlton, Didsbury, Old Moat, and Withington.Template:Maplink2018–2024: The City of Manchester wards of Burnage (part), Chorlton (part), Chorlton Park (part), Didsbury East, Didsbury West, Old Moat, and Withington.
Following a local government review of ward boundaries which became effective from May 2018, the contents of the constituency were adjusted, but this did not affect its boundaries.[10]
Current
Further to the 2023 Periodic Review of Westminster constituencies which came into effect for the 2024 general election, the constituency is composed of the following wards of the City of Manchester (as they existed on 1 December 2020):
- Chorlton; Chorlton Park; Didsbury East; Didsbury West; Old Moat; Withington.[11]
The boundaries were subject to minor changes to align with the revised ward boundaries, with the whole of the Burnage ward being included in new constituency of Gorton and Denton.
Members of Parliament
| Election | Member[12] | Party | |
|---|---|---|---|
| 1918 | Alfred Deakin Carter | Script error: No such module "Party name with color". | |
| 1922 | Thomas Watts | Script error: No such module "Party name with color". | |
| 1923 | Ernest Simon | Script error: No such module "Party name with color". | |
| 1924 | Sir Thomas Watts | Script error: No such module "Party name with color". | |
| 1929 | Ernest Simon | Script error: No such module "Party name with color". | |
| 1931 | Edward Fleming | Script error: No such module "Party name with color". | |
| 1950 | Frederick Cundiff | Script error: No such module "Party name with color". | |
| 1951 | Sir Robert Cary | Script error: No such module "Party name with color". | |
| Feb 1974 | Fred Silvester | Script error: No such module "Party name with color". | |
| 1987 | Keith Bradley | Script error: No such module "Party name with color". | |
| 2005 | John Leech | Script error: No such module "Party name with color". | |
| 2015 | Jeff Smith | Script error: No such module "Party name with color". | |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeff Smith | 22,066 | 52.9 | –13.6 | |
| Script error: No such module "Political party". | Sam Easterby-Smith | 8,084 | 19.4 | +15.4 | |
| Script error: No such module "Political party". | Richard Kilpatrick | 5,412 | 13.0 | –2.7 | |
| Script error: No such module "Political party". | Sarah Garcia de Bustos | 2,280 | 5.5 | –5.8 | |
| Script error: No such module "Political party". | Kaine Williams | 1,961 | 4.7 | +2.2 | |
| Script error: No such module "Political party". | Lizzie Greenwood | 1,774 | 4.3 | N/A | |
| Script error: No such module "Political party". | Wendy Andrew | 154 | 0.4 | N/A | |
| Majority | 13,982 | 33.5 | –17.3 | ||
| Turnout | 41,731 | 59.2 | –10.3 | ||
| Registered electors | 70,549 | ||||
| Script error: No such module "Political party". hold | Swing | Decrease14.5 | |||
Elections in the 2010s
| 2019 notional result[14] | |||
|---|---|---|---|
| Party | Vote | % | |
| Labour | 33,100 | 66.5 | |
| Liberal Democrats | 7,803 | 15.7 | |
| Conservative | 5,607 | 11.3 | |
| Green | 2,015 | 4.0 | |
| Brexit Party | 1,269 | 2.5 | |
| Turnout | 49,794 | 69.5 | |
| Electorate | 71,614 | ||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeff Smith | 35,902 | 67.8 | –3.9 | |
| Script error: No such module "Political party". | John Leech | 7,997 | 15.1 | –0.8 | |
| Script error: No such module "Political party". | Shengke Zhi | 5,820 | 11.0 | +0.7 | |
| Script error: No such module "Political party". | Lucy Bannister | 1,968 | 3.7 | +2.1 | |
| Script error: No such module "Political party". | Stephen Ward | 1,308 | 2.5 | N/A | |
| Majority | 27,905 | 52.7 | –3.1 | ||
| Turnout | 52,995 | 69.5 | –2.4 | ||
| Script error: No such module "Political party". hold | Swing | –1.6 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeff Smith | 38,424 | 71.7 | +18.0 | |
| Script error: No such module "Political party". | John Leech | 8,549 | 15.9 | −8.1 | |
| Script error: No such module "Political party". | Sarah Heald | 5,530 | 10.3 | +0.5 | |
| Script error: No such module "Political party". | Laura Bannister | 865 | 1.6 | −6.5 | |
| Script error: No such module "Political party". | Sally Carr | 234 | 0.4 | N/A | |
| Majority | 29,875 | 55.8 | +26.1 | ||
| Turnout | 53,602 | 71.9 | +4.4 | ||
| Script error: No such module "Political party". hold | Swing | +13.0 | |||
Script error: No such module "Labelled list hatnote".
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeff Smith | 26,843 | 53.7 | +13.2 | |
| Script error: No such module "Political party". | John Leech | 11,970 | 24.0 | −20.6 | |
| Script error: No such module "Political party". | Robert Manning | 4,872 | 9.8 | −1.3 | |
| Script error: No such module "Political party". | Lucy Bannister | 4,048 | 8.1 | +6.3 | |
| Script error: No such module "Political party". | Mark Davies | 2,172 | 4.3 | +2.8 | |
| Script error: No such module "Political party". | Marcus Farmer | 61 | 0.1 | 0.0 | |
| Majority | 14,873 | 29.7 | N/A | ||
| Turnout | 49,966 | 67.5 | +5.3 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +17.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Leech | 20,110 | 44.6 | Increase2.2 | |
| Script error: No such module "Political party". | Lucy Powell | 18,260 | 40.5 | Decrease0.1 | |
| Script error: No such module "Political party". | Chris Green | 5,005 | 11.1 | Increase0.6 | |
| Script error: No such module "Political party". | Brian A. Candeland | 798 | 1.8 | Decrease2.5 | |
| Script error: No such module "Political party". | Robert Gutfreund-Walmsley | 698 | 1.5 | Increase0.4 | |
| Script error: No such module "Political party". | Yasmin Zalzala | 147 | 0.3 | Decrease0.1 | |
| Script error: No such module "Political party". | Marcus Farmer | 57 | 0.1 | N/A | |
| Majority | 1,850 | 4.1 | Increase2.3 | ||
| Turnout | 45,075 | 62.2 | Increase6.8 | ||
| Script error: No such module "Political party". hold | Swing | Increase1.4 | |||
Elections in the 2000s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Leech | 15,872 | 42.4 | +20.4 | |
| Script error: No such module "Political party". | Keith Bradley | 15,205 | 40.6 | −14.3 | |
| Script error: No such module "Political party". | Karen Bradley | 3,919 | 10.5 | −4.8 | |
| Script error: No such module "Political party". | Brian A. Candeland | 1,595 | 4.3 | −0.1 | |
| Script error: No such module "Political party". | Robert Gutfreund-Walmsley | 424 | 1.1 | N/A | |
| Script error: No such module "Political party". | Ivan Benett | 243 | 0.6 | N/A | |
| Script error: No such module "Political party". | Yasmin Zalzala | 152 | 0.4 | N/A | |
| Their Party | Richard Reed | 47 | 0.1 | N/A | |
| Majority | 667 | 1.8 | N/A | ||
| Turnout | 37,457 | 55.3 | +3.4 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +17.3 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Bradley | 19,239 | 54.9 | −6.6 | |
| Script error: No such module "Political party". | Yasmin Zalzala | 7,715 | 22.0 | +8.4 | |
| Script error: No such module "Political party". | Julian Samways | 5,349 | 15.3 | −4.0 | |
| Script error: No such module "Political party". | Michelle Valentine | 1,539 | 4.4 | N/A | |
| Script error: No such module "Political party". | John Clegg | 1,208 | 3.4 | N/A | |
| Majority | 11,524 | 32.9 | −9.3 | ||
| Turnout | 35,050 | 51.9 | −13.9 | ||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1990s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Bradley | 27,103 | 61.5 | +8.8 | |
| Script error: No such module "Political party". | Jonathan M. Smith | 8,522 | 19.3 | −12.0 | |
| Script error: No such module "Political party". | Yasmin Zalzala | 6,000 | 13.6 | −0.6 | |
| Script error: No such module "Political party". | Mark B.B. Sheppard | 1,079 | 2.5 | N/A | |
| Script error: No such module "Political party". | Simon P. Caldwell | 614 | 1.4 | N/A | |
| Script error: No such module "Political party". | Julie White | 376 | 0.9 | N/A | |
| Rainbow Dream Ticket | Stephen Kingston | 181 | 0.4 | N/A | |
| Script error: No such module "Political party". | Mark E.J. Gaskell | 152 | 0.4 | +0.1 | |
| Majority | 18,581 | 42.2 | +20.8 | ||
| Turnout | 44,027 | 65.8 | −5.5 | ||
| Script error: No such module "Political party". hold | Swing | +10.4 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Bradley | 23,962 | 52.7 | +9.8 | |
| Script error: No such module "Political party". | Eric N. Farthing | 14,227 | 31.3 | −4.9 | |
| Script error: No such module "Political party". | Gordon Hennell | 6,457 | 14.2 | −5.6 | |
| Script error: No such module "Political party". | Brian A. Candeland | 725 | 1.6 | +0.6 | |
| Script error: No such module "Political party". | Clive E. Menhinick | 128 | 0.3 | N/A | |
| Majority | 9,735 | 21.4 | +14.7 | ||
| Turnout | 45,499 | 71.3 | −5.8 | ||
| Script error: No such module "Political party". hold | Swing | +7.3 | |||
Elections in the 1980s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Bradley | 21,650 | 42.9 | +8.7 | |
| Script error: No such module "Political party". | Fred Silvester | 18,259 | 36.2 | −3.0 | |
| Script error: No such module "Political party". | Audrey Jones | 9,978 | 19.8 | −6.4 | |
| Script error: No such module "Political party". | Michael Abberton | 524 | 1.0 | N/A | |
| Majority | 3,391 | 6.7 | N/A | ||
| Turnout | 50,411 | 77.1 | +4.8 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +5.9 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Fred Silvester | 18,329 | 39.2 | −8.1 | |
| Script error: No such module "Political party". | Frances Done | 15,956 | 34.2 | −4.7 | |
| Script error: No such module "Political party". | Bernard L. Lever | 12,231 | 26.2 | N/A | |
| Script error: No such module "Political party". | Michael Gibson | 184 | 0.4 | 0.0 | |
| Majority | 2,373 | 5.0 | −3.4 | ||
| Turnout | 46,700 | 72.3 | −2.4 | ||
| Script error: No such module "Political party". hold | Swing | −3.4 | |||
Elections in the 1970s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Fred Silvester | 18,862 | 47.3 | +4.3 | |
| Script error: No such module "Political party". | Geoffrey Hodgson | 15,510 | 38.9 | +1.1 | |
| Script error: No such module "Political party". | John T. Mitchell | 5,387 | 13.5 | −5.7 | |
| Script error: No such module "Political party". | Michael George Gibson | 157 | 0.4 | N/A | |
| Majority | 3,352 | 8.4 | +3.3 | ||
| Turnout | 39,916 | 74.7 | +6.9 | ||
| Script error: No such module "Political party". hold | Swing | +1.6 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Fred Silvester | 16,937 | 43.0 | +0.6 | |
| Script error: No such module "Political party". | Peter J. Hildrew | 14,936 | 37.8 | +5.8 | |
| Script error: No such module "Political party". | Nan Davies | 7,555 | 19.2 | −6.4 | |
| Majority | 2,001 | 5.2 | −5.2 | ||
| Turnout | 39,428 | 67.8 | −5.8 | ||
| Script error: No such module "Political party". hold | Swing | −2.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Fred Silvester | 17,997 | 42.4 | −6.2 | |
| Script error: No such module "Political party". | Sholto N.M. Moxley | 13,584 | 32.0 | −7.6 | |
| Script error: No such module "Political party". | Ian McWilliam-Fowler | 10,877 | 25.6 | +13.9 | |
| Majority | 4,413 | 10.39 | +1.39 | ||
| Turnout | 42,458 | 73.6 | +5.8 | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 18,854 | 48.64 | ||
| Script error: No such module "Political party". | Michael Noble | 13,365 | 39.64 | ||
| Script error: No such module "Political party". | James Clarney | 4,540 | 11.71 | ||
| Majority | 3,489 | 9.00 | |||
| Turnout | 36,759 | 67.84 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1960s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 16,676 | 42.92 | ||
| Script error: No such module "Political party". | David Clark | 16,029 | 41.25 | ||
| Script error: No such module "Political party". | Geoffrey Vaughan Davies | 6,150 | 15.83 | ||
| Majority | 647 | 1.67 | |||
| Turnout | 38,855 | 71.18 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 18,259 | 44.28 | ||
| Script error: No such module "Political party". | Keith Openshaw | 13,117 | 31.18 | ||
| Script error: No such module "Political party". | Geoffrey Vaughan Davies | 9,860 | 23.91 | ||
| Majority | 5,142 | 13.10 | |||
| Turnout | 41,236 | 72.35 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1950s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 23,170 | 52.28 | ||
| Script error: No such module "Political party". | Robert Sheldon | 13,476 | 30.41 | ||
| Script error: No such module "Political party". | Geoffrey Vaughan Davies | 7,675 | 17.32 | ||
| Majority | 9,694 | 21.83 | |||
| Turnout | 44,321 | 74.54 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 25,707 | 58.64 | ||
| Script error: No such module "Political party". | John B. Hayes | 13,054 | 29.78 | ||
| Script error: No such module "Political party". | Geoffrey Vaughan Davies | 5,077 | 11.58 | N/A | |
| Majority | 12,653 | 28.86 | |||
| Turnout | 45,838 | 71.94 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Cary | 26,804 | 64.73 | ||
| Script error: No such module "Political party". | James Clough | 14,604 | 35.27 | ||
| Majority | 12,200 | 29.46 | |||
| Turnout | 41,408 | 80.29 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frederick Cundiff | 22,817 | 52.32 | ||
| Script error: No such module "Political party". | Lewis Wright | 14,206 | 32.57 | ||
| Script error: No such module "Political party". | Leonard Behrens | 6,591 | 15.11 | ||
| Majority | 8,611 | 19.75 | |||
| Turnout | 43,614 | 85.31 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Election in the 1940s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Fleming | 30,881 | 46.4 | −15.9 | |
| Script error: No such module "Political party". | R. Edwards | 22,634 | 34.0 | −1.4 | |
| Script error: No such module "Political party". | Leonard Behrens | 13,107 | 19.7 | −4.6 | |
| Majority | 8,247 | 12.4 | −28.4 | ||
| Turnout | 66,622 | 74.5 | +3.5 | ||
| Script error: No such module "Political party". hold | Swing | ||||
Election in the 1930s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Fleming | 35,564 | 62.27 | ||
| Script error: No such module "Political party". | D. Scott Morton | 12,248 | 21.45 | N/A | |
| Script error: No such module "Political party". | William Ross | 9,298 | 16.28 | ||
| Majority | 23,316 | 40.82 | |||
| Turnout | 57,110 | 70.89 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Fleming | 36,097 | 62.8 | +23.0 | |
| Script error: No such module "Political party". | Philip Guedalla | 21,379 | 37.2 | −6.6 | |
| Majority | 5,562 | 11.6 | N/A | ||
| Turnout | 48,168 | 75.8 | −2.0 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +14.8 | |||
Elections in the 1920s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ernest Simon | 20,948 | 43.8 | +4.8 | |
| Script error: No such module "Political party". | Thomas Watts | 19,063 | 39.8 | −11.1 | |
| Script error: No such module "Political party". | Joseph Robinson | 7,853 | 16.4 | +7.2 | |
| Majority | 1,885 | 4.0 | N/A | ||
| Turnout | 47,864 | 77.8 | −4.0 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +8.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Thomas Watts | 13,633 | 50.9 | −7.3 | |
| Script error: No such module "Political party". | Ernest Simon | 10,435 | 39.0 | −19.2 | |
| Script error: No such module "Political party". | Edgar Whiteley | 2,467 | 9.2 | N/A | |
| Script error: No such module "Political party". | Kenneth Burke | 236 | 0.9 | N/A | |
| Majority | 3,198 | 11.9 | N/A | ||
| Turnout | 26,771 | 81.8 | +3.8 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ernest Simon | 13,944 | 58.2 | +9.7 | |
| Script error: No such module "Political party". | Thomas Watts | 10,026 | 41.8 | −9.7 | |
| Majority | 3,918 | 16.4 | 19.4 | ||
| Turnout | 23,970 | 78.0 | +0.6 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +9.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Thomas Watts | 11,678 | 51.5 | −17.8 | |
| Script error: No such module "Political party". | Ernest Simon | 11,008 | 48.5 | +17.8 | |
| Majority | 670 | 3.0 | −35.6 | ||
| Turnout | 22,686 | 77.4 | +38.8 | ||
| Script error: No such module "Political party". hold | Swing | −17.8 | |||
Elections in the 1910s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alfred Deakin Carter | 11,677 | 69.3 | ||
| Script error: No such module "Political party". | George Frederick Burditt[31] | 5,166 | 30.7 | ||
| Majority | 6,511 | 38.6 | |||
| Turnout | 16,843 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
See also
Notes
Page Template:Reflist/styles.css has no content.
- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North West". Boundary Commission for England. Retrieved 4 July 2024.
- ^ https://www.lboro.ac.uk/gawc/world2020t.html Script error: No such module "webarchive". , GaWC study
- ^ Page Module:Citation/CS1/styles.css has no content."How regeneration has cemented Manchester as the UK's second city". LCR Property. 26 October 2023.. "Manchester is frequently lauded as the UK's 'second city' ... While the claim to the 'second city' title may stir debate, particularly among those from Birmingham, experts are in unanimous agreement that Manchester is forging ahead"
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency data: Deprivation in England". commonslibrary.parliament.uk. Retrieved 9 May 2026.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Seat Details - Manchester Withington". electoralcalculus.co.uk. Retrieved 9 May 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency data: businesses and industries". commonslibrary.parliament.uk. Retrieved 9 May 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency dashboard". House of Commons Library. Retrieved 9 May 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."2021 census results: Ethnic groups in your constituency". commonslibrary.parliament.uk. 4 July 2024. Retrieved 9 May 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."The Parliamentary Constituencies (Manchester) Order 1973", legislation.gov.uk, The National Archives, SI 1973/606, retrieved 26 February 2023
- ^ Page Module:Citation/CS1/styles.css has no content.LGBCE. "Manchester | LGBCE". www.lgbce.org.uk. Retrieved 23 October 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."The Parliamentary Constituencies Order 2023". Schedule 1 Part 5 North West region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 4)
- ^ Manchester Withington
- ^ Page Module:Citation/CS1/styles.css has no content."Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Blackley & Broughton Parliamentary constituency". manchester.gov.uk. Manchester City Council. Archived from the original on 14 November 2019. Retrieved 13 December 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Manchester Withington - Statement of Persons Nominated & Notice of Poll". manchester.gov.uk. Manchester City Council. Archived from the original on 15 May 2017. Retrieved 19 May 2017. Pdf.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Manchester Withington". BBC News. Retrieved 11 May 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Parliamentary Election Results 2005". manchester.gov.uk. Manchester City Council. Archived from the original on 11 May 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."UK General Election results May 1997". Richard Kimber's Political Science Resources. Politics Resources. 1 May 1997. Retrieved 22 September 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 4 March 2016. Retrieved 6 December 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ UK General Election results: July 1945
- ^ British parliamentary election results, 1918–1949 by FWS Craig
