Amandine Hesse
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Hesse at the 2023 Wimbledon qualifying | |
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Born | Script error: No such module "person date". Montauban, France |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Turned pro | 2007 |
| Plays | Right (two-handed backhand) |
| Prize money | US$ 1,010,939 |
| Singles | |
| Career record | 449–417 |
| Career titles | 6 ITF |
| Highest ranking | No. 154 (9 May 2016) |
| Current ranking | No. 328 (22 September 2025) |
| Grand Slam singles results | |
| Australian Open | Q2 (2016, 2017, 2019) |
| French Open | 2R (2015) |
| Wimbledon | Q2 (2019) |
| US Open | 1R (2014, 2017) |
| Doubles | |
| Career record | 172–181 |
| Career titles | 8 ITF |
| Highest ranking | No. 108 (2 May 2016) |
| Current ranking | No. 728 (22 September 2025) |
| Grand Slam doubles results | |
| French Open | 2R (2015) |
| Grand Slam mixed doubles results | |
| French Open | QF (2019) |
| Team competitions | |
| Fed Cup | 3–1 |
| Last updated on: 23 September 2025. | |
Script error: No such module "Check for conflicting parameters".
Amandine Hesse (Script error: No such module "IPA".; born 16 January 1993) is a French professional tennis player.
Hesse has won six singles and eight doubles titles on the ITF Circuit. On 9 May 2016, she reached her career-high WTA singles ranking of No. 154. On 2 May 2016, she peaked at world No. 108 in the doubles rankings.
Playing for the France Fed Cup team, Hesse has a win–loss record of 3–1.
Personal life
Amandine Hesse was born in Montauban and started playing tennis at the age of five. She is coached by father, Yannick Hesse. Her mother's name is Nicole. She has two half-sisters, Géraldine and Stéphanie.[1]
Grand Slam performance timelines
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Page Template:Refbegin/styles.css has no content.
Page Template:Refbegin/styles.css has no content.
Singles
| Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | Q2 | Q2 | A | Q2 | A | A | Q1 | 0–0 |
| French Open | Q1 | Q1 | 1R | 2R | 1R | 1R | 1R | A | Q1 | A | A | 1–5 |
| Wimbledon | A | A | A | A | Q1 | Q1 | Q1 | Q2 | NH | A | A | 0–0 |
| US Open | A | A | 1R | Q2 | Q2 | 1R | Q1 | A | A | Q1 | A | 0–2 |
| Win–loss | 0–0 | 0–0 | 0–2 | 1–1 | 0–1 | 0–2 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 1–7 |
Doubles
| Tournament | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | A | A | A | A | A | A | 0–0 |
| French Open | 1R | A | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | A | 1–9 |
| Wimbledon | A | A | A | A | A | A | A | A | NH | A | A | 0–0 |
| US Open | A | A | A | A | A | A | A | A | A | A | A | 0–0 |
| Win–loss | 0–1 | 0–0 | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 1–9 |
ITF Circuit finals
Singles: 16 (6 titles, 10 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2010 | ITF Tampere, Finland | 10,000 | Clay | Template:Flagicon Alizé Lim | 4–6, 3–6 |
| Loss | 0–2 | Jan 2012 | ITF Saint Martin, France | 10,000 | Hard | Template:Flagicon Yasmin Schnack | 7–6(4), 2–6, 1–6 |
| Win | 1–2 | Jan 2012 | ITF Le Gosier, France | 10,000 | Hard | Template:Flagicon Pauline Payet | 7–5, 6–1 |
| Loss | 1–3 | Aug 2012 | ITF Vienna, Austria | 10,000 | Clay | Template:Flagicon Barbara Haas | 1–6, 4–6 |
| Loss | 1–4 | Dec 2012 | ITF Djibouti City | 10,000 | Hard | Template:Flagicon Melanie Klaffner | 6–4, 5–7, 2–6 |
| Loss | 1–5 | Mar 2013 | ITF Netanya, Israel | 10,000 | Hard | Template:Flagicon Aliaksandra Sasnovich | 2–6, 5–7 |
| Loss | 1–6 | Sep 2013 | ITF Rotterdam, Netherlands | 10,000 | Clay | Template:Flagicon Bernarda Pera | 6–1, 3–6, 5–7 |
| Win | 2–6 | Nov 2013 | ITF Équeurdreville, France | 25,000 | Hard (i) | Template:Flagicon Timea Bacsinszky | 7–6(5), 3–6, 6–4 |
| Win | 3–6 | Dec 2013 | ITF Madrid, Spain | 25,000 | Hard | Template:Flagicon Eva Birnerová | 4–6, 6–0, 6–2 |
| Loss | 3–7 | Oct 2015 | ITF Victoria, Mexico | 50,000 | Hard | Template:Flagicon Elise Mertens | 4–6, 3–6 |
| Loss | 3–8 | Jun 2017 | Internacional de Barcelona, Spain | 60,000 | Clay | Template:Flagicon Daniela Seguel | 6–3, 6–7(5), 6–7(3) |
| Loss | 3–9 | Mar 2018 | ITF Gwalior, India | 25,000 | Hard | Template:Flagicon Ankita Raina | 2–6, 5–7 |
| Win | 4–9 | Jun 2018 | ITF Madrid, Spain | 25,000 | Clay (i) | Template:Flagicon Martina di Giuseppe | 7–6(3), 4–6, 7–5 |
| Loss | 4–10 | Nov 2018 | Open Nantes Atlantique, France | 25,000 | Hard (i) | Template:Flagicon Timea Bacsinszky | 4–6, 6–3, 1–6 |
| Win | 5–10 | Jun 2021 | ITF Madrid, Spain | 25,000 | Hard | Template:Flagicon Jéssica Bouzas Maneiro | 4–6, 5–7 |
| Win | 6–10 | Sep 2021 | ITF Saint-Palais-sur-Mer, France | 25,000 | Clay | Template:Flagicon Anna Danilina | 6–3, 6–4 |
Doubles: 23 (8 titles, 15 runner-ups)
|
|
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."WTA profile of Amandine Hesse". WTA.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
- Template:WTA
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- {{Billie Jean King Cup player}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:ESPN Tennis