Barbara Haas
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Haas at Wimbledon 2022 | |
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Born | Script error: No such module "person date". Steyr, Austria |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Plays | Right-handed |
| Prize money | US$ 727,316 |
| Singles | |
| Career record | 338–202 |
| Career titles | 16 ITF |
| Highest ranking | No. 133 (24 February 2020) |
| Grand Slam singles results | |
| Australian Open | Q3 (2020) |
| French Open | 1R (2020) |
| Wimbledon | Q3 (2016, 2018) |
| US Open | 1R (2016, 2020) |
| Doubles | |
| Career record | 43–42 |
| Career titles | 3 ITF |
| Highest ranking | No. 164 (27 September 2021) |
| Team competitions | |
| Fed Cup | 16–8 |
Script error: No such module "Check for conflicting parameters".
Barbara Haas (Script error: No such module "IPA".; born 19 March 1996) is an inactive Austrian tennis player. She has won 16 singles titles and three doubles titles on the ITF Circuit. On 24 February 2020, she reached her best singles ranking by the WTA of 133. On 27 September 2021, she peaked at No. 164 in the doubles rankings.
Playing for the Austria Fed Cup team, Haas has a win–loss record of 16–8.
Career
Haas made her WTA Tour debut at the 2012 Gastein Ladies[1] and also played at the 2012 Linz Open.
Grand Slam singles performance timelines
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Page Template:Refbegin/styles.css has no content.
Page Template:Refbegin/styles.css has no content.
| Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | W–L |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | Q1 | Q1 | Q1 | Q3 | Q1 | A | Q1 | 0–0 |
| French Open | Q3 | Q2 | Q1 | A | 1R | Q1 | A | A | 0–1 |
| Wimbledon | Q3 | Q2 | Q3 | Q1 | NH | Q2 | Q1 | A | 0–0 |
| US Open | 1R | Q2 | A | Q1 | 1R | Q1 | Q1 | A | 0–2 |
| Win–loss | 0–1 | 0–0 | 0–0 | 0–0 | 0–2 | 0–0 | 0–0 | 0–0 | 0–3 |
WTA Tour finals
Doubles: 2 (runner-ups)
|
|
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | [[2019 Upper Austria Ladies Linz – Doubles|Template:Dts]] | Linz Open, Austria | International[a] | Hard (i) | Template:Flagicon Xenia Knoll | Template:Flagicon Barbora Krejčíková Template:Flagicon Kateřina Siniaková |
4–6, 3–6 |
| Loss | Feb 2020 | Hua Hin Championships, Thailand |
International | Hard | Template:Flagicon Ellen Perez | Template:Flagicon Arina Rodionova Template:Flagicon Storm Sanders |
3–6, 3–6 |
ITF Circuit finals
Singles: 28 (16 titles, 12 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2012 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Template:Flagicon Natela Dzalamidze | 3–6, 7–6(3), 0–6 |
| Win | 1–1 | Jul 2012 | ITF Vienna, Austria | 10,000 | Clay | Template:Flagicon Amandine Hesse | 6–1, 6–4 |
| Loss | 1–2 | Sep 2012 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Template:Flagicon Belinda Bencic | 4–6, 0–6 |
| Loss | 1–3 | Feb 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Template:Flagicon Marina Shamayko | 6–4, 3–6, 3–6 |
| Win | 2–3 | Dec 2013 | ITF Djibouti | 10,000 | Hard | Template:Flagicon Lee Hua-chen | 6–4, 6–3 |
| Win | 3–3 | Dec 2013 | ITF Djibouti | 10,000 | Hard | Template:Flagicon Lee Hua-chen | 6–3, 6–3 |
| Loss | 3–4 | Feb 2014 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Template:Flagicon Ana Veselinović | 5–7, 7–5, 3–6 |
| Loss | 3–5 | May 2014 | ITF Velenje, Slovenia | 10,000 | Clay | Template:Flagicon Tamara Zidanšek | 6–4, 2–6, 3–6 |
| Win | 4–5 | Jul 2014 | ITF Bad Waltersdorf, Austria | 10,000 | Clay | Template:Flagicon Iva Mekovec | 7–6(6), 6–3 |
| Loss | 4–6 | Aug 2014 | ITF Pörtschach, Austria | 10,000 | Clay | Template:Flagicon Pia König | 3–6, 6–4, 5–7 |
| Win | 5–6 | Sep 2014 | ITF Sankt Pölten, Austria | 10,000 | Clay | Template:Flagicon Anna Remondina | 7–6(1), 0–6, 6–1 |
| Loss | 5–7 | Oct 2014 | ITF Heraklion, Greece | 10,000 | Hard | Template:Flagicon Viktória Kužmová | 4–6, 3–6 |
| Loss | 5–8 | Oct 2014 | ITF Heraklion, Greece | 10,000 | Hard | Template:Flagicon Réka Luca Jani | 6–4, 3–6, 6–7(6) |
| Loss | 5–9 | Nov 2014 | New Delhi Open, India | 50,000 | Hard | Template:Flagicon Ivana Jorović | 2–6, 2–6 |
| Loss | 5–10 | Mar 2015 | ITF Antalya, Turkey | 10,000 | Hard | Template:Flagicon Alyona Sotnikova | 3–6, 3–6 |
| Win | 6–10 | Aug 2015 | ITF Graz, Austria | 10,000 | Clay | Template:Flagicon Julia Grabher | 1–6, 6–1, 6–2 |
| Win | 7–10 | Sep 2015 | Royal Cup, Montenegro | 25,000 | Clay | Template:Flagicon Doroteja Erić | 6–3, 6–1 |
| Win | 8–10 | Dec 2015 | ITF Navi Mumbai, India | 25,000 | Hard | Template:Flagicon Aryna Sabalenka | 7–6(2), 7–6(6) |
| Win | 9–10 | Feb 2016 | ITF Port Pirie, Australia | 25,000 | Hard | Template:Flagicon Arina Rodionova | 6–4, 5–7, 6–4 |
| Win | 10–10 | Mar 2016 | ITF Naples, United States | 25,000 | Clay | Template:Flagicon Elizaveta Ianchuk | 3–6, 6–2, 6–2 |
| Win | 11–10 | Apr 2017 | ITF Jackson, United States | 25,000 | Clay | Template:Flagicon Sophie Chang | 6–4, 6–7(3), 6–4 |
| Loss | 11–11 | Jul 2017 | Reinert Open, Germany | 60,000 | Clay | Template:Flagicon Mihaela Buzărnescu | 0–6, 2–6 |
| Win | 12–11 | Sep 2018 | ITF Sofia, Bulgaria | 25,000 | Clay | Template:Flagicon Katharina Hobgarski | 6–3, 6–2 |
| Win | 13–11 | Dec 2018 | ITF Navi Mumbai, India | 25,000 | Hard | Template:Flagicon Diāna Marcinkeviča | 0–6, 6–3, 7–5 |
| Loss | 13–12 | Jun 2019 | Internazionale di Roma, Italy | 60,000 | Clay | Template:Flagicon Sara Errani | 1–6, 4–6 |
| Win | 14–12 | Aug 2019 | Ladies Open Hechingen, Germany | 60,000 | Clay | Template:Flagicon Olga Danilovic | 6–2, 6–1 |
| Win | 15–12 | Sep 2019 | ITF Prague Open, Czech Republic | 25,000 | Clay | Template:Flagicon Julyette Steur | 7–5, 4–6, 6–0 |
| Win | 16–12 | Dec 2019 | ITF Navi Mumbai, India (2) | 25,000 | Hard | Template:Flagicon Jeong Su-nam | 4–6, 6–2, 7–6(2) |
Doubles: 6 (3 titles, 3 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2012 | ITF Muscat, Oman | 10,000 | Hard | Template:Flagicon Laëtitia Sarrazin | Template:Flagicon Kyra Shroff Template:Flagicon Yana Sizikova |
2–6, 4–6 |
| Win | 1–1 | Feb 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Template:Flagicon Doroteja Erić | Template:Flagicon Martina Kubičíková Template:Flagicon Chantal Škamlová |
6–2, 7–5 |
| Loss | 1–2 | Jun 2014 | ITF Amarante, Portugal | 10,000 | Hard | Template:Flagicon Natalia Siedliska | Template:Flagicon Anastasiya Komardina Template:Flagicon Valeriya Strakhova |
6–3, 5–7, [6–10] |
| Win | 2–2 | Apr 2015 | ITF Cairo, Egypt | 15,000 | Clay | Template:Flagicon Sandra Samir | Template:Flagicon Amandine Hesse Template:Flagicon Marine Partaud |
0–6, 6–4, [10–7] |
| Loss | 2–3 | Jun 2015 | ITF Breda, Netherlands | 15,000 | Clay | Template:Flagicon Pia König | Template:Flagicon Sviatlana Pirazhenka Template:Flagicon Alyona Sotnikova |
3–6, 1–6 |
| Win | 3–3 | Apr 2021 | Zagreb Ladies Open, Croatia | 60,000 | Clay | Template:Flagicon Katarzyna Kawa | Template:Flagicon Andreea Prisăcariu Template:Flagicon Nika Radišić |
7–6(1), 5–7, [10–6] |
Notes
Page Template:Reflist/styles.css has no content.
- ^ The WTA International tournaments were reclassified as WTA 250 tournaments in 2021.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Meusburger nach Abwehr von vier Matchbällen weiter - Haas verliert nach Führung ihr WTA-Debüt". Gastein Ladies (in Deutsch). 13 June 2012. Archived from the original on 20 June 2012. Retrieved 14 August 2012.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
- Template:WTA
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:Fed Cup player
- Template:ESPN Tennis